Masohi - Kairuta (142.4 km)

Route

 21 September 2017
 Profile  Flat stage
 Start  Masohi
 Finish  Kairuta
 Distance  142.4 km  (88.5 mi)
 Speed  42.476 km/h  (26.393 mi/h)

Classifications

 Race jerseys after stage 4
 Culey, Marcus (STG) 13h 23' 59''
 Abdul Halil, .. (TSC) 37 points
 García, Ricar.. (KIN) 10 points
 Kinan Cycling Team 40h 26' 25''

Results

Race
#  Rider Age  Team Time Bonus
24  Tsubaki, Hiroshi 26  Kinan Cycling Team 3h 21' 09'' 27 2 - -
2 113  Novardianto, Jamalidin 22  PGN Road Cycling Team + 00' 03'' 14 5 - -
3 62  Abdul Halil, Mohammad 22  Team Sapura Cycling + 00' 03'' 15 1 - -
4 13  Gani, Abdul 25  KFC Cycling Team + 00' 03'' 36 9 9 -
5 43  Cha, Dong-heon 22  LX Cycling Team + 00' 03'' 37 11 5 -
6 74  Mohd Zariff, Nur Aiman 19  Terengganu Cycling Team + 00' 03'' 25 10 - -
7 103  Volkers, Sam 25  CCN Cycling Team + 00' 03'' 7 17 - -
8 54  Louis, Jordan 18  St George Continental Cy.. + 00' 03'' 8 22 - -
9 5  Martin, Nelson 29  7 Eleven - Roadbike Phil.. + 00' 11'' 16 29 12 -
10 114  Iswana, Arin 27  PGN Road Cycling Team + 00' 14'' 45 24 - -
11 72  Mat Amin, Mohd Shahrul 28  Terengganu Cycling Team + 00' 46'' 29 21 - -
12 14  Arifin, Muh Imam 21  KFC Cycling Team + 00' 46'' 39 16 - -
13 45  Park, Keon-woo 26  LX Cycling Team + 00' 46'' 17 - - -
14 41  Park, Sang-hong 28  LX Cycling Team + 00' 46'' 11 26 8 -
15 125  Wariski, Setiyawan 19  United Bike Kencana + 00' 46'' 26 - - -
16 84  Alfian, Toni 23  Advan Customers Cycling .. + 00' 46'' 54 - - -
17 82  Kurniawan, Maulana 19  Advan Customers Cycling .. + 00' 46'' 31 - - -
18 63  Cahyadi, Aiman 23  Team Sapura Cycling + 00' 46'' 6 13 11 -
19 64  Zakaria, Akmal 20  Team Sapura Cycling + 00' 46'' 34 3 - -
20 65  Azman, Muhammad 23  Team Sapura Cycling + 00' 46'' 21 18 3 -
21 112  Rohendi, Teten 21  PGN Road Cycling Team + 00' 46'' 18 - - -
22 104  Waseso, Projo 29  CCN Cycling Team + 00' 46'' 53 - - -
23 81  Barokah, Muhammad 19  Advan Customers Cycling .. + 00' 46'' 19 - - -
24 95  Septyan, Chendy 20  BRCC Banyuwangi + 00' 46'' 24 - - -
25 22  Crawford, Jai 34  Kinan Cycling Team + 00' 46'' 2 7 6 -
26 52  Culey, Marcus 23  St George Continental Cy.. + 00' 46'' 1 4 4 -
27 42  Kim, Kun-soo 24  LX Cycling Team + 00' 46'' 9 25 - -
28 3  Ewart, Jesse 23  7 Eleven - Roadbike Phil.. + 00' 46'' 3 8 10 -
29 123  Abdullah, Fatahillah 32  United Bike Kencana + 00' 46'' 47 - - -
30 21  Lebas, Thomas 31  Kinan Cycling Team + 00' 46'' 4 6 2 -
31 105  Lee, Ki-suk 28  CCN Cycling Team + 00' 46'' 33 19 - -
32 91  Wijaya, Fajar 19  BRCC Banyuwangi + 00' 46'' 41 30 - -
33 101  Nederlof, Lex 51  CCN Cycling Team + 00' 46'' 52 - - -
34 4  Lim, Rustom 24  7 Eleven - Roadbike Phil.. + 00' 46'' 22 - - -
35 1  Nohales, Edgar 31  7 Eleven - Roadbike Phil.. + 00' 46'' 13 27 - -
36 11  Hibatulah, Jamal 20  KFC Cycling Team + 00' 46'' 5 12 7 -
37 122  Manulang, Robin 30  United Bike Kencana + 00' 46'' 20 - - -
38 12  Juangga, Selamat 25  KFC Cycling Team + 00' 46'' 35 20 - -
39 115  Suhendar, Uus 30  PGN Road Cycling Team + 00' 46'' 50 - - -
40 75  Zamri, Muhammad 25  Terengganu Cycling Team + 00' 46'' 44 - - -
41 15  Abdurrohman, Muhammad 20  KFC Cycling Team + 00' 54'' 30 - - -
42 23  García, Ricardo 29  Kinan Cycling Team + 00' 54'' 10 14 1 -
43 53  Cameron, Tim 26  St George Continental Cy.. + 00' 54'' 28 - - -
44 94  Taufiq, Muhammad 30  BRCC Banyuwangi + 00' 54'' 43 - - -
45 83  Azka, Mohammad 20  Advan Customers Cycling .. + 00' 54'' 40 - - -
46 124  Lesmana, Dani 24  United Bike Kencana + 00' 54'' 23 - - -
47 102  Fitrianto, Hari 32  CCN Cycling Team + 01' 06'' 42 - - -
48 44  So, In-su 19  LX Cycling Team + 01' 06'' 32 15 - -
49 61  Misbah, Muhsin 20  Team Sapura Cycling + 02' 43'' 46 31 - -
50 71  Suryadi, Dadi 27  Terengganu Cycling Team + 00' 46'' 12 - - -
25  Aso, Keisuke 25  Kinan Cycling Team + 02' 56'' 38 - - -
52 93  Habibie, Zein 21  BRCC Banyuwangi + 04' 08'' 49 - - -
53 2  Felipe, Marcelo 27  7 Eleven - Roadbike Phil.. + 09' 25'' 48 28 - -
54 51  Dutton, Jay 23  St George Continental Cy.. + 16' 48'' 51 23 - -
DNF 111  Setiawan, Andreas 20  PGN Road Cycling Team
DNF 121  Jaya, Herwin 32  United Bike Kencana
#  Team Time Sum #  Rider Age Time
1  PGN Road Cycling Team 10h 04' 30'' 33 7
2 113  Novardianto, Jamalidin 22 3h 21' 12''
10 114  Iswana, Arin 27 3h 21' 23''
21 112  Rohendi, Teten 21 3h 21' 55''
2  Kinan Cycling Team 10h 04' 59'' 56 1
1 24  Tsubaki, Hiroshi 26 3h 21' 09''
25 22  Crawford, Jai 34 3h 21' 55''
30 21  Lebas, Thomas 31 3h 21' 55''
3  LX Cycling Team 10h 05' 02'' 32 6
5 43  Cha, Dong-heon 22 3h 21' 12''
13 45  Park, Keon-woo 26 3h 21' 55''
14 41  Park, Sang-hong 28 3h 21' 55''
4  Team Sapura Cycling 10h 05' 02'' 40 5
3 62  Abdul Halil, Mohammad 22 3h 21' 12''
18 63  Cahyadi, Aiman 23 3h 21' 55''
19 64  Zakaria, Akmal 20 3h 21' 55''
5  KFC Cycling Team 10h 05' 02'' 52 4
4 13  Gani, Abdul 25 3h 21' 12''
12 14  Arifin, Muh Imam 21 3h 21' 55''
36 11  Hibatulah, Jamal 20 3h 21' 55''
6  Terengganu Cycling Team 10h 05' 02'' 57 9
6 74  Mohd Zariff, Nur Aiman 19 3h 21' 12''
11 72  Mat Amin, Mohd Shahrul 28 3h 21' 55''
40 75  Zamri, Muhammad 25 3h 21' 55''
7  CCN Cycling Team 10h 05' 02'' 60 10
7 103  Volkers, Sam 25 3h 21' 12''
22 104  Waseso, Projo 29 3h 21' 55''
31 105  Lee, Ki-suk 28 3h 21' 55''
8  7 Eleven - Roadbike Philippi.. 10h 05' 10'' 71 2
9 5  Martin, Nelson 29 3h 21' 20''
28 3  Ewart, Jesse 23 3h 21' 55''
34 4  Lim, Rustom 24 3h 21' 55''
9  St George Continental Cyclin.. 10h 05' 10'' 77 3
8 54  Louis, Jordan 18 3h 21' 12''
26 52  Culey, Marcus 23 3h 21' 55''
43 53  Cameron, Tim 26 3h 22' 03''
10  Advan Customers Cycling Club 10h 05' 45'' 56 11
16 84  Alfian, Toni 23 3h 21' 55''
17 82  Kurniawan, Maulana 19 3h 21' 55''
23 81  Barokah, Muhammad 19 3h 21' 55''
11  United Bike Kencana 10h 05' 45'' 81 8
15 125  Wariski, Setiyawan 19 3h 21' 55''
29 123  Abdullah, Fatahillah 32 3h 21' 55''
37 122  Manulang, Robin 30 3h 21' 55''
12  BRCC Banyuwangi 10h 05' 53'' 100 12
24 95  Septyan, Chendy 20 3h 21' 55''
32 91  Wijaya, Fajar 19 3h 21' 55''
44 94  Taufiq, Muhammad 30 3h 22' 03''
#  Rider Age  Team Time Difference Rank +/-
1 52  Culey, Marcus 23  St George Continental Cy.. 13h 23' 59'' -
2 22  Crawford, Jai 34  Kinan Cycling Team 13h 24' 04'' + 00' 05'' -
3 3  Ewart, Jesse 23  7 Eleven - Roadbike Phil.. 13h 24' 08'' + 00' 09'' -
4 21  Lebas, Thomas 31  Kinan Cycling Team 13h 30' 20'' + 06' 21'' -
5 11  Hibatulah, Jamal 20  KFC Cycling Team 13h 30' 42'' + 06' 43'' -
6 63  Cahyadi, Aiman 23  Team Sapura Cycling 13h 30' 43'' + 06' 44'' -
7 103  Volkers, Sam 25  CCN Cycling Team 13h 31' 26'' + 07' 27'' -
8 54  Louis, Jordan 18  St George Continental Cy.. 13h 32' 11'' + 08' 12'' + 5
9 42  Kim, Kun-soo 24  LX Cycling Team 13h 32' 20'' + 08' 21'' -
10 23  García, Ricardo 29  Kinan Cycling Team 13h 32' 21'' + 08' 22'' - 2
11 41  Park, Sang-hong 28  LX Cycling Team 13h 32' 22'' + 08' 23'' - 1
12 71  Suryadi, Dadi 27  Terengganu Cycling Team 13h 32' 32'' + 08' 33'' - 1
13 1  Nohales, Edgar 31  7 Eleven - Roadbike Phil.. 13h 32' 35'' + 08' 36'' - 1
14 113  Novardianto, Jamalidin 22  PGN Road Cycling Team 13h 32' 41'' + 08' 42'' + 10
15 62  Abdul Halil, Mohammad 22  Team Sapura Cycling 13h 32' 46'' + 08' 47'' + 11
16 5  Martin, Nelson 29  7 Eleven - Roadbike Phil.. 13h 32' 57'' + 08' 58'' + 9
17 45  Park, Keon-woo 26  LX Cycling Team 13h 33' 00'' + 09' 01'' - 3
18 112  Rohendi, Teten 21  PGN Road Cycling Team 13h 33' 00'' + 09' 01'' - 3
19 81  Barokah, Muhammad 19  Advan Customers Cycling .. 13h 33' 00'' + 09' 01'' - 3
20 122  Manulang, Robin 30  United Bike Kencana 13h 33' 05'' + 09' 06'' - 3
21 65  Azman, Muhammad 23  Team Sapura Cycling 13h 33' 07'' + 09' 08'' - 3
22 4  Lim, Rustom 24  7 Eleven - Roadbike Phil.. 13h 33' 08'' + 09' 09'' - 3
23 124  Lesmana, Dani 24  United Bike Kencana 13h 33' 18'' + 09' 19'' - 2
24 95  Septyan, Chendy 20  BRCC Banyuwangi 13h 33' 26'' + 09' 27'' - 1
25 74  Mohd Zariff, Nur Aiman 19  Terengganu Cycling Team 13h 33' 37'' + 09' 38'' + 5
26 125  Wariski, Setiyawan 19  United Bike Kencana 13h 33' 46'' + 09' 47'' + 1
24  Tsubaki, Hiroshi 26  Kinan Cycling Team 13h 33' 55'' + 09' 56'' + 8
28 53  Cameron, Tim 26  St George Continental Cy.. 13h 33' 59'' + 10' 00'' -
29 72  Mat Amin, Mohd Shahrul 28  Terengganu Cycling Team 13h 34' 03'' + 10' 04'' -
30 15  Abdurrohman, Muhammad 20  KFC Cycling Team 13h 34' 30'' + 10' 31'' + 1
31 82  Kurniawan, Maulana 19  Advan Customers Cycling .. 13h 34' 35'' + 10' 36'' + 1
32 44  So, In-su 19  LX Cycling Team 13h 34' 58'' + 10' 59'' + 1
33 105  Lee, Ki-suk 28  CCN Cycling Team 13h 35' 05'' + 11' 06'' + 3
34 64  Zakaria, Akmal 20  Team Sapura Cycling 13h 35' 10'' + 11' 11'' + 3
35 12  Juangga, Selamat 25  KFC Cycling Team 13h 35' 10'' + 11' 11'' + 3
36 13  Gani, Abdul 25  KFC Cycling Team 13h 35' 53'' + 11' 54'' + 3
37 43  Cha, Dong-heon 22  LX Cycling Team 13h 36' 07'' + 12' 08'' + 3
25  Aso, Keisuke 25  Kinan Cycling Team 13h 36' 54'' + 12' 55'' - 4
39 14  Arifin, Muh Imam 21  KFC Cycling Team 13h 37' 04'' + 13' 05'' + 4
40 83  Azka, Mohammad 20  Advan Customers Cycling .. 13h 37' 08'' + 13' 09'' + 2
41 91  Wijaya, Fajar 19  BRCC Banyuwangi 13h 37' 17'' + 13' 18'' + 3
42 102  Fitrianto, Hari 32  CCN Cycling Team 13h 37' 20'' + 13' 21'' - 1
43 94  Taufiq, Muhammad 30  BRCC Banyuwangi 13h 37' 47'' + 13' 48'' + 2
44 75  Zamri, Muhammad 25  Terengganu Cycling Team 13h 37' 51'' + 13' 52'' + 2
45 114  Iswana, Arin 27  PGN Road Cycling Team 13h 37' 58'' + 13' 59'' + 4
46 61  Misbah, Muhsin 20  Team Sapura Cycling 13h 40' 30'' + 16' 31'' + 4
47 123  Abdullah, Fatahillah 32  United Bike Kencana 13h 41' 04'' + 17' 05'' + 4
48 2  Felipe, Marcelo 27  7 Eleven - Roadbike Phil.. 13h 41' 47'' + 17' 48'' - 28
49 93  Habibie, Zein 21  BRCC Banyuwangi 13h 41' 52'' + 17' 53'' - 1
50 115  Suhendar, Uus 30  PGN Road Cycling Team 17h 32' 59'' + 4h 09' 00'' + 2
51 51  Dutton, Jay 23  St George Continental Cy.. 19h 31' 59'' + 6h 08' 00'' - 4
52 101  Nederlof, Lex 51  CCN Cycling Team 22h 15' 59'' + 8h 52' 00'' + 1
53 104  Waseso, Projo 29  CCN Cycling Team 22h 34' 59'' + 9h 11' 00'' + 1
54 84  Alfian, Toni 23  Advan Customers Cycling .. 35h 06' 59'' + 21h 43' 00'' + 2
#  Rider Age  Team Points Difference Rank +/-
1 62  Abdul Halil, Mohammad 22  Team Sapura Cycling 37 pts + 5
24  Tsubaki, Hiroshi 26  Kinan Cycling Team 20 pts -17 pts + 16
3 64  Zakaria, Akmal 20  Team Sapura Cycling 18 pts -19 pts - 2
4 52  Culey, Marcus 23  St George Continental Cy.. 17 pts -20 pts - 2
5 113  Novardianto, Jamalidin 22  PGN Road Cycling Team 17 pts -20 pts + 22
6 21  Lebas, Thomas 31  Kinan Cycling Team 16 pts -21 pts - 3
7 22  Crawford, Jai 34  Kinan Cycling Team 15 pts -22 pts - 3
8 3  Ewart, Jesse 23  7 Eleven - Roadbike Phil.. 14 pts -23 pts - 3
9 13  Gani, Abdul 25  KFC Cycling Team 14 pts -23 pts + 11
10 74  Mohd Zariff, Nur Aiman 19  Terengganu Cycling Team 13 pts -24 pts + 7
11 43  Cha, Dong-heon 22  LX Cycling Team 11 pts -26 pts + 17
12 11  Hibatulah, Jamal 20  KFC Cycling Team 10 pts -27 pts - 4
13 63  Cahyadi, Aiman 23  Team Sapura Cycling 10 pts -27 pts - 4
14 23  García, Ricardo 29  Kinan Cycling Team 9 pts -28 pts - 4
15 44  So, In-su 19  LX Cycling Team 9 pts -28 pts - 4
16 14  Arifin, Muh Imam 21  KFC Cycling Team 9 pts -28 pts - 4
17 103  Volkers, Sam 25  CCN Cycling Team 8 pts -29 pts + 2
18 65  Azman, Muhammad 23  Team Sapura Cycling 7 pts -30 pts - 5
19 105  Lee, Ki-suk 28  CCN Cycling Team 7 pts -30 pts - 5
20 12  Juangga, Selamat 25  KFC Cycling Team 7 pts -30 pts - 5
21 72  Mat Amin, Mohd Shahrul 28  Terengganu Cycling Team 6 pts -31 pts - 5
22 54  Louis, Jordan 18  St George Continental Cy.. 5 pts -32 pts + 3
23 51  Dutton, Jay 23  St George Continental Cy.. 4 pts -33 pts - 2
24 114  Iswana, Arin 27  PGN Road Cycling Team 4 pts -33 pts
25 42  Kim, Kun-soo 24  LX Cycling Team 3 pts -34 pts - 3
26 41  Park, Sang-hong 28  LX Cycling Team 3 pts -34 pts - 3
27 1  Nohales, Edgar 31  7 Eleven - Roadbike Phil.. 3 pts -34 pts - 3
28 2  Felipe, Marcelo 27  7 Eleven - Roadbike Phil.. 2 pts -35 pts - 2
29 5  Martin, Nelson 29  7 Eleven - Roadbike Phil.. 2 pts -35 pts
30 91  Wijaya, Fajar 19  BRCC Banyuwangi 2 pts -35 pts
31 61  Misbah, Muhsin 20  Team Sapura Cycling 1 pts -36 pts - 2
#  Rider Age  Team Points Difference Rank +/-
1 23  García, Ricardo 29  Kinan Cycling Team 10 pts -
2 21  Lebas, Thomas 31  Kinan Cycling Team 7 pts -3 pts -
3 65  Azman, Muhammad 23  Team Sapura Cycling 5 pts -5 pts -
4 52  Culey, Marcus 23  St George Continental Cy.. 4 pts -6 pts -
5 43  Cha, Dong-heon 22  LX Cycling Team 4 pts -6 pts
6 22  Crawford, Jai 34  Kinan Cycling Team 2 pts -8 pts - 1
7 11  Hibatulah, Jamal 20  KFC Cycling Team 2 pts -8 pts - 1
8 41  Park, Sang-hong 28  LX Cycling Team 2 pts -8 pts - 1
9 13  Gani, Abdul 25  KFC Cycling Team 2 pts -8 pts
10 3  Ewart, Jesse 23  7 Eleven - Roadbike Phil.. 1 pts -9 pts - 2
11 63  Cahyadi, Aiman 23  Team Sapura Cycling 1 pts -9 pts - 2
12 5  Martin, Nelson 29  7 Eleven - Roadbike Phil.. 1 pts -9 pts
#  Rider Age  Team Points Difference Rank +/-
#  Rider Age  Team Time Difference Rank +/-
#  Team Time Difference Rank +/-
1  Kinan Cycling Team 40h 26' 25'' -
2  7 Eleven - Roadbike Philippines 40h 29' 16'' + 02' 51'' -
3  St George Continental Cycling Team 40h 30' 21'' + 03' 56'' -
4  KFC Cycling Team 40h 36' 53'' + 10' 28'' -
5  Team Sapura Cycling 40h 36' 58'' + 10' 33'' -
6  LX Cycling Team 40h 37' 05'' + 10' 40'' -
7  PGN Road Cycling Team 40h 38' 43'' + 12' 18'' -
8  United Bike Kencana 40h 40' 01'' + 13' 36'' -
9  Terengganu Cycling Team 40h 40' 15'' + 13' 50'' -
10  CCN Cycling Team 40h 43' 31'' + 17' 06'' -
11  Advan Customers Cycling Club 40h 44' 35'' + 18' 10'' -
12  BRCC Banyuwangi 40h 48' 31'' + 22' 06'' -


© Wijnreder Media