Tour de France game

General classification

#  Participant PC MC GC T PP EQ Pts H2H
1  DalenmetKruijs 127 133 45 - - - 305 50
2  Guido's bunch 118 127 35 - - - 280 50
3  Truijen 97 105 41 12 - - 255 50
4  Bianchi hero 116 103 35 - - - 254 50
5  Hencapie Gang 114 105 34 - - - 253 50
6  Bon Siman Blat 76 133 44 - - - 253 50
7  Klclown 103 112 38 - - - 253 50
8  Berrie Buitenblad 106 105 41 - - - 252 50
9  Bison Búfalo 114 103 34 1 - - 252 50
10  DeSprinters 115 101 35 - - - 251 50
11  Kadens74 101 103 35 12 - - 251 50
12  Kevin J 97 101 41 12 - - 251 50
13  Wout3r 100 103 35 12 - - 250 49
14  Aaptest 81 133 35 - - - 249 45
15  Sylvian & Jumbo 74 133 42 - - - 249 50
16  Eek 100 103 34 12 - - 249 50
17  Team Holst 96 99 41 12 - - 248 50
18  Berneowald 98 99 38 12 - - 247 50
19  Tapas trappers 94 103 37 12 - - 246 50
20  chiedeaux 108 103 34 1 - - 246 50
21  Kuipers 107 99 38 1 - - 245 50
22  Hamish 102 105 37 - - - 244 50
23  Martin Jousma 96 99 37 12 - - 244 50
24  Allegrooooo 107 103 34 - - - 244 50
25  Abraham Olano 93 101 37 12 - - 243 50
26  Teamvds 89 99 42 12 - - 242 50
27  Les Maillots 91 101 38 12 - - 242 50
28  wawoutert 93 99 37 12 - - 241 49
29  Père Gilbert 95 99 35 12 - - 241 50
30  Kamstrava 100 99 41 1 - - 241 50
31  Profeetmeneer 100 103 37 1 - - 241 50
32  Murb 103 103 34 - - - 240 50
33  Ji Cheng 103 103 34 - - - 240 50
34  One-eye-Willy 103 99 37 1 - - 240 50
35  Kleinevandalen 96 103 40 1 - - 240 50
36  hinault100 107 103 29 - - - 239 46
37  Gerrie Schenck 99 103 37 - - - 239 49
38  ~Patrick~ 91 99 37 12 - - 239 49
39  Peloton aux Folles 87 103 37 12 - - 239 50
40  DamDam 91 99 37 12 - - 239 50
41  Johan vd Wetering 99 103 37 - - - 239 50
42  TeamElrosportu 91 99 37 12 - - 239 50
43  Lekke Tuub 89 99 39 12 - - 239 50
44  Linkeballen_ 93 99 34 12 - - 238 50
45  MUTTI 97 103 37 1 - - 238 50
46  Magical Mystery Team 86 99 41 12 - - 238 50
47  DasRooster 97 103 37 - - - 237 50
48  TheBroomWagon 93 101 34 9 - - 237 50
49  LePenseur 92 103 41 1 - - 237 50
50  Flower87 99 103 34 1 - - 237 50


© Wijnreder Media