Tour du Limousin game

Downtown HZldonk

#  Participant PC MC GC T PP EQ Pts H2H
1  HenkieChair 472 37 272 48 -3 44 870
2  DirtyMeat 413 12 218 - -10 26 659
3  Adjekus 365 51 233 - -1 7 655
4  schoonmaak/schi 365 9 207 48 -15 13 627
5  Cyclofreak 338 - 150 48 -15 29 550
#  Participant F MT M IS Y PP Pts H2H
1  HenkieChair 268 151 - 48 5 - 472
2  DirtyMeat 189 165 - 36 23 - 413
3  schoonmaak/schi 233 84 - 32 16 - 365
4  Adjekus 181 109 - 68 7 - 365
5  Cyclofreak 193 124 - 16 5 - 338
#  Participant HC 1C 2C 3C 4C PP Pts H2H
1  Adjekus - 4 8 39 - - 51
2  HenkieChair - - - 37 - - 37
3  DirtyMeat - 4 6 2 - - 12
4  schoonmaak/schi - - - 9 - - 9
5  Cyclofreak - - - - - - -
#  Participant Y IY PP Pts H2H
1  DirtyMeat 23 30 - 53
2  schoonmaak/schi 16 5 - 21
3  Adjekus 7 2 - 9
4  Cyclofreak 5 - - 5
5  HenkieChair 5 - - 5


© Wijnreder Media