ZLM Tour game

General classification

#  Participant PC MC GC T PP EQ Pts H2H
51  Tommy1502 111 - 20 15 - - 146 19
52  Team Wada 111 - 20 15 - - 146 19
53  Abraham Olano 107 - 24 15 - - 146 20
54  diamondfever 110 - 20 15 - - 145 19
55  JelleSkelle 110 - 20 15 - - 145 19
56  cashew 110 - 20 15 - - 145 19
57  Pegge 110 - 20 15 - - 145 19
58  Micha1984 102 - 28 15 - - 145 20
59  schoonmaak/schi 102 - 28 15 - - 145 20
60  WitteZorro 109 - 20 15 - - 144 19
61  obrigado 109 - 20 15 - - 144 19
62  Liu 101 - 28 15 - - 144 20
63  My Year 2018 101 - 28 15 - - 144 20
64  Striets 108 - 20 15 - - 143 19
65  forestier 106 - 22 15 - - 143 19
66  GaoYao 108 - 20 15 - - 143 19
67  The Firmin 108 - 20 15 - - 143 19
68  Delausy 108 - 20 15 - - 143 19
69  Sep Vanmarckefan 108 - 20 15 - - 143 19
70  Dark horse 108 - 20 15 - - 143 19
71  De Ruitertjes 121 - 22 - - - 143 20
72  jappelicious 107 - 20 15 - - 142 19
73  Reyn 107 - 20 15 - - 142 19
74  Superpower 107 - 20 15 - - 142 19
75  lukylukker 107 - 20 15 - - 142 19
76  sjaspatat1 107 - 20 15 - - 142 19
77  Batigoal001 96 - 31 15 - - 142 20
78  Vos 106 - 20 15 - - 141 19
79  60956 104 - 22 15 - - 141 20
80  RC Zadelpijn 105 - 20 15 - - 140 19
81  Ben V 104 - 20 15 - - 139 19
82  Krul12 104 - 20 15 - - 139 19
83  MMcycling 102 - 22 15 - - 139 20
84  Wolfski 102 - 20 15 - - 137 19
85  Snelle daler 102 - 20 15 - - 137 19
86  Joris Fuentes 101 - 20 15 - - 136 19
87  Carlos Sastre 101 - 20 15 - - 136 19
88  Paniagua 101 - 20 15 - - 136 19
89  Xant 99 - 22 15 - - 136 20
90  JdW 100 - 20 15 - - 135 19
91  baldini 98 - 22 15 - - 135 19
92  DJ Khaled 100 - 20 15 - - 135 19
93  zenzy 100 - 20 15 - - 135 19
94  zekiye 99 - 20 15 - - 134 19
95  Djennick 103 - 16 15 - - 134 19
96  Akribomba 91 - 28 15 - - 134 20
97  SirDieterL 95 - 24 15 - - 134 20
98  CTG 91 - 28 15 - - 134 20
99  Roodwittetrein 98 - 20 15 - - 133 19
100  Steven 98 - 20 15 - - 133 19


© Wijnreder Media