Jacob's Creek Tour Down Under (2.HC)

Results

Tour Down Under (stage 1)   ME - 2.HC



not available
1  McEwen, Robbie (DVL) 1h 00' 45''
2  Davis, Allan (LSW) + 00' 00''
3  O'Grady, Stuart (COF) + 00' 00''
4  Cooke, Baden (FDJ) + 00' 00''
5  Bongiorno, Rubén (PAN) + 00' 00''

Tour Down Under (stage 2)   ME - 2.HC



not available
1  McEwen, Robbie (DVL) 3h 43' 28''
2  Grillo, Paride (PAN) + 00' 00''
3  Davis, Allan (LSW) + 00' 00''
4  O'Grady, Stuart (COF) + 00' 00''
5  Pütsep, Erki (A2R) + 00' 00''

Tour Down Under (stage 3)   ME - 2.HC



not available
1  Sánchez, Luis León (LSW) 3h 19' 39''
2  Vansummeren, Johan (DVL) + 00' 00''
3  Bates, Gene (UNI) + 00' 16''
4  McLachlan, Rob (UWA) + 00' 16''
5  Ramirez, Javier (LSW) + 00' 16''

Tour Down Under (stage 4)   ME - 2.HC



not available
1  White, Matthew (COF) 3h 35' 00''
2  McEwen, Robbie (DVL) + 00' 02''
3  Joly, Sébastien (C.A) + 00' 02''
4  Finot, Frédéric (FDJ) + 00' 02''
5  Baliani, Fortunato (PAN) + 00' 06''

Tour Down Under (stage 5)   ME - 2.HC



not available
1  Contador, Alberto (LSW) 3h 17' 51''
2  Sánchez, Luis León (LSW) + 00' 00''
3  Davis, Allan (LSW) + 00' 22''
4  Ramirez, Javier (LSW) + 00' 25''
5  McPartland, David (UWA) + 00' 25''

Tour Down Under (stage 6)   ME - 2.HC



not available
1  McEwen, Robbie (DVL) 1h 45' 29''
2  Grillo, Paride (PAN) + 00' 00''
3  Davis, Allan (LSW) + 00' 00''
4  Bongiorno, Rubén (PAN) + 00' 00''
5  O'Grady, Stuart (COF) + 00' 00''

Tour Down Under   ME - 2.HC



not available
 Sánchez, Luis León (LSW) 16h 45' 44''
2  Davis, Allan (LSW) + 00' 33''
3  O'Grady, Stuart (COF) + 00' 47''
4  Vansummeren, Johan (DVL) + 00' 48''
5  Ramirez, Javier (LSW) + 00' 50''


© Wijnreder Media