Jacob's Creek Tour Down Under (2.HC)

Results

Tour Down Under (stage 1)   ME - 2.HC



not available
1  Gerrans, Simon (A2R) 3h 38' 33''
2  Sánchez, Luis León (LSW) + 00' 02''
3  McEwen, Robbie (DVL) + 00' 11''
4  Walker, William (UWA) + 00' 37''
5  Bates, Gene (UNI) + 01' 39''

Tour Down Under (stage 2)   ME - 2.HC



not available
1  Davis, Allan (LSW) 3h 27' 21''
2  Crake, Paul (UNI) + 00' 00''
3  Sánchez, Eladio (LSW) + 00' 38''
4  Clarke, Hilton (NIC) + 00' 54''
5  Martias, Rony (BTL) + 00' 54''

Tour Down Under (stage 3)   ME - 2.HC



not available
1  Barredo, Carlos (LSW) 3h 51' 03''
2  Becke, Daniel (MRM) + 01' 32''
3  Evans, Cadel (DVL) + 01' 32''
4  Pauwels, Serge (JAC) + 01' 32''
5  Jérôme, Vincent (BTL) + 01' 38''

Tour Down Under (stage 4)   ME - 2.HC



not available
1  Van Hout, Russell (UNI) 3h 32' 54''
2  Crake, Paul (UNI) + 00' 00''
3  Martias, Rony (BTL) + 01' 03''
4  Vansummeren, Johan (DVL) + 01' 03''
5  Chadwick, Glen (NIC) + 01' 03''

Tour Down Under (stage 5)   ME - 2.HC



not available
1  Davis, Allan (LSW) 1h 49' 47''
2  McEwen, Robbie (DVL) + 00' 00''
3  Cadamuro, Simone (MRM) + 00' 00''
4  Hushovd, Thor (C.A) + 00' 00''
5  Caethoven, Steven (JAC) + 00' 00''

Tour Down Under   ME - 2.HC



not available
 Gerrans, Simon (A2R) 16h 36' 54''
2  Sánchez, Luis León (LSW) + 00' 07''
3  McEwen, Robbie (DVL) + 00' 14''
4  Walker, William (UWA) + 00' 46''
5  Bates, Gene (UNI) + 01' 48''


© Wijnreder Media