Sorgues - Malaucène (198.9 km)

Route

 7 July 2021
 Profile  Mountain stage
 Start  Sorgues
 Finish  Malaucène
 Distance  198.9 km  (123.6 mi)
 Speed  37.562 km/h  (23.340 mi/h)

Classifications

 Race jerseys after stage 11
 Pogačar, Tadej (UAD) 43h 44' 38''
 Cavendish, Mark (DQT) 218 points
 Quintana, Nairo (ARK) 50 points
 Pogačar, Tadej (UAD) 43h 44' 38''
 Bahrain Victorious 132h 09' 11''

Results

#  Rider Age  Team Time Bonus
1 12  Aert, Wout van van 26  Team Jumbo - Visma 5h 17' 43'' - 18'' 13 8 2 -
2 43  Elissonde, Kenny 29  トレック ・ セガフレード.... + 01' 14'' - 08'' 23 49 6 -
3 44  Mollema, Bauke 34  トレック ・ セガフレード.... + 01' 14'' - 09'' 18 14 5 -
4 1  Pogačar, Tadej 22  UAE ・ エミレーツ.. + 01' 38'' 1 7 7 1
5 111  Urán, Rigoberto 34  EF Education - Nippo + 01' 38'' 2 37 14 -
6 22  Carapaz, Richard 28  Ineos Grenadiers + 01' 38'' 4 23 20 -
7 18  Vingegaard, Jonas 24  Team Jumbo - Visma + 01' 38'' 3 13 11 2
8 188  Lutsenko, Alexey 28  Astana - Premier Tech + 01' 56'' 7 27 24 -
9 73  Kelderman, Wilco 30  ボーラ ・ ハンスグローエ.... + 01' 56'' 6 16 - -
10 65  Mas, Enric 26  モビスター + 03' 02'' 8 34 - -
11 162  Bilbao, Pello 31  Bahrain Victorious + 03' 28'' 10 69 - -
12 91  Martin, Guillaume 28  Cofidis + 04' 05'' 9 31 13 -
13 104  Meurisse, Xandro 29  Alpecin - Fenix + 05' 09'' 37 43 26 -
14 172  Chaves, Esteban 31  Team BikeExchange + 05' 09'' 14 77 - -
15 124  O'Connor, Ben 25  Ag2r Citroën Team + 05' 35'' 5 40 8 -
16 54  Cattaneo, Mattia 30  Deceuninck - Quick-Step + 05' 35'' 11 21 18 -
17 67  Valverde, Alejandro 41  モビスター + 05' 35'' 26 - - -
18 7  Majka, Rafał 31  UAE ・ エミレーツ.. + 05' 46'' 41 - - -
19 211  Meintjes, Louis 29  Intermarché - Wanty - Go.. + 07' 18'' 16 - - -
20 37  Woods, Michael 34  Israel Start-Up Nation + 07' 34'' 28 42 3 -
21 14  Kruijswijk, Steven 34  Team Jumbo - Visma + 11' 32'' 30 - - -
22 25  Kwiatkowski, Michał 31  Ineos Grenadiers + 12' 18'' 59 - - -
23 51  Alaphilippe, Julian 29  Deceuninck - Quick-Step + 12' 18'' 31 5 10 -
24 114  Higuita, Sergio 23  EF Education - Nippo + 12' 18'' 25 28 9 5
25 113  Guerreiro, Ruben 27  EF Education - Nippo + 12' 18'' 20 78 - -
26 26  Porte, Richie 36  Ineos Grenadiers + 12' 18'' 33 80 - -
27 206  Rodríguez, Cristian 26  TotalEnergies + 13' 07'' 56 - - -
28 123  Naesen, Oliver 30  Ag2r Citroën Team + 14' 28'' 73 - - -
29 15  Kuss, Sepp 26  Team Jumbo - Visma + 14' 28'' 74 - 29 -
30 102  Dillier, Silvan 30  Alpecin - Fenix + 14' 28'' 71 87 - -
31 228  Rolland, Pierre 34  B&B Hôtels p/b KTM + 14' 28'' 35 - 21 -
32 225  Gautier, Cyril 33  B&B Hôtels p/b KTM + 14' 28'' 88 - - -
33 144  Donovan, Mark 22  Team DSM + 14' 28'' 45 - - 6
34 118  Rutsch, Jonas 23  EF Education - Nippo + 14' 28'' 61 - - 9
35 125  Paret-Peintre, Auréli.. 25  Ag2r Citroën Team + 14' 28'' 12 72 - 3
36 61  López, Miguel Ángel 27  モビスター + 14' 28'' 40 - - -
37 181  Fuglsang, Jakob 36  Astana - Premier Tech + 14' 28'' 24 65 - -
38 74  Konrad, Patrick 29  ボーラ ・ ハンスグローエ.... + 14' 28'' 29 38 39 -
39 166  Poels, Wout 33  Bahrain Victorious + 14' 28'' 17 41 4 -
40 72  Buchmann, Emanuel 28  ボーラ ・ ハンスグローエ.... + 14' 28'' 42 - - -
41 23  Castroviejo, Jonathan 34  Ineos Grenadiers + 14' 46'' 21 - - -
42 131  Barguil, Warren 29  Team Arkéa - Samsic + 18' 30'' 46 - - -
43 96  Perez, Anthony 30  Cofidis + 19' 40'' 84 17 12 -
44 173  Durbridge, Luke 30  Team BikeExchange + 19' 40'' 100 - - -
45 191  Henao, Sergio 33  Team Qhubeka NextHash + 19' 44'' 22 - - -
46 42  Bernard, Julien 29  トレック ・ セガフレード.... + 19' 59'' 52 55 - -
47 8  McNulty, Brandon 23  UAE ・ エミレーツ.. + 21' 52'' 99 98 - 14
48 227  Pacher, Quentin 29  B&B Hôtels p/b KTM + 22' 18'' 47 - 40 -
49 94  Herrada, Jesús 30  Cofidis + 22' 18'' 97 95 - -
50 93  Geschke, Simon 35  Cofidis + 22' 18'' 64 - - -
51 208  Turgis, Anthony 27  TotalEnergies + 23' 27'' 69 46 - -
52 117  Powless, Neilson 24  EF Education - Nippo + 24' 20'' 66 51 - 10
53 186  Houle, Hugo 30  Astana - Premier Tech + 24' 38'' 55 39 35 -
54 187  Izagirre, Ion 32  Astana - Premier Tech + 24' 38'' 34 50 25 -
55 218  Zimmermann, Georg 23  Intermarché - Wanty - Go.. + 24' 38'' 122 - - 19
56 115  Valgren, Michael 29  EF Education - Nippo + 24' 38'' 53 - - -
57 41  Nibali, Vincenzo 36  トレック ・ セガフレード.... + 24' 38'' 38 88 - -
58 17  Teunissen, Mike 28  Team Jumbo - Visma + 24' 38'' 107 96 - -
59 167  Teuns, Dylan 29  Bahrain Victorious + 24' 38'' 19 18 16 -
60 5  Hirschi, Marc 22  UAE ・ エミレーツ.. + 24' 38'' 142 99 - 27
61 116  Cort, Magnus 28  EF Education - Nippo + 24' 38'' 58 30 - -
62 127  Schär, Michael 34  Ag2r Citroën Team + 24' 38'' 90 52 - -
63 3  Costa, Rui 34  UAE ・ エミレーツ.. + 24' 38'' 78 - - -
64 4  Formolo, Davide 28  UAE ・ エミレーツ.. + 24' 38'' 36 86 - -
65 24  Geoghegan Hart, Tao 26  Ineos Grenadiers + 24' 38'' 82 92 - -
66 128  Van Avermaet, Greg 36  Ag2r Citroën Team + 24' 38'' 77 45 36 -
67 107  Sbaragli, Kristian 31  Alpecin - Fenix + 24' 38'' 105 - - -
68 147  Pedersen, Casper 25  Team DSM + 24' 38'' 130 - - 24
69 36  Martin, Dan 34  Israel Start-Up Nation + 24' 38'' 62 61 17 -
70 76  Politt, Nils 27  ボーラ ・ ハンスグローエ.... + 24' 38'' 70 - - -
71 108  Vakoč, Petr 28  Alpecin - Fenix + 24' 38'' 114 - - -
72 87  Madouas, Valentin 24  Groupama - FDJ + 25' 07'' 54 - - 7
73 81  Gaudu, David 24  Groupama - FDJ + 25' 07'' 15 47 - 4
74 6  Laengen, Vegard 32  UAE ・ エミレーツ.. + 26' 00'' 115 - - -
75 201  Latour, Pierre 27  TotalEnergies + 26' 16'' 49 73 22 -
76 97  Périchon, Pierre-Luc 34  Cofidis + 26' 58'' 103 35 - -
77 86  Küng, Stefan 27  Groupama - FDJ + 26' 58'' 57 19 - -
78 2  Bjerg, Mikkel 22  UAE ・ エミレーツ.. + 26' 58'' 123 90 - 20
79 106  Rickaert, Jonas 27  Alpecin - Fenix + 27' 08'' 92 94 - -
80 222  Barthe, Cyril 25  B&B Hôtels p/b KTM + 27' 08'' 87 36 - 13
81 52  Asgreen, Kasper 26  Deceuninck - Quick-Step + 28' 15'' 44 11 - -
82 178  Yates, Simon 28  Team BikeExchange + 28' 15'' 39 60 30 -
83 35  Hollenstein, Reto 35  Israel Start-Up Nation + 28' 15'' 136 - - -
84 182  Aranburu, Álex 25  Astana - Premier Tech + 28' 15'' 86 75 - -
85 204  De La Parte, Victor 35  TotalEnergies + 28' 15'' 65 - - -
86 184  Fraile, Omar 30  Astana - Premier Tech + 28' 15'' 72 - - -
87 28  Baarle, Dylan van van 29  Ineos Grenadiers + 28' 15'' 67 - - -
88 63  Erviti, Imanol 37  モビスター + 28' 15'' 76 - - -
89 68  Verona, Carlos 28  モビスター + 28' 15'' 113 - - -
90 134  Gesbert, Elie 26  Team Arkéa - Samsic + 28' 15'' 75 62 - -
91 185  Gruzdev, Dmitriy 35  Astana - Premier Tech + 28' 15'' 121 - - -
92 214  Rota, Lorenzo 26  Intermarché - Wanty - Go.. + 28' 15'' 89 - - -
93 112  Bissegger, Stefan 22  EF Education - Nippo + 28' 15'' 104 - - 15
94 121  Cosnefroy, Benoît 25  Ag2r Citroën Team + 28' 15'' 68 - - -
95 202  Hagen, Edvald Boasson 34  TotalEnergies + 29' 04'' 102 - - -
96 224  Chevalier, Maxime 22  B&B Hôtels p/b KTM + 29' 53'' 106 53 - 16
97 174  Hamilton, Lucas 25  Team BikeExchange + 29' 58'' 60 82 19 8
98 156  Sweeny, Harry 22  ロット ・ ソウダル.... + 30' 00'' 110 84 32 17
99 62  Arcas, Jorge 28  モビスター + 30' 48'' 109 - - -
100 31  Froome, Chris 36  Israel Start-Up Nation + 31' 09'' 141 - - -
101 32  Boivin, Guillaume 32  Israel Start-Up Nation + 31' 09'' 94 - - -
102 47  Stuyven, Jasper 29  トレック ・ セガフレード.... + 31' 09'' 51 32 28 -
103 48  Theuns, Edward 30  トレック ・ セガフレード.... + 31' 09'' 133 33 33 -
104 165  Mohorič, Matej 26  Bahrain Victorious + 31' 09'' 50 10 15 -
105 98  Wallays, Jelle 32  Cofidis + 31' 09'' 131 63 37 -
106 92  Fernández, Rubén 30  Cofidis + 31' 09'' 96 - - -
107 205  Doubey, Fabien 27  TotalEnergies + 32' 55'' 91 - - -
108 212  Bakelants, Jan 35  Intermarché - Wanty - Go.. + 33' 05'' 63 89 - -
109 77  Pöstlberger, Lukas 29  ボーラ ・ ハンスグローエ.... + 33' 10'' 128 - - -
110 197  Gogl, Michaël 27  Team Qhubeka NextHash + 33' 10'' 117 - - -
111 195  Clarke, Simon 34  Team Qhubeka NextHash + 33' 10'' 129 70 - -
112 158  Van Moer, Brent 23  ロット ・ ソウダル.... + 33' 10'' 79 20 31 11
113 154  Gilbert, Philippe 39  ロット ・ ソウダル.... + 33' 10'' 81 74 - -
114 82  Armirail, Bruno 27  Groupama - FDJ + 33' 10'' 80 - - -
115 136  Quintana, Nairo 31  Team Arkéa - Samsic + 33' 10'' 27 79 1 -
116 122  Godon, Dorian 25  Ag2r Citroën Team + 34' 24'' 85 83 - 12
117 138  Swift, Connor 25  Team Arkéa - Samsic + 34' 26'' 95 66 - -
118 95  Laporte, Christophe 28  Cofidis + 36' 55'' 116 56 - -
119 153  De Gendt, Thomas 34  ロット ・ ソウダル.... + 37' 13'' 101 - - -
120 155  Kluge, Roger 35  ロット ・ ソウダル.... + 37' 13'' 155 54 - -
121 163  Colbrelli, Sonny 31  Bahrain Victorious + 37' 26'' 43 4 27 -
122 215  Poppel, Boy van van 33  Intermarché - Wanty - Go.. + 37' 26'' 111 24 - -
123 38  Zabel, Rick 27  Israel Start-Up Nation + 37' 26'' 144 91 - -
124 216  Poppel, Danny van van 27  Intermarché - Wanty - Go.. + 37' 26'' 140 85 38 -
125 75  Oss, Daniel 34  ボーラ ・ ハンスグローエ.... + 37' 26'' 135 64 - -
126 105  Philipsen, Jasper 23  Alpecin - Fenix + 37' 26'' 127 3 - 23
127 46  Skujiņš, Toms 30  トレック ・ セガフレード.... + 37' 26'' 83 59 - -
128 177  Mezgec, Luka 33  Team BikeExchange + 37' 26'' 112 44 - -
129 175  Jansen, Amund 27  Team BikeExchange + 37' 26'' 154 - - -
130 78  Schelling, Ide 23  ボーラ ・ ハンスグローエ.... + 37' 26'' 137 22 23 25
131 34  Greipel, André 38  Israel Start-Up Nation + 37' 26'' 146 25 - -
132 198  Walscheid, Max 28  Team Qhubeka NextHash + 37' 26'' 126 67 - -
133 171  Matthews, Michael 30  Team BikeExchange + 37' 26'' 98 2 41 -
134 145  Eekhoff, Nils 23  Team DSM + 37' 26'' 125 93 - 22
135 176  Juul-Jensen, Christop.. 32  Team BikeExchange + 37' 26'' 134 71 - -
136 33  Goldstein, Omer 24  Israel Start-Up Nation + 37' 26'' 145 - - 28
137 223  Bonnamour, Franck 26  B&B Hôtels p/b KTM + 37' 26'' 32 29 34 -
138 21  Thomas, Geraint 35  Ineos Grenadiers + 37' 26'' 48 81 - -
139 143  Bol, Cees 25  Team DSM + 37' 26'' 143 15 - -
140 71  Sagan, Peter 31  ボーラ ・ ハンスグローエ.... + 37' 26'' 108 9 - -
141 164  Haller, Marco 30  Bahrain Victorious + 37' 26'' 151 97 - -
142 168  Wright, Fred 22  Bahrain Victorious + 37' 26'' 124 57 - 21
143 207  Simon, Julien 35  TotalEnergies + 39' 13'' 139 - - -
144 146  Nieuwenhuis, Joris 25  Team DSM + 39' 13'' 120 - - 18
145 193  Bennett, Sean 25  Team Qhubeka NextHash + 39' 58'' 138 - - 26
146 53  Ballerini, Davide 26  Deceuninck - Quick-Step + 40' 40'' 118 26 - -
147 55  Cavendish, Mark 36  Deceuninck - Quick-Step + 40' 40'' 148 1 - -
148 58  Mørkøv, Michael 36  Deceuninck - Quick-Step + 40' 40'' 147 12 - -
149 56  Declercq, Tim 32  Deceuninck - Quick-Step + 40' 40'' 149 - - -
150 64  Cortina, Iván 25  モビスター + 40' 40'' 93 76 - -
151 57  Devenyns, Dries 37  Deceuninck - Quick-Step + 40' 40'' 119 - - -
152 192  Barbero, Carlos 30  Team Qhubeka NextHash + 40' 40'' 132 - - -
153 45  Pedersen, Mads 25  トレック ・ セガフレード.... + 40' 40'' 153 48 - -
154 203  Cabot, Jérémy 29  TotalEnergies + 40' 40'' 152 58 - -
155 132  Bouhanni, Nacer 30  Team Arkéa - Samsic + 43' 25'' 150 6 - -
156 141  Andersen, Søren 26  Team DSM + 47' 36'' - 68 - -
OTL 27  Rowe, Luke 31  Ineos Grenadiers + 53' 28''
DNF 16  Martin, Tony 36  Team Jumbo - Visma
DNF 88  Scotson, Miles 27  Groupama - FDJ
DNF 135  McLay, Daniel 29  Team Arkéa - Samsic
DNF 137  Russo, Clément 26  Team Arkéa - Samsic
DNF 142  Benoot, Tiesj 27  Team DSM
DNF 157  Van Der Sande, Tosh 30  ロット ・ ソウダル....
DNF 194  Campenaerts, Victor 29  Team Qhubeka NextHash
Km   Sprint #  Rider  Team Points Bonus
40.1   Les Imperts 1 51  Alaphilippe, Julian  Deceuninck - Quick-Step 20 pts -
2 117  Powless, Neilson  EF Education - Nippo 17 pts -
3 96  Perez, Anthony  Cofidis 15 pts -
4 36  Martin, Dan  Israel Start-Up Nation 13 pts -
5 181  Fuglsang, Jakob  Astana - Premier Tech 11 pts -
6 134  Gesbert, Elie  Team Arkéa - Samsic 10 pts -
7 105  Philipsen, Jasper  Alpecin - Fenix 9 pts -
8 42  Bernard, Julien  Trek - Segafredo 8 pts -
9 74  Konrad, Patrick  Bora - Hansgrohe 7 pts -
10 104  Meurisse, Xandro  Alpecin - Fenix 6 pts -
11 166  Poels, Wout  Bahrain Victorious 5 pts -
12 208  Turgis, Anthony  TotalEnergies 4 pts -
13 71  Sagan, Peter  Bora - Hansgrohe 3 pts -
14 163  Colbrelli, Sonny  Bahrain Victorious 2 pts -
15 171  Matthews, Michael  Team BikeExchange 1 pts -
Km   Climb #  Rider  Team Points Bonus
84.0   Col de la Liguière (1C) 1 36  Martin, Dan  Israel Start-Up Nation 10 pts -
2 228  Rolland, Pierre  B&B Hôtels p/b KTM 8 pts -
3 51  Alaphilippe, Julian  Deceuninck - Quick-Step 6 pts -
4 96  Perez, Anthony  Cofidis 4 pts -
5 12  Aert, Wout van  Team Jumbo - Visma 2 pts -
6 227  Pacher, Quentin  B&B Hôtels p/b KTM 1 pts -
122.5   Mont Ventoux (1C) 1 51  Alaphilippe, Julian  Deceuninck - Quick-Step 10 pts -
2 96  Perez, Anthony  Cofidis 8 pts -
3 44  Mollema, Bauke  Trek - Segafredo 6 pts -
4 104  Meurisse, Xandro  Alpecin - Fenix 4 pts -
5 12  Aert, Wout van  Team Jumbo - Visma 2 pts -
6 43  Elissonde, Kenny  Trek - Segafredo 1 pts -
177.0   Mont Ventoux (HC) 1 12  Aert, Wout van  Team Jumbo - Visma 40 pts - 08''
2 44  Mollema, Bauke  Trek - Segafredo 30 pts - 05''
3 43  Elissonde, Kenny  Trek - Segafredo 24 pts - 02''
4 18  Vingegaard, Jonas  Team Jumbo - Visma 20 pts -
5 1  Pogačar, Tadej  UAE Team Emirates 16 pts -
6 111  Urán, Rigoberto  EF Education - Nippo 12 pts -
7 22  Carapaz, Richard  Ineos Grenadiers 8 pts -
8 188  Lutsenko, Alexey  Astana - Premier Tech 4 pts -
#  Team Time Sum #  Rider Age Time
1  Team Jumbo - Visma 16h 06' 19'' 29 5
1 12  Aert, Wout van 26 5h 17' 43''
7 18  Vingegaard, Jonas 24 5h 19' 21''
21 14  Kruijswijk, Steven 34 5h 29' 15''
2  Trek - Segafredo 16h 15' 36'' 51 10
2 43  Elissonde, Kenny 29 5h 18' 57''
3 44  Mollema, Bauke 34 5h 18' 57''
46 42  Bernard, Julien 29 5h 37' 42''
3  Movistar Team 16h 16' 14'' 63 9
10 65  Mas, Enric 26 5h 20' 45''
17 67  Valverde, Alejandro 41 5h 23' 18''
36 61  López, Miguel Ángel 27 5h 32' 11''
4  EF Education - Nippo 16h 19' 23'' 54 4
5 111  Urán, Rigoberto 34 5h 19' 21''
24 114  Higuita, Sergio 23 5h 30' 01''
25 113  Guerreiro, Ruben 27 5h 30' 01''
5  Ineos Grenadiers 16h 19' 23'' 54 3
6 22  Carapaz, Richard 28 5h 19' 21''
22 25  Kwiatkowski, Michał 31 5h 30' 01''
26 26  Porte, Richie 36 5h 30' 01''
6  UAE Team Emirates 16h 22' 25'' 69 8
4 1  Pogačar, Tadej 22 5h 19' 21''
18 7  Majka, Rafał 31 5h 23' 29''
47 8  McNulty, Brandon 23 5h 39' 35''
7  Bora - Hansgrohe 16h 24' 01'' 87 7
9 73  Kelderman, Wilco 30 5h 19' 39''
38 74  Konrad, Patrick 29 5h 32' 11''
40 72  Buchmann, Emanuel 28 5h 32' 11''
8  Ag2r Citroën Team 16h 27' 40'' 78 2
15 124  O'Connor, Ben 25 5h 23' 18''
28 123  Naesen, Oliver 30 5h 32' 11''
35 125  Paret-Peintre, Auréli.. 25 5h 32' 11''
9  Astana - Premier Tech 16h 34' 11'' 98 6
8 188  Lutsenko, Alexey 28 5h 19' 39''
37 181  Fuglsang, Jakob 36 5h 32' 11''
53 186  Houle, Hugo 30 5h 42' 21''
10  Bahrain Victorious 16h 35' 43'' 109 1
11 162  Bilbao, Pello 31 5h 21' 11''
39 166  Poels, Wout 33 5h 32' 11''
59 167  Teuns, Dylan 29 5h 42' 21''
11  Alpecin - Fenix 16h 37' 24'' 110 18
13 104  Meurisse, Xandro 29 5h 22' 52''
30 102  Dillier, Silvan 30 5h 32' 11''
67 107  Sbaragli, Kristian 31 5h 42' 21''
12  Cofidis 16h 39' 12'' 104 15
12 91  Martin, Guillaume 28 5h 21' 48''
43 96  Perez, Anthony 30 5h 37' 23''
49 94  Herrada, Jesús 30 5h 40' 01''
13  Deceuninck - Quick-Step 16h 39' 17'' 120 11
16 54  Cattaneo, Mattia 30 5h 23' 18''
23 51  Alaphilippe, Julian 29 5h 30' 01''
81 52  Asgreen, Kasper 26 5h 45' 58''
14  B&B Hôtels p/b KTM 16h 44' 23'' 111 13
31 228  Rolland, Pierre 34 5h 32' 11''
32 225  Gautier, Cyril 33 5h 32' 11''
48 227  Pacher, Quentin 29 5h 40' 01''
15  Team BikeExchange 16h 46' 13'' 140 12
14 172  Chaves, Esteban 31 5h 22' 52''
44 173  Durbridge, Luke 30 5h 37' 23''
82 178  Yates, Simon 28 5h 45' 58''
16  Intermarché - Wanty - Gobert.. 16h 53' 20'' 166 16
19 211  Meintjes, Louis 29 5h 25' 01''
55 218  Zimmermann, Georg 23 5h 42' 21''
92 214  Rota, Lorenzo 26 5h 45' 58''
17  Israel Start-Up Nation 16h 53' 36'' 172 21
20 37  Woods, Michael 34 5h 25' 17''
69 36  Martin, Dan 34 5h 42' 21''
83 35  Hollenstein, Reto 35 5h 45' 58''
18  TotalEnergies 16h 55' 59'' 153 19
27 206  Rodríguez, Cristian 26 5h 30' 50''
51 208  Turgis, Anthony 27 5h 41' 10''
75 201  Latour, Pierre 27 5h 43' 59''
19  Team DSM 17h 09' 41'' 235 20
33 144  Donovan, Mark 22 5h 32' 11''
68 147  Pedersen, Casper 25 5h 42' 21''
134 145  Eekhoff, Nils 23 5h 55' 09''
20  Groupama - FDJ 17h 10' 21'' 222 14
72 87  Madouas, Valentin 24 5h 42' 50''
73 81  Gaudu, David 24 5h 42' 50''
77 86  Küng, Stefan 27 5h 44' 41''
21  Team Arkéa - Samsic 17h 13' 04'' 247 17
42 131  Barguil, Warren 29 5h 36' 13''
90 134  Gesbert, Elie 26 5h 45' 58''
115 136  Quintana, Nairo 31 5h 50' 53''
22  Team Qhubeka NextHash 17h 19' 13'' 266 22
45 191  Henao, Sergio 33 5h 37' 27''
110 197  Gogl, Michaël 27 5h 50' 53''
111 195  Clarke, Simon 34 5h 50' 53''
23  Lotto - Soudal 17h 29' 29'' 323 23
98 156  Sweeny, Harry 22 5h 47' 43''
112 158  Van Moer, Brent 23 5h 50' 53''
113 154  Gilbert, Philippe 39 5h 50' 53''
#  Rider Age  Team Time Difference Rank +/-
1 1  Pogačar, Tadej 22  UAE ・ エミレーツ.. 43h 44' 38'' -
2 111  Urán, Rigoberto 34  EF Education - Nippo 43h 49' 56'' + 05' 18'' + 1
3 18  Vingegaard, Jonas 24  Team Jumbo - Visma 43h 50' 10'' + 05' 32'' + 1
4 22  Carapaz, Richard 28  Ineos Grenadiers 43h 50' 11'' + 05' 33'' + 1
5 124  O'Connor, Ben 25  Ag2r Citroën Team 43h 50' 36'' + 05' 58'' - 3
6 73  Kelderman, Wilco 30  ボーラ ・ ハンスグローエ.... 43h 50' 54'' + 06' 16'' + 1
7 188  Lutsenko, Alexey 28  Astana - Premier Tech 43h 51' 08'' + 06' 30'' + 1
8 65  Mas, Enric 26  モビスター 43h 51' 49'' + 07' 11'' - 2
9 91  Martin, Guillaume 28  Cofidis 43h 54' 07'' + 09' 29'' -
10 162  Bilbao, Pello 31  Bahrain Victorious 43h 55' 06'' + 10' 28'' + 1
11 54  Cattaneo, Mattia 30  Deceuninck - Quick-Step 44h 00' 13'' + 15' 35'' + 1
12 125  Paret-Peintre, Aurélien 25  Ag2r Citroën Team 44h 09' 22'' + 24' 44'' + 1
13 12  Aert, Wout van 26  Team Jumbo - Visma 44h 09' 59'' + 25' 21'' + 7
14 172  Chaves, Esteban 31  Team BikeExchange 44h 10' 31'' + 25' 53'' + 1
15 81  Gaudu, David 24  Groupama - FDJ 44h 15' 29'' + 30' 51'' - 5
16 211  Meintjes, Louis 29  Intermarché - Wanty - Go.. 44h 16' 58'' + 32' 20'' + 3
17 166  Poels, Wout 33  Bahrain Victorious 44h 23' 27'' + 38' 49'' + 1
18 44  Mollema, Bauke 34  トレック ・ セガフレード.... 44h 23' 51'' + 39' 13'' + 6
19 167  Teuns, Dylan 29  Bahrain Victorious 44h 28' 32'' + 43' 54'' - 5
20 113  Guerreiro, Ruben 27  EF Education - Nippo 44h 32' 15'' + 47' 37'' + 3
21 23  Castroviejo, Jonathan 34  Ineos Grenadiers 44h 33' 55'' + 49' 17'' + 1
22 191  Henao, Sergio 33  Team Qhubeka NextHash 44h 35' 35'' + 50' 57'' - 1
23 43  Elissonde, Kenny 29  トレック ・ セガフレード.... 44h 38' 13'' + 53' 35'' + 21
24 181  Fuglsang, Jakob 36  Astana - Premier Tech 44h 39' 13'' + 54' 35'' + 2
25 114  Higuita, Sergio 23  EF Education - Nippo 44h 39' 19'' + 54' 41'' + 5
26 67  Valverde, Alejandro 41  モビスター 44h 39' 32'' + 54' 54'' + 11
27 136  Quintana, Nairo 31  Team Arkéa - Samsic 44h 41' 22'' + 56' 44'' - 10
28 37  Woods, Michael 34  Israel Start-Up Nation 44h 41' 38'' + 57' 00'' + 10
29 74  Konrad, Patrick 29  ボーラ ・ ハンスグローエ.... 44h 41' 50'' + 57' 12'' + 3
30 14  Kruijswijk, Steven 34  Team Jumbo - Visma 44h 42' 16'' + 57' 38'' + 4
31 51  Alaphilippe, Julian 29  Deceuninck - Quick-Step 44h 44' 11'' + 59' 33'' + 4
32 223  Bonnamour, Franck 26  B&B Hôtels p/b KTM 44h 45' 33'' + 1h 00' 55'' - 16
33 26  Porte, Richie 36  Ineos Grenadiers 44h 47' 32'' + 1h 02' 54'' + 8
34 187  Izagirre, Ion 32  Astana - Premier Tech 44h 48' 22'' + 1h 03' 44'' - 9
35 228  Rolland, Pierre 34  B&B Hôtels p/b KTM 44h 49' 18'' + 1h 04' 40'' + 5
36 4  Formolo, Davide 28  UAE ・ エミレーツ.. 44h 49' 30'' + 1h 04' 52'' - 9
37 104  Meurisse, Xandro 29  Alpecin - Fenix 44h 49' 33'' + 1h 04' 55'' + 14
38 41  Nibali, Vincenzo 36  トレック ・ セガフレード.... 44h 53' 41'' + 1h 09' 03'' - 5
39 178  Yates, Simon 28  Team BikeExchange 44h 53' 41'' + 1h 09' 03'' - 10
40 61  López, Miguel Ángel 27  モビスター 44h 55' 40'' + 1h 11' 02'' + 6
41 7  Majka, Rafał 31  UAE ・ エミレーツ.. 44h 56' 01'' + 1h 11' 23'' + 20
42 72  Buchmann, Emanuel 28  ボーラ ・ ハンスグローエ.... 45h 00' 01'' + 1h 15' 23'' + 13
43 163  Colbrelli, Sonny 31  Bahrain Victorious 45h 02' 23'' + 1h 17' 45'' - 15
44 52  Asgreen, Kasper 26  Deceuninck - Quick-Step 45h 02' 40'' + 1h 18' 02'' - 5
45 144  Donovan, Mark 22  Team DSM 45h 03' 01'' + 1h 18' 23'' + 14
46 131  Barguil, Warren 29  Team Arkéa - Samsic 45h 04' 19'' + 1h 19' 41'' + 10
47 227  Pacher, Quentin 29  B&B Hôtels p/b KTM 45h 04' 24'' + 1h 19' 46'' -
48 21  Thomas, Geraint 35  Ineos Grenadiers 45h 04' 46'' + 1h 20' 08'' - 17
49 201  Latour, Pierre 27  TotalEnergies 45h 05' 48'' + 1h 21' 10'' - 4
50 165  Mohorič, Matej 26  Bahrain Victorious 45h 07' 31'' + 1h 22' 53'' - 8
51 47  Stuyven, Jasper 29  トレック ・ セガフレード.... 45h 07' 49'' + 1h 23' 11'' - 8
52 42  Bernard, Julien 29  トレック ・ セガフレード.... 45h 08' 28'' + 1h 23' 50'' + 6
53 115  Valgren, Michael 29  EF Education - Nippo 45h 08' 36'' + 1h 23' 58'' - 4
54 87  Madouas, Valentin 24  Groupama - FDJ 45h 09' 35'' + 1h 24' 57'' - 2
55 186  Houle, Hugo 30  Astana - Premier Tech 45h 10' 10'' + 1h 25' 32'' - 1
56 206  Rodríguez, Cristian 26  TotalEnergies 45h 10' 53'' + 1h 26' 15'' + 23
57 86  Küng, Stefan 27  Groupama - FDJ 45h 10' 58'' + 1h 26' 20'' - 7
58 116  Cort, Magnus 28  EF Education - Nippo 45h 11' 49'' + 1h 27' 11'' - 1
59 25  Kwiatkowski, Michał 31  Ineos Grenadiers 45h 13' 04'' + 1h 28' 26'' + 22
60 174  Hamilton, Lucas 25  Team BikeExchange 45h 14' 59'' + 1h 30' 21'' - 7
61 118  Rutsch, Jonas 23  EF Education - Nippo 45h 15' 29'' + 1h 30' 51'' + 21
62 36  Martin, Dan 34  Israel Start-Up Nation 45h 15' 58'' + 1h 31' 20'' -
