Pas de la Case - Saint-Gaudens (169.0 km)

Route

 13 July 2021
 Profile  Intermediate stage
 Start  Pas de la Case
 Finish  Saint-Gaudens
 Distance  169.0 km  (105.0 mi)
 Speed  41.904 km/h  (26.038 mi/h)

Classifications

 Race jerseys after stage 16
 Pogačar, Tadej (UAD) 66h 23' 06''
 Cavendish, Mark (DQT) 279 points
 Poels, Wout (TBV) 74 points
 Pogačar, Tadej (UAD) 66h 23' 06''
 Bahrain Victorious 199h 35' 14''

Results

#  Rider Age  Team Time Bonus
1 74  Konrad, Patrick 29  ボーラ ・ ハンスグローエ.... 4h 01' 59'' - 10'' 21 9 13 -
2 163  Colbrelli, Sonny 31  Bahrain Victorious + 00' 42'' - 06'' 44 3 22 -
3 171  Matthews, Michael 30  Team BikeExchange + 00' 42'' - 04'' 74 2 44 -
4 97  Périchon, Pierre-Luc 34  Cofidis + 00' 42'' 80 20 - -
5 223  Bonnamour, Franck 26  B&B Hôtels p/b KTM + 00' 42'' 24 16 32 -
6 182  Aranburu, Álex 25  Astana - Premier Tech + 00' 42'' 69 32 - -
7 46  Skujiņš, Toms 30  トレック ・ セガフレード.... + 00' 45'' 70 23 51 -
8 212  Bakelants, Jan 35  Intermarché - Wanty - Go.. + 00' 45'' 40 34 24 -
9 81  Gaudu, David 24  Groupama - FDJ + 00' 47'' 11 21 26 3
10 214  Rota, Lorenzo 26  Intermarché - Wanty - Go.. + 01' 03'' 60 85 - -
11 205  Doubey, Fabien 27  TotalEnergies + 04' 39'' 77 61 27 -
12 168  Wright, Fred 22  Bahrain Victorious + 04' 41'' 101 58 - 15
13 22  Carapaz, Richard 28  Ineos Grenadiers + 13' 49'' 4 38 23 -
14 1  Pogačar, Tadej 22  UAE ・ エミレーツ.. + 13' 49'' 1 6 7 1
15 188  Lutsenko, Alexey 28  Astana - Premier Tech + 13' 49'' 7 45 31 -
16 18  Vingegaard, Jonas 24  Team Jumbo - Visma + 13' 49'' 3 17 11 2
17 111  Urán, Rigoberto 34  EF Education - Nippo + 13' 49'' 2 63 17 -
18 73  Kelderman, Wilco 30  ボーラ ・ ハンスグローエ.... + 13' 49'' 6 27 - -
19 124  O'Connor, Ben 25  Ag2r Citroën Team + 13' 49'' 5 65 8 -
20 54  Cattaneo, Mattia 30  Deceuninck - Quick-Step + 13' 49'' 12 18 14 -
21 65  Mas, Enric 26  モビスター + 13' 49'' 8 60 - -
22 162  Bilbao, Pello 31  Bahrain Victorious + 13' 49'' 10 94 - -
23 91  Martin, Guillaume 28  Cofidis + 13' 53'' 9 41 15 -
24 4  Formolo, Davide 28  UAE ・ エミレーツ.. + 14' 12'' 35 103 - -
25 12  Aert, Wout van van 26  Team Jumbo - Visma + 14' 22'' 16 7 4 -
26 122  Godon, Dorian 25  Ag2r Citroën Team + 14' 44'' 84 86 - 13
27 127  Schär, Michael 34  Ag2r Citroën Team + 14' 44'' 71 74 - -
28 48  Theuns, Edward 30  トレック ・ セガフレード.... + 14' 44'' 115 29 40 -
29 116  Cort, Magnus 28  EF Education - Nippo + 14' 44'' 61 36 - -
30 167  Teuns, Dylan 29  Bahrain Victorious + 14' 44'' 19 33 20 -
31 211  Meintjes, Louis 29  Intermarché - Wanty - Go.. + 14' 44'' 15 96 - -
32 222  Barthe, Cyril 25  B&B Hôtels p/b KTM + 14' 44'' 82 51 - 11
33 125  Paret-Peintre, Auréli.. 25  Ag2r Citroën Team + 14' 44'' 13 78 - 4
34 42  Bernard, Julien 29  トレック ・ セガフレード.... + 14' 44'' 42 46 - -
35 117  Powless, Neilson 24  EF Education - Nippo + 14' 44'' 45 56 - 8
36 227  Pacher, Quentin 29  B&B Hôtels p/b KTM + 14' 44'' 46 92 - -
37 102  Dillier, Silvan 30  Alpecin - Fenix + 14' 44'' 75 104 - -
38 113  Guerreiro, Ruben 27  EF Education - Nippo + 14' 44'' 20 70 41 -
39 118  Rutsch, Jonas 23  EF Education - Nippo + 14' 44'' 65 - - 9
40 17  Teunissen, Mike 28  Team Jumbo - Visma + 14' 44'' 95 113 - -
41 104  Meurisse, Xandro 29  Alpecin - Fenix + 14' 44'' 37 66 33 -
42 44  Mollema, Bauke 34  トレック ・ セガフレード.... + 14' 44'' 22 11 5 -
43 172  Chaves, Esteban 31  Team BikeExchange + 14' 44'' 14 79 49 -
44 191  Henao, Sergio 33  Team Qhubeka NextHash + 14' 44'' 17 84 - -
45 67  Valverde, Alejandro 41  モビスター + 14' 44'' 23 73 19 -
46 192  Barbero, Carlos 30  Team Qhubeka NextHash + 14' 44'' 125 - - -
47 128  Van Avermaet, Greg 36  Ag2r Citroën Team + 14' 44'' 88 68 46 -
48 43  Elissonde, Kenny 29  トレック ・ セガフレード.... + 14' 44'' 26 55 6 -
49 92  Fernández, Rubén 30  Cofidis + 14' 57'' 86 - - -
50 218  Zimmermann, Georg 23  Intermarché - Wanty - Go.. + 14' 57'' 102 - - 16
51 72  Buchmann, Emanuel 28  ボーラ ・ ハンスグローエ.... + 14' 57'' 43 - - -
52 23  Castroviejo, Jonathan 34  Ineos Grenadiers + 14' 57'' 25 - - -
53 61  López, Miguel Ángel 27  モビスター + 14' 57'' 38 - - -
54 5  Hirschi, Marc 22  UAE ・ エミレーツ.. + 14' 57'' 121 117 - 21
55 115  Valgren, Michael 29  EF Education - Nippo + 14' 57'' 58 - - -
56 24  Geoghegan Hart, Tao 26  Ineos Grenadiers + 15' 08'' 76 107 - -
57 93  Geschke, Simon 35  Cofidis + 15' 08'' 66 - - -
58 28  Baarle, Dylan van van 29  Ineos Grenadiers + 15' 08'' 59 - - -
59 123  Naesen, Oliver 30  Ag2r Citroën Team + 15' 08'' 78 - - -
60 186  Houle, Hugo 30  Astana - Premier Tech + 15' 14'' 63 64 45 -
61 165  Mohorič, Matej 26  Bahrain Victorious + 15' 17'' 47 10 18 -
62 8  McNulty, Brandon 23  UAE ・ エミレーツ.. + 15' 20'' 83 109 - 12
63 76  Politt, Nils 27  ボーラ ・ ハンスグローエ.... + 15' 20'' 57 12 39 -
64 187  Izagirre, Ion 32  Astana - Premier Tech + 15' 24'' 31 43 29 -
65 15  Kuss, Sepp 26  Team Jumbo - Visma + 15' 40'' 50 53 16 -
66 96  Perez, Anthony 30  Cofidis + 16' 31'' 98 37 12 -
67 7  Majka, Rafał 31  UAE ・ エミレーツ.. + 16' 33'' 51 - - -
68 3  Costa, Rui 34  UAE ・ エミレーツ.. + 16' 33'' 73 - - -
69 153  De Gendt, Thomas 34  ロット ・ ソウダル.... + 16' 42'' 94 75 35 -
70 181  Fuglsang, Jakob 36  Astana - Premier Tech + 16' 42'' 33 91 - -
71 64  Cortina, Iván 25  モビスター + 16' 42'' 91 47 - -
72 26  Porte, Richie 36  Ineos Grenadiers + 16' 42'' 34 101 - -
73 154  Gilbert, Philippe 39  ロット ・ ソウダル.... + 16' 42'' 92 97 - -
74 75  Oss, Daniel 34  ボーラ ・ ハンスグローエ.... + 16' 42'' 120 89 - -
75 207  Simon, Julien 35  TotalEnergies + 16' 42'' 136 - - -
76 184  Fraile, Omar 30  Astana - Premier Tech + 16' 42'' 64 81 - -
77 158  Van Moer, Brent 23  ロット ・ ソウダル.... + 16' 42'' 72 24 37 10
78 105  Philipsen, Jasper 23  Alpecin - Fenix + 16' 42'' 111 4 - 19
79 136  Quintana, Nairo 31  Team Arkéa - Samsic + 16' 42'' 32 71 3 -
80 108  Vakoč, Petr 29  Alpecin - Fenix + 16' 42'' 118 - - -
81 52  Asgreen, Kasper 26  Deceuninck - Quick-Step + 16' 42'' 55 15 36 -
82 63  Erviti, Imanol 37  モビスター + 16' 42'' 67 25 - -
83 107  Sbaragli, Kristian 31  Alpecin - Fenix + 16' 42'' 107 88 30 -
84 62  Arcas, Jorge 29  モビスター + 16' 42'' 99 - - -
85 206  Rodríguez, Cristian 26  TotalEnergies + 16' 42'' 53 - - -
86 204  De La Parte, Victor 35  TotalEnergies + 16' 42'' 97 - - -
87 146  Nieuwenhuis, Joris 25  Team DSM + 16' 42'' 127 - - 24
88 94  Herrada, Jesús 30  Cofidis + 16' 42'' 89 112 - -
89 68  Verona, Carlos 28  モビスター + 16' 42'' 108 - - -
90 121  Cosnefroy, Benoît 25  Ag2r Citroën Team + 16' 42'' 96 98 - -
91 224  Chevalier, Maxime 22  B&B Hôtels p/b KTM + 16' 42'' 103 48 - 17
92 114  Higuita, Sergio 23  EF Education - Nippo + 16' 42'' 28 22 9 5
93 201  Latour, Pierre 27  TotalEnergies + 16' 42'' 56 57 25 -
94 106  Rickaert, Jonas 27  Alpecin - Fenix + 16' 42'' 100 59 - -
95 87  Madouas, Valentin 25  Groupama - FDJ + 16' 42'' 39 80 42 7
96 177  Mezgec, Luka 33  Team BikeExchange + 16' 42'' 90 19 - -
97 112  Bissegger, Stefan 22  EF Education - Nippo + 16' 42'' 105 87 - 18
98 166  Poels, Wout 33  Bahrain Victorious + 16' 42'' 18 31 1 -
99 164  Haller, Marco 30  Bahrain Victorious + 16' 42'' 128 115 - -
100 144  Donovan, Mark 22  Team DSM + 16' 42'' 36 111 - 6
101 21  Thomas, Geraint 35  Ineos Grenadiers + 16' 42'' 48 102 - -
102 36  Martin, Dan 34  Israel Start-Up Nation + 16' 42'' 52 67 21 -
103 228  Rolland, Pierre 34  B&B Hôtels p/b KTM + 16' 42'' 41 119 53 -
104 216  Poppel, Danny van van 27  Intermarché - Wanty - Go.. + 16' 42'' 124 62 47 -
105 86  Küng, Stefan 27  Groupama - FDJ + 16' 42'' 54 13 50 -
106 33  Goldstein, Omer 24  Israel Start-Up Nation + 16' 42'' 126 69 - 23
107 225  Gautier, Cyril 33  B&B Hôtels p/b KTM + 16' 42'' 79 105 - -
108 134  Gesbert, Elie 26  Team Arkéa - Samsic + 16' 42'' 68 52 - -
109 78  Schelling, Ide 23  ボーラ ・ ハンスグローエ.... + 16' 50'' 122 40 28 22
110 2  Bjerg, Mikkel 22  UAE ・ エミレーツ.. + 17' 56'' 119 100 - 20
111 156  Sweeny, Harry 23  ロット ・ ソウダル.... + 17' 56'' 85 28 38 14
112 14  Kruijswijk, Steven 34  Team Jumbo - Visma + 17' 56'' 30 110 - -
113 173  Durbridge, Luke 30  Team BikeExchange + 17' 56'' 104 - - -
114 6  Laengen, Vegard 32  UAE ・ エミレーツ.. + 17' 56'' 116 116 - -
115 51  Alaphilippe, Julian 29  Deceuninck - Quick-Step + 17' 56'' 27 5 10 -
116 47  Stuyven, Jasper 29  トレック ・ セガフレード.... + 17' 56'' 49 39 34 -
117 45  Pedersen, Mads 25  トレック ・ セガフレード.... + 17' 56'' 143 72 - -
118 25  Kwiatkowski, Michał 31  Ineos Grenadiers + 17' 56'' 62 - 43 -
119 95  Laporte, Christophe 28  Cofidis + 17' 56'' 109 50 - -
120 77  Pöstlberger, Lukas 29  ボーラ ・ ハンスグローエ.... + 17' 56'' 112 99 - -
121 147  Pedersen, Casper 25  Team DSM + 17' 56'' 133 - - 27
122 82  Armirail, Bruno 27  Groupama - FDJ + 17' 56'' 93 93 - -
123 208  Turgis, Anthony 27  TotalEnergies + 17' 56'' 87 44 - -
124 185  Gruzdev, Dmitriy 35  Astana - Premier Tech + 17' 56'' 114 114 - -
125 203  Cabot, Jérémy 29  TotalEnergies + 17' 56'' 139 82 - -
126 138  Swift, Connor 25  Team Arkéa - Samsic + 17' 56'' 81 49 - -
127 37  Woods, Michael 34  Israel Start-Up Nation + 17' 56'' 29 35 2 -
128 176  Juul-Jensen, Christop.. 32  Team BikeExchange + 18' 02'' 113 54 52 -
129 35  Hollenstein, Reto 35  Israel Start-Up Nation + 23' 40'' 140 118 54 -
130 32  Boivin, Guillaume 32  Israel Start-Up Nation + 23' 40'' 106 - - -
131 31  Froome, Chris 36  Israel Start-Up Nation + 23' 40'' 134 - - -
132 198  Walscheid, Max 28  Team Qhubeka NextHash + 23' 40'' 135 83 - -
133 34  Greipel, André 38  Israel Start-Up Nation + 23' 40'' 123 14 - -
134 38  Zabel, Rick 27  Israel Start-Up Nation + 23' 40'' 137 106 - -
135 55  Cavendish, Mark 36  Deceuninck - Quick-Step + 23' 40'' 142 1 - -
136 195  Clarke, Simon 34  Team Qhubeka NextHash + 23' 40'' 129 95 - -
137 193  Bennett, Sean 25  Team Qhubeka NextHash + 23' 40'' 130 76 - 25
138 53  Ballerini, Davide 26  Deceuninck - Quick-Step + 23' 40'' 110 30 - -
139 56  Declercq, Tim 32  Deceuninck - Quick-Step + 23' 40'' 145 - - -
140 58  Mørkøv, Michael 36  Deceuninck - Quick-Step + 23' 40'' 141 8 - -
141 98  Wallays, Jelle 32  Cofidis + 23' 40'' 131 90 48 -
142 215  Poppel, Boy van van 33  Intermarché - Wanty - Go.. + 23' 40'' 117 42 - -
143 57  Devenyns, Dries 37  Deceuninck - Quick-Step + 23' 40'' 138 77 - -
144 143  Bol, Cees 25  Team DSM + 23' 40'' 144 26 - -
145 145  Eekhoff, Nils 23  Team DSM + 23' 40'' 132 108 - 26
DNS 41  Nibali, Vincenzo 36  トレック ・ セガフレード....
DNS 175  Jansen, Amund 27  Team BikeExchange
Km   Sprint #  Rider  Team Points Bonus
84.7   Vic d'Oust 1 212  Bakelants, Jan  Intermarché - Wanty - Go.. 20 pts -
2 205  Doubey, Fabien  TotalEnergies 17 pts -
3 176  Juul-Jensen, Christop..  Team BikeExchange 15 pts -
4 171  Matthews, Michael  Team BikeExchange 13 pts -
5 163  Colbrelli, Sonny  Bahrain Victorious 11 pts -
6 223  Bonnamour, Franck  B&B Hôtels p/b KTM 10 pts -
7 121  Cosnefroy, Benoît  Ag2r Citroën Team 9 pts -
8 74  Konrad, Patrick  Bora - Hansgrohe 8 pts -
9 97  Périchon, Pierre-Luc  Cofidis 7 pts -
10 214  Rota, Lorenzo  Intermarché - Wanty - Go.. 6 pts -
11 46  Skujiņš, Toms  Trek - Segafredo 5 pts -
12 168  Wright, Fred  Bahrain Victorious 4 pts -
13 81  Gaudu, David  Groupama - FDJ 3 pts -
14 182  Aranburu, Álex  Astana - Premier Tech 2 pts -
15 6  Laengen, Vegard  UAE Team Emirates 1 pts -
Km   Climb #  Rider  Team Points Bonus
54.0   Col de Port (2C) 1 54  Cattaneo, Mattia  Deceuninck - Quick-Step 5 pts -
2 52  Asgreen, Kasper  Deceuninck - Quick-Step 3 pts -
3 25  Kwiatkowski, Michał  Ineos Grenadiers 2 pts -
4 176  Juul-Jensen, Christop..  Team BikeExchange 1 pts -
101.1   Col de la Core (1C) 1 74  Konrad, Patrick  Bora - Hansgrohe 10 pts -
2 212  Bakelants, Jan  Intermarché - Wanty - Go.. 8 pts -
3 205  Doubey, Fabien  TotalEnergies 6 pts -
4 163  Colbrelli, Sonny  Bahrain Victorious 4 pts -
5 223  Bonnamour, Franck  B&B Hôtels p/b KTM 2 pts -
6 81  Gaudu, David  Groupama - FDJ 1 pts -
136.5   Col de Portet-d'Aspet (2C) 1 74  Konrad, Patrick  Bora - Hansgrohe 5 pts -
2 81  Gaudu, David  Groupama - FDJ 3 pts -
3 163  Colbrelli, Sonny  Bahrain Victorious 2 pts -
4 171  Matthews, Michael  Team BikeExchange 1 pts -
162.0   Côte d'Aspret-Sarrat (4C) 1 74  Konrad, Patrick  Bora - Hansgrohe 1 pts -
#  Team Time Sum #  Rider Age Time
1  Intermarché - Wanty - Gobert.. 12h 22' 29'' 49 16
8 212  Bakelants, Jan 35 4h 02' 44''
10 214  Rota, Lorenzo 26 4h 03' 02''
31 211  Meintjes, Louis 29 4h 16' 43''
2  Bahrain Victorious 12h 25' 09'' 36 1
2 163  Colbrelli, Sonny 31 4h 02' 41''
12 168  Wright, Fred 22 4h 06' 40''
22 162  Bilbao, Pello 31 4h 15' 48''
3  Bora - Hansgrohe 12h 34' 43'' 70 7
1 74  Konrad, Patrick 29 4h 01' 59''
18 73  Kelderman, Wilco 30 4h 15' 48''
51 72  Buchmann, Emanuel 28 4h 16' 56''
4  Cofidis 12h 35' 29'' 76 15
4 97  Périchon, Pierre-Luc 34 4h 02' 41''
23 91  Martin, Guillaume 28 4h 15' 52''
49 92  Fernández, Rubén 30 4h 16' 56''
5  Astana - Premier Tech 12h 35' 42'' 81 8
6 182  Aranburu, Álex 25 4h 02' 41''
15 188  Lutsenko, Alexey 28 4h 15' 48''
60 186  Houle, Hugo 30 4h 17' 13''
6  B&B Hôtels p/b KTM 12h 36' 07'' 73 13
5 223  Bonnamour, Franck 26 4h 02' 41''
32 222  Barthe, Cyril 25 4h 16' 43''
36 227  Pacher, Quentin 29 4h 16' 43''
7  Trek - Segafredo 12h 36' 10'' 69 4
7 46  Skujiņš, Toms 30 4h 02' 44''
28 48  Theuns, Edward 30 4h 16' 43''
34 42  Bernard, Julien 29 4h 16' 43''
8  Team BikeExchange 12h 38' 05'' 142 14
3 171  Matthews, Michael 30 4h 02' 41''
43 172  Chaves, Esteban 31 4h 16' 43''
96 177  Mezgec, Luka 33 4h 18' 41''
9  Groupama - FDJ 12h 40' 08'' 209 12
9 81  Gaudu, David 24 4h 02' 46''
95 87  Madouas, Valentin 25 4h 18' 41''
105 86  Küng, Stefan 27 4h 18' 41''
10  TotalEnergies 12h 44' 00'' 171 19
11 205  Doubey, Fabien 27 4h 06' 38''
75 207  Simon, Julien 35 4h 18' 41''
85 206  Rodríguez, Cristian 26 4h 18' 41''
11  Team Jumbo - Visma 12h 48' 52'' 81 5
16 18  Vingegaard, Jonas 24 4h 15' 48''
25 12  Aert, Wout van 26 4h 16' 21''
40 17  Teunissen, Mike 28 4h 16' 43''
12  UAE Team Emirates 12h 48' 55'' 92 10
14 1  Pogačar, Tadej 22 4h 15' 48''
24 4  Formolo, Davide 28 4h 16' 11''
54 5  Hirschi, Marc 22 4h 16' 56''
13  Ag2r Citroën Team 12h 49' 14'' 72 3
19 124  O'Connor, Ben 25 4h 15' 48''
26 122  Godon, Dorian 25 4h 16' 43''
27 127  Schär, Michael 34 4h 16' 43''
14  EF Education - Nippo 12h 49' 14'' 81 2
17 111  Urán, Rigoberto 34 4h 15' 48''
29 116  Cort, Magnus 28 4h 16' 43''
35 117  Powless, Neilson 24 4h 16' 43''
15  Movistar Team 12h 49' 27'' 119 9
21 65  Mas, Enric 26 4h 15' 48''
45 67  Valverde, Alejandro 41 4h 16' 43''
53 61  López, Miguel Ángel 27 4h 16' 56''
16  Ineos Grenadiers 12h 49' 51'' 121 6
13 22  Carapaz, Richard 28 4h 15' 48''
52 23  Castroviejo, Jonathan 34 4h 16' 56''
56 24  Geoghegan Hart, Tao 26 4h 17' 07''
17  Alpecin - Fenix 12h 52' 07'' 156 20
37 102  Dillier, Silvan 30 4h 16' 43''
41 104  Meurisse, Xandro 29 4h 16' 43''
78 105  Philipsen, Jasper 23 4h 18' 41''
18  Deceuninck - Quick-Step 12h 54' 24'' 216 11
20 54  Cattaneo, Mattia 30 4h 15' 48''
81 52  Asgreen, Kasper 26 4h 18' 41''
115 51  Alaphilippe, Julian 29 4h 19' 55''
19  Lotto - Soudal 12h 56' 03'' 219 23
69 153  De Gendt, Thomas 34 4h 18' 41''
73 154  Gilbert, Philippe 39 4h 18' 41''
77 158  Van Moer, Brent 23 4h 18' 41''
20  Team DSM 12h 57' 17'' 308 22
87 146  Nieuwenhuis, Joris 25 4h 18' 41''
100 144  Donovan, Mark 22 4h 18' 41''
121 147  Pedersen, Casper 25 4h 19' 55''
21  Team Arkéa - Samsic 12h 57' 17'' 313 17
79 136  Quintana, Nairo 31 4h 18' 41''
108 134  Gesbert, Elie 26 4h 18' 41''
126 138  Swift, Connor 25 4h 19' 55''
22  Israel Start-Up Nation 12h 57' 17'' 335 18
102 36  Martin, Dan 34 4h 18' 41''
106 33  Goldstein, Omer 24 4h 18' 41''
127 37  Woods, Michael 34 4h 19' 55''
23  Team Qhubeka NextHash 12h 59' 05'' 222 21
44 191  Henao, Sergio 33 4h 16' 43''
46 192  Barbero, Carlos 30 4h 16' 43''
132 198  Walscheid, Max 28 4h 25' 39''
#  Rider Age  Team Time Difference Rank +/-
1 1  Pogačar, Tadej 22  UAE ・ エミレーツ.. 66h 23' 06'' -
2 111  Urán, Rigoberto 34  EF Education - Nippo 66h 28' 24'' + 05' 18'' -
3 18  Vingegaard, Jonas 24  Team Jumbo - Visma 66h 28' 38'' + 05' 32'' -
4 22  Carapaz, Richard 28  Ineos Grenadiers 66h 28' 39'' + 05' 33'' -
5 124  O'Connor, Ben 25  Ag2r Citroën Team 66h 29' 04'' + 05' 58'' -
6 73  Kelderman, Wilco 30  ボーラ ・ ハンスグローエ.... 66h 29' 22'' + 06' 16'' -
7 188  Lutsenko, Alexey 28  Astana - Premier Tech 66h 30' 07'' + 07' 01'' -
8 65  Mas, Enric 26  モビスター 66h 30' 17'' + 07' 11'' -
9 91  Martin, Guillaume 28  Cofidis 66h 31' 08'' + 08' 02'' -
10 162  Bilbao, Pello 31  Bahrain Victorious 66h 34' 05'' + 10' 59'' -
11 81  Gaudu, David 24  Groupama - FDJ 66h 37' 19'' + 14' 13'' + 3
12 54  Cattaneo, Mattia 30  Deceuninck - Quick-Step 66h 37' 51'' + 14' 45'' - 1
13 125  Paret-Peintre, Aurélien 25  Ag2r Citroën Team 66h 45' 16'' + 22' 10'' - 1
14 172  Chaves, Esteban 31  Team BikeExchange 66h 46' 52'' + 23' 46'' - 1
15 211  Meintjes, Louis 29  Intermarché - Wanty - Go.. 66h 53' 17'' + 30' 11'' -
16 12  Aert, Wout van 26  Team Jumbo - Visma 66h 55' 22'' + 32' 16'' -
17 191  Henao, Sergio 33  Team Qhubeka NextHash 67h 00' 49'' + 37' 43'' + 1
18 166  Poels, Wout 33  Bahrain Victorious 67h 01' 48'' + 38' 42'' - 1
19 167  Teuns, Dylan 29  Bahrain Victorious 67h 07' 15'' + 44' 09'' -
20 113  Guerreiro, Ruben 27  EF Education - Nippo 67h 08' 02'' + 44' 56'' -
21 74  Konrad, Patrick 29  ボーラ ・ ハンスグローエ.... 67h 10' 08'' + 47' 02'' + 7
22 44  Mollema, Bauke 34  トレック ・ セガフレード.... 67h 11' 18'' + 48' 12'' - 1
23 67  Valverde, Alejandro 41  モビスター 67h 14' 16'' + 51' 10'' - 1
24 223  Bonnamour, Franck 26  B&B Hôtels p/b KTM 67h 16' 04'' + 52' 58'' + 8
25 23  Castroviejo, Jonathan 34  Ineos Grenadiers 67h 19' 42'' + 56' 36'' - 1
26 43  Elissonde, Kenny 29  トレック ・ セガフレード.... 67h 20' 59'' + 57' 53'' -
27 51  Alaphilippe, Julian 29  Deceuninck - Quick-Step 67h 22' 25'' + 59' 19'' - 4
28 114  Higuita, Sergio 23  EF Education - Nippo 67h 23' 25'' + 1h 00' 19'' - 1
29 37  Woods, Michael 34  Israel Start-Up Nation 67h 23' 56'' + 1h 00' 50'' - 4
30 14  Kruijswijk, Steven 34  Team Jumbo - Visma 67h 28' 45'' + 1h 05' 39'' - 1
31 187  Izagirre, Ion 32  Astana - Premier Tech 67h 29' 38'' + 1h 06' 32'' - 1
32 136  Quintana, Nairo 31  Team Arkéa - Samsic 67h 30' 58'' + 1h 07' 52'' - 1
33 181  Fuglsang, Jakob 36  Astana - Premier Tech 67h 44' 16'' + 1h 21' 10'' + 1
34 26  Porte, Richie 36  Ineos Grenadiers 67h 48' 11'' + 1h 25' 05'' + 1
35 4  Formolo, Davide 28  UAE ・ エミレーツ.. 67h 48' 46'' + 1h 25' 40'' + 2
36 144  Donovan, Mark 22  Team DSM 67h 48' 48'' + 1h 25' 42'' -
37 104  Meurisse, Xandro 29  Alpecin - Fenix 67h 51' 09'' + 1h 28' 03'' + 3
38 61  López, Miguel Ángel 27  モビスター 67h 51' 19'' + 1h 28' 13'' + 1
39 87  Madouas, Valentin 25  Groupama - FDJ 67h 51' 29'' + 1h 28' 23'' - 1
40 212  Bakelants, Jan 35  Intermarché - Wanty - Go.. 67h 53' 22'' + 1h 30' 16'' + 14
41 228  Rolland, Pierre 34  B&B Hôtels p/b KTM 67h 53' 26'' + 1h 30' 20'' -
42 42  Bernard, Julien 29  トレック ・ セガフレード.... 67h 53' 36'' + 1h 30' 30'' -
43 72  Buchmann, Emanuel 28  ボーラ ・ ハンスグローエ.... 67h 54' 10'' + 1h 31' 04'' -
44 163  Colbrelli, Sonny 31  Bahrain Victorious 67h 55' 36'' + 1h 32' 30'' + 12
45 117  Powless, Neilson 24  EF Education - Nippo 67h 57' 03'' + 1h 33' 57'' - 1
46 227  Pacher, Quentin 29  B&B Hôtels p/b KTM 67h 58' 23'' + 1h 35' 17'' -
47 165  Mohorič, Matej 26  Bahrain Victorious 67h 59' 08'' + 1h 36' 02'' + 1
48 21  Thomas, Geraint 35  Ineos Grenadiers 68h 00' 22'' + 1h 37' 16'' - 1
49 47  Stuyven, Jasper 29  トレック ・ セガフレード.... 68h 00' 41'' + 1h 37' 35'' - 4
50 15  Kuss, Sepp 26  Team Jumbo - Visma 68h 01' 25'' + 1h 38' 19'' - 1
51 7  Majka, Rafał 31  UAE ・ エミレーツ.. 68h 02' 28'' + 1h 39' 22'' - 1
52 36  Martin, Dan 34  Israel Start-Up Nation 68h 03' 04'' + 1h 39' 58'' - 1
53 206  Rodríguez, Cristian 26  TotalEnergies 68h 07' 23'' + 1h 44' 17'' - 1
54 86  Küng, Stefan 27  Groupama - FDJ 68h 07' 51'' + 1h 44' 45'' - 1
55 52  Asgreen, Kasper 26  Deceuninck - Quick-Step 68h 09' 49'' + 1h 46' 43'' -
56 201  Latour, Pierre 27  TotalEnergies 68h 12' 31'' + 1h 49' 25'' + 1
57 76  Politt, Nils 27  ボーラ ・ ハンスグローエ.... 68h 12' 58'' + 1h 49' 52'' + 1
58 115  Valgren, Michael 29  EF Education - Nippo 68h 14' 56'' + 1h 51' 50'' + 2
59 28  Baarle, Dylan van 29  Ineos Grenadiers 68h 15' 46'' + 1h 52' 40'' + 2
60 214  Rota, Lorenzo 26  Intermarché - Wanty - Go.. 68h 16' 16'' + 1h 53' 10'' + 14
61 116  Cort, Magnus 28  EF Education - Nippo 68h 16' 21'' + 1h 53' 15'' + 1
62 25  Kwiatkowski, Michał 31  Ineos Grenadiers 68h 16' 56'' + 1h 53' 50'' - 3
63 186  Houle, Hugo 30  Astana - Premier Tech 68h 18' 11'' + 1h 55' 05'' + 1
64 184  Fraile, Omar 30  Astana - Premier Tech 68h 18' 30'' + 1h 55' 24'' - 1
65 118  Rutsch, Jonas 23  EF Education - Nippo 68h 20' 01'' + 1h 56' 55'' + 3
66 93  Geschke, Simon 35  Cofidis 68h 20' 10'' + 1h 57' 04'' -
67 63  Erviti, Imanol 37  モビスター 68h 20' 49'' + 1h 57' 43'' - 2
68 134  Gesbert, Elie 26  Team Arkéa - Samsic 68h 21' 58'' + 1h 58' 52'' - 1
69 182  Aranburu, Álex 25  Astana - Premier Tech 68h 22' 56'' + 1h 59' 50'' + 9
70 46  Skujiņš, Toms 30  トレック ・ セガフレード.... 68h 24' 35'' + 2h 01' 29'' + 9
71 127  Schär, Michael 34  Ag2r Citroën Team 68h 24' 44'' + 2h 01' 38'' - 1
72 158  Van Moer, Brent 23  ロット ・ ソウダル.. 68h 26' 41'' + 2h 03' 35'' - 3
73 3  Costa, Rui 34  UAE ・ エミレーツ.. 68h 26' 41'' + 2h 03' 35'' - 2
74 171  Matthews, Michael 30  Team BikeExchange 68h 28' 59'' + 2h 05' 53'' + 13
75 102  Dillier, Silvan 30  Alpecin - Fenix 68h 29' 46'' + 2h 06' 40'' - 2
76 24  Geoghegan Hart, Tao 26  Ineos Grenadiers 68h 30' 00'' + 2h 06' 54'' - 4
77 205  Doubey, Fabien 27  TotalEnergies 68h 32' 12'' + 2h 09' 06'' + 8
78 123  Naesen, Oliver 30  Ag2r Citroën Team 68h 33' 58'' + 2h 10' 52'' - 2
