Brest - Mûr-de-Bretagne (181.0 km)

Route

 12 July 2018
 Profile  Intermediate stage
 Start  Brest
 Finish  Mûr-de-Bretagne
 Distance  181.0 km  (112.5 mi)
 Speed  42.804 km/h  (26.597 mi/h)

Classifications

 Race jerseys after stage 6
 Van Avermaet,.. (BMC) 22h 35' 46''
 Sagan, Peter (BOH) 199 points
 Skujiņš, Toms (TFS) 6 points
 Andersen, Sør.. (SUN) 22h 36' 49''
 Quick-Step Floors 68h 26' 56''

Results

#  Rider Age  Team Time Bonus
1 91  Martin, Dan 31  UAE Team Emirates 4h 13' 43'' - 10'' 21 9 5 -
2 26  Latour, Pierre 24  Ag2r La Mondiale + 00' 01'' - 06'' 33 17 8 3
3 78  Valverde, Alejandro 38  Movistar Team + 00' 03'' - 04'' 8 7 - -
4 101  Alaphilippe, Julian 26  Quick-Step Floors + 00' 03'' 4 10 - -
5 114  Majka, Rafał 28  Bora - Hansgrohe + 00' 03'' 9 20 - -
6 61  Yates, Adam 25  Mitchelton - Scott + 00' 03'' 13 36 - -
7 191  Mollema, Bauke 31  Trek - Segafredo + 00' 03'' 18 41 - -
8 111  Sagan, Peter 28  Bora - Hansgrohe + 00' 03'' 31 1 - -
9 8  Thomas, Geraint 32  Team Sky + 00' 03'' - 02'' 2 27 - -
10 166  Roglič, Primož 28  Team Lotto NL - Jumbo + 00' 03'' 17 49 - -
11 81  Porte, Richie 33  BMC Racing Team + 00' 03'' 11 50 - -
12 87  Van Avermaet, Greg 33  BMC Racing Team + 00' 03'' 1 23 - -
13 71  Quintana, Nairo 28  Movistar Team + 00' 03'' 27 55 - -
14 51  Nibali, Vincenzo 33  Bahrain - Merida + 00' 03'' 16 33 - -
15 121  Fuglsang, Jakob 33  Astana Pro Team + 00' 03'' 10 47 - -
16 75  Landa, Mikel 28  Movistar Team + 00' 03'' 12 - - -
17 88  Garderen, Tejay van van 29  BMC Racing Team + 00' 06'' 3 - - -
18 1  Froome, Chris 33  Team Sky + 00' 08'' 14 57 - -
19 11  Urán, Rigoberto 31  EF Education First - Dra.. + 00' 11'' 7 - - -
20 41  Barguil, Warren 26  Team Fortuneo - Samsic + 00' 12'' 24 58 - -
21 105  Jungels, Bob 25  Quick-Step Floors + 00' 12'' 6 52 - -
22 55  Izagirre, Ion 29  Bahrain - Merida + 00' 12'' 29 - - -
23 141  Zakarin, Ilnur 28  Team Katusha - Alpecin + 00' 12'' 25 64 - -
24 158  Vichot, Arthur 29  Groupama - FDJ + 00' 12'' 32 - - -
25 161  Kruijswijk, Steven 31  Team Lotto NL - Jumbo + 00' 12'' 20 - - -
26 2  Bernal, Egan 21  Team Sky + 00' 12'' 22 - - 2
27 204  Herrada, Jesús 27  Cofidis, solutions crédi.. + 00' 12'' 90 - - -
28 28  Vuillermoz, Alexis 30  Ag2r La Mondiale + 00' 12'' 35 - - -
29 136  Slagter, Tom-Jelte 29  Team Dimension Data + 00' 12'' 65 - - -
30 58  Pozzovivo, Domenico 35  Bahrain - Merida + 00' 12'' 26 - - -
31 104  Gilbert, Philippe 36  Quick-Step Floors + 00' 12'' 5 16 - -
32 178  Vanendert, Jelle 33  Lotto - Soudal + 00' 16'' 87 62 - -
33 21  Bardet, Romain 27  Ag2r La Mondiale + 00' 31'' 23 - - -
34 83  Caruso, Damiano 30  BMC Racing Team + 00' 31'' 37 - - -
35 16  Rolland, Pierre 31  EF Education First - Dra.. + 00' 31'' 28 - - -
36 211  Martin, Guillaume 25  Wanty - Groupe Gobert + 00' 31'' 46 - - 5
37 216  Pasqualon, Andrea 30  Wanty - Groupe Gobert + 00' 41'' 41 11 - -
38 134  Pauwels, Serge 34  Team Dimension Data + 00' 43'' 36 65 - -
39 152  Gaudu, David 21  Groupama - FDJ + 00' 43'' 57 - - 7
40 42  Bouet, Maxime 31  Team Fortuneo - Samsic + 00' 43'' 34 - - -
41 125  Kangert, Tanel 31  Astana Pro Team + 00' 45'' 50 - - -
42 207  Simon, Julien 32  Cofidis, solutions crédi.. + 00' 45'' 40 51 - -
43 188  Taaramäe, Rein 31  Direct Energie + 00' 45'' 58 - - -
44 68  Nieve, Mikel 34  Mitchelton - Scott + 00' 45'' 30 - - -
45 36  Andersen, Søren 23  Team Sunweb + 00' 53'' 15 44 - 1
46 32  Dumoulin, Tom 27  Team Sunweb + 00' 53'' 19 - - -
47 183  Chavanel, Sylvain 39  Direct Energie + 00' 58'' 38 12 2 -
48 214  Minnaard, Marco 29  Wanty - Groupe Gobert + 00' 58'' 63 - - -
49 43  Gesbert, Elie 23  Team Fortuneo - Samsic + 01' 04'' 106 42 - 17
50 181  Calmejane, Lilian 25  Direct Energie + 01' 05'' 42 37 4 -
51 67  Impey, Daryl 33  Mitchelton - Scott + 01' 16'' 51 - - -
52 195  Gogl, Michaël 24  Trek - Segafredo + 01' 16'' 76 - - 11
53 155  Ludvigsson, Tobias 27  Groupama - FDJ + 01' 23'' 102 - - -
54 122  Fraile, Omar 27  Astana Pro Team + 01' 23'' 49 - - -
55 192  Bernard, Julien 26  Trek - Segafredo + 01' 23'' 66 - - -
56 206  Perez, Anthony 27  Cofidis, solutions crédi.. + 01' 23'' 133 39 7 -
57 162  Gesink, Robert 32  Team Lotto NL - Jumbo + 01' 58'' 109 - - -
58 52  Colbrelli, Sonny 28  Bahrain - Merida + 02' 00'' 48 6 - -
59 54  Izagirre, Gorka 30  Bahrain - Merida + 02' 00'' 64 - - -
60 77  Soler, Marc 24  Movistar Team + 02' 00'' 82 - - 12
61 126  Cort, Magnus 25  Astana Pro Team + 02' 14'' 39 - - 4
62 175  Keukeleire, Jens 29  Lotto - Soudal + 02' 14'' 62 - - -
63 76  Rojas, José 33  Movistar Team + 02' 17'' 71 - - -
64 132  Hagen, Edvald Boasson 31  Team Dimension Data + 02' 17'' 44 60 - -
65 44  Hardy, Romain 29  Team Fortuneo - Samsic + 02' 17'' 43 - - -
66 46  Moinard, Amaël 36  Team Fortuneo - Samsic + 02' 17'' 56 - - -
67 154  Le Gac, Olivier 24  Groupama - FDJ + 02' 17'' 111 - - 18
68 145  Kochetkov, Pavel 32  Team Katusha - Alpecin + 02' 17'' 83 - - -
69 6  Poels, Wout 30  Team Sky + 02' 17'' 114 - - -
70 57  Pellizotti, Franco 40  Bahrain - Merida + 02' 17'' 84 - - -
71 72  Amador, Andrey 31  Movistar Team + 02' 17'' 96 - - -
72 96  Marcato, Marco 34  UAE Team Emirates + 02' 17'' 53 - - -
73 93  Đurasek, Kristijan 30  UAE Team Emirates + 02' 17'' 52 - - -
74 85  Küng, Stefan 24  BMC Racing Team + 02' 17'' 69 - - 8
75 12  Clarke, Simon 31  EF Education First - Dra.. + 02' 17'' 93 - - -
76 14  Martínez, Daniel 22  EF Education First - Dra.. + 02' 17'' 74 - - 10
77 24  Frank, Mathias 31  Ag2r La Mondiale + 02' 17'' 45 - - -
78 184  Cousin, Jérôme 29  Direct Energie + 02' 29'' 92 14 - -
79 27  Naesen, Oliver 27  Ag2r La Mondiale + 02' 29'' 72 - - -
80 138  Vermote, Julien 28  Team Dimension Data + 03' 07'' 126 34 - -
81 212  Degand, Thomas 32  Wanty - Groupe Gobert + 03' 07'' 61 - - -
82 33  Arndt, Nikias 26  Team Sunweb + 03' 07'' 88 - - -
83 215  Offredo, Yoann 31  Wanty - Groupe Gobert + 03' 07'' 81 38 - -
84 113  Burghardt, Marcus 35  Bora - Hansgrohe + 03' 09'' 60 61 - -
85 35  Haga, Chad 29  Team Sunweb + 03' 09'' 68 - - -
86 117  Poljański, Pawel 28  Bora - Hansgrohe + 03' 27'' 99 - - -
87 182  Boudat, Thomas 24  Direct Energie + 03' 28'' 55 25 - 6
88 116  Oss, Daniel 31  Bora - Hansgrohe + 03' 28'' 54 24 - -
89 187  Sicard, Romain 30  Direct Energie + 03' 38'' 78 - - -
90 34  Geschke, Simon 32  Team Sunweb + 03' 44'' 47 - - -
91 37  Dam, Laurens ten ten 37  Team Sunweb + 03' 44'' 104 - - -
92 48  Vachon, Florian 33  Team Fortuneo - Samsic + 03' 59'' 110 - - -
93 133  Janse van Rensburg, R.. 29  Team Dimension Data + 03' 59'' 79 - - -
94 45  Ledanois, Kévin 24  Team Fortuneo - Samsic + 04' 13'' 131 30 6 20
95 165  Martens, Paul 34  Team Lotto NL - Jumbo + 04' 34'' 67 - - -
96 197  Skujiņš, Toms 27  Trek - Segafredo + 04' 34'' 115 48 1 -
97 63  Durbridge, Luke 27  Mitchelton - Scott + 04' 34'' 119 - - -
98 4  Kwiatkowski, Michał 28  Team Sky + 04' 59'' 70 - - -
99 176  Marczyński, Tomasz 34  Lotto - Soudal + 04' 59'' - 01'' 107 - - -
100 22  Dillier, Silvan 27  Ag2r La Mondiale + 05' 38'' 122 - - -
101 115  Mühlberger, Gregor 24  Bora - Hansgrohe + 05' 41'' 73 - - 9
102 38  Theuns, Edward 27  Team Sunweb + 05' 41'' 113 - - -
103 53  Haussler, Heinrich 34  Bahrain - Merida + 05' 45'' 121 - - -
104 142  Boswell, Ian 27  Team Katusha - Alpecin + 05' 45'' 128 - - -
105 147  Politt, Nils 24  Team Katusha - Alpecin + 05' 45'' 94 - - 15
106 62  Bauer, Jack 33  Mitchelton - Scott + 05' 46'' - 03'' 75 - 9 -
107 18  Vanmarcke, Sep 29  EF Education First - Dra.. + 05' 46'' 77 - - -
108 146  Martin, Tony 33  Team Katusha - Alpecin + 05' 46'' 95 - - -
109 156  Molard, Rudy 28  Groupama - FDJ + 05' 55'' 59 - - -
110 25  Gallopin, Tony 30  Ag2r La Mondiale + 06' 11'' 89 - - -
111 5  Moscon, Gianni 24  Team Sky + 06' 18'' 86 - - 13
112 118  Pöstlberger, Lukas 26  Bora - Hansgrohe + 06' 28'' 103 - - -
113 203  Edet, Nicolas 30  Cofidis, solutions crédi.. + 06' 43'' 127 29 - -
114 108  Terpstra, Niki 34  Quick-Step Floors + 07' 18'' 112 - - -
115 3  Castroviejo, Jonathan 31  Team Sky + 07' 30'' 140 - - -
116 84  Gerrans, Simon 38  BMC Racing Team + 07' 45'' 130 - - -
117 56  Koren, Kristjan 31  Bahrain - Merida + 08' 25'' 100 - - -
118 74  Erviti, Imanol 34  Movistar Team + 08' 25'' 118 - - -
119 17  Scully, Tom 28  EF Education First - Dra.. + 08' 25'' 141 - - -
120 167  Roosen, Timo 25  Team Lotto NL - Jumbo + 08' 25'' 144 - - 22
121 186  Grellier, Fabien 23  Direct Energie + 09' 06'' 138 45 10 21
122 174  De Gendt, Thomas 31  Lotto - Soudal + 09' 35'' 116 63 - -
123 218  Van Keirsbulck, Guill.. 27  Wanty - Groupe Gobert + 09' 37'' 146 19 - -
124 157  Sinkeldam, Ramon 29  Groupama - FDJ + 09' 37'' 147 - - -
125 202  Claeys, Dimitri 31  Cofidis, solutions crédi.. + 09' 37'' 142 31 - -
126 47  Pichon, Laurent 31  Team Fortuneo - Samsic + 09' 39'' 85 22 - -
127 193  Kort, Koen de de 35  Trek - Segafredo + 10' 13'' 98 - - -
128 194  Degenkolb, John 29  Trek - Segafredo + 10' 13'' 101 13 - -
129 64  Hayman, Mathew 40  Mitchelton - Scott + 10' 13'' 135 - - -
130 198  Stuyven, Jasper 26  Trek - Segafredo + 10' 13'' 80 53 - -
131 217  Smith, Dion 25  Wanty - Groupe Gobert + 10' 51'' 91 21 3 14
132 7  Rowe, Luke 28  Team Sky + 11' 14'' 129 - - -
133 137  Thomson, Jay 32  Team Dimension Data + 11' 14'' 168 - - -
134 92  Atapuma, Darwin 30  UAE Team Emirates + 11' 14'' 97 - - -
135 205  Navarro, Daniel 34  Cofidis, solutions crédi.. + 11' 14'' 120 - - -
136 66  Howson, Damien 25  Mitchelton - Scott + 11' 32'' 132 - - -
137 208  Turgis, Anthony 24  Cofidis, solutions crédi.. + 11' 45'' 156 32 - 24
138 201  Laporte, Christophe 25  Cofidis, solutions crédi.. + 11' 45'' 157 35 - -
139 73  Bennati, Daniele 37  Movistar Team + 11' 45'' 152 - - -
140 112  Bodnar, Maciej 33  Bora - Hansgrohe + 11' 45'' 134 26 - -
141 97  Sutherland, Rory 36  UAE Team Emirates + 14' 30'' 153 - - -
142 128  Valgren, Michael 26  Astana Pro Team + 14' 30'' 125 - - -
143 213  Dupont, Timothy 30  Wanty - Groupe Gobert + 14' 30'' 150 18 - -
144 173  De Buyst, Jasper 24  Lotto - Soudal + 14' 30'' 162 40 - 25
145 177  Sieberg, Marcel 36  Lotto - Soudal + 14' 30'' 167 - - -
146 65  Hepburn, Michael 26  Mitchelton - Scott + 14' 30'' 136 - - -
147 86  Schär, Michael 31  BMC Racing Team + 14' 30'' 151 - - -
148 95  Kristoff, Alexander 31  UAE Team Emirates + 14' 30'' 108 3 - -
149 102  Declercq, Tim 29  Quick-Step Floors + 14' 30'' 148 - - -
150 106  Lampaert, Yves 27  Quick-Step Floors + 14' 30'' 117 56 - -
151 131  Cavendish, Mark 33  Team Dimension Data + 14' 30'' 161 46 - -
152 144  Kittel, Marcel 30  Team Katusha - Alpecin + 14' 30'' 169 8 - -
153 148  Zabel, Rick 24  Team Katusha - Alpecin + 14' 30'' 165 59 - 27
154 98  Troia, Oliviero 23  UAE Team Emirates + 14' 30'' 145 - - 23
155 107  Richeze, Maximiliano 35  Quick-Step Floors + 14' 30'' 124 28 - -
156 163  Groenewegen, Dylan 25  Team Lotto NL - Jumbo + 14' 30'' 166 15 - 28
157 171  Greipel, André 35  Lotto - Soudal + 14' 30'' 160 4 - -
158 135  Renshaw, Mark 35  Team Dimension Data + 14' 30'' 164 - - -
159 82  Bevin, Patrick 27  BMC Racing Team + 14' 30'' 137 - - -
160 123  Gruzdev, Dmitriy 32  Astana Pro Team + 14' 30'' 139 - - -
161 103  Gaviria, Fernando 23  Quick-Step Floors + 14' 30'' 123 2 - 19
162 15  Phinney, Taylor 28  EF Education First - Dra.. + 14' 30'' 159 - - -
163 168  Tolhoek, Antwan 24  Team Lotto NL - Jumbo + 14' 30'' 105 - - 16
164 124  Hansen, Jesper 27  Astana Pro Team + 14' 30'' 143 - - -
165 151  Démare, Arnaud 26  Groupama - FDJ + 14' 30'' 155 5 - -
166 164  Jansen, Amund 24  Team Lotto NL - Jumbo + 14' 30'' 163 - - 26
167 153  Guarnieri, Jacopo 30  Groupama - FDJ + 14' 30'' 149 54 - -
168 13  Craddock, Lawson 26  EF Education First - Dra.. + 14' 30'' 170 - - -
169 94  Ferrari, Roberto 35  UAE Team Emirates + 14' 30'' 158 - - -
170 185  Gaudin, Damien 31  Direct Energie + 14' 30'' 154 43 - -
Km   Sprint #  Rider  Team Points Bonus
135.0   Plouguernével 1 47  Pichon, Laurent  Team Fortuneo - Samsic 20 pts -
2 208  Turgis, Anthony  Cofidis, solutions crédi.. 17 pts -
3 217  Smith, Dion  Wanty - Groupe Gobert 15 pts -
4 185  Gaudin, Damien  Direct Energie 13 pts -
5 186  Grellier, Fabien  Direct Energie 11 pts -
6 95  Kristoff, Alexander  UAE Team Emirates 10 pts -
7 103  Gaviria, Fernando  Quick-Step Floors 9 pts -
8 111  Sagan, Peter  Bora - Hansgrohe 8 pts -
9 116  Oss, Daniel  Bora - Hansgrohe 7 pts -
10 171  Greipel, André  Lotto - Soudal 6 pts -
11 138  Vermote, Julien  Team Dimension Data 5 pts -
12 106  Lampaert, Yves  Quick-Step Floors 4 pts -
13 131  Cavendish, Mark  Team Dimension Data 3 pts -
14 132  Hagen, Edvald Boasson  Team Dimension Data 2 pts -
15 134  Pauwels, Serge  Team Dimension Data 1 pts -
168.0   Saint-Mayeux 1 62  Bauer, Jack  Mitchelton - Scott - - 03''
2 8  Thomas, Geraint  Team Sky - - 02''
3 176  Marczyński, Tomasz  Lotto - Soudal - - 01''
Km   Climb #  Rider  Team Points Bonus
44.0   Côte de Ploudiry (3C) 1 217  Smith, Dion  Wanty - Groupe Gobert 2 pts -
2 186  Grellier, Fabien  Direct Energie 1 pts -
68.5   Côte de Roc’h Trévézel (4C) 1 217  Smith, Dion  Wanty - Groupe Gobert 1 pts -
165.0   Mûr-de-Bretagne (3C) 1 197  Skujiņš, Toms  Trek - Segafredo 2 pts -
2 62  Bauer, Jack  Mitchelton - Scott 1 pts -
181.0   Mûr-de-Bretagne (3C) 1 91  Martin, Dan  UAE Team Emirates 2 pts -
2 26  Latour, Pierre  Ag2r La Mondiale 1 pts -
#  Team Time Sum #  Rider Age Time
1  Movistar Team 12h 41' 18'' 32 5
3 78  Valverde, Alejandro 38 4h 13' 46''
13 71  Quintana, Nairo 28 4h 13' 46''
16 75  Landa, Mikel 28 4h 13' 46''
2  BMC Racing Team 12h 41' 21'' 40 2
11 81  Porte, Richie 33 4h 13' 46''
12 87  Van Avermaet, Greg 33 4h 13' 46''
17 88  Garderen, Tejay van 29 4h 13' 49''
3  Team Sky 12h 41' 32'' 53 3
9 8  Thomas, Geraint 32 4h 13' 46''
18 1  Froome, Chris 33 4h 13' 51''
26 2  Bernal, Egan 21 4h 13' 55''
4  Quick-Step Floors 12h 41' 36'' 56 1
4 101  Alaphilippe, Julian 26 4h 13' 46''
21 105  Jungels, Bob 25 4h 13' 55''
31 104  Gilbert, Philippe 36 4h 13' 55''
5  Bahrain - Merida 12h 41' 36'' 66 4
14 51  Nibali, Vincenzo 33 4h 13' 46''
22 55  Izagirre, Ion 29 4h 13' 55''
30 58  Pozzovivo, Domenico 35 4h 13' 55''
6  Ag2r La Mondiale 12h 41' 53'' 63 8
2 26  Latour, Pierre 24 4h 13' 44''
28 28  Vuillermoz, Alexis 30 4h 13' 55''
33 21  Bardet, Romain 27 4h 14' 14''
7  Team Fortuneo - Samsic 12h 43' 08'' 109 14
20 41  Barguil, Warren 26 4h 13' 55''
40 42  Bouet, Maxime 31 4h 14' 26''
49 43  Gesbert, Elie 23 4h 14' 47''
8  Mitchelton - Scott 12h 43' 13'' 101 6
6 61  Yates, Adam 25 4h 13' 46''
44 68  Nieve, Mikel 34 4h 14' 28''
51 67  Impey, Daryl 33 4h 14' 59''
9  Wanty - Groupe Gobert 12h 43' 19'' 121 16
36 211  Martin, Guillaume 25 4h 14' 14''
37 216  Pasqualon, Andrea 30 4h 14' 24''
48 214  Minnaard, Marco 29 4h 14' 41''
10  Astana Pro Team 12h 43' 20'' 110 9
15 121  Fuglsang, Jakob 33 4h 13' 46''
41 125  Kangert, Tanel 31 4h 14' 28''
54 122  Fraile, Omar 27 4h 15' 06''
11  Team Lotto NL - Jumbo 12h 43' 22'' 92 11
10 166  Roglič, Primož 28 4h 13' 46''
25 161  Kruijswijk, Steven 31 4h 13' 55''
57 162  Gesink, Robert 32 4h 15' 41''
12  Groupama - FDJ 12h 43' 27'' 116 15
24 158  Vichot, Arthur 29 4h 13' 55''
39 152  Gaudu, David 21 4h 14' 26''
53 155  Ludvigsson, Tobias 27 4h 15' 06''
13  Cofidis, solutions crédits 12h 43' 29'' 125 22
27 204  Herrada, Jesús 27 4h 13' 55''
42 207  Simon, Julien 32 4h 14' 28''
56 206  Perez, Anthony 27 4h 15' 06''
14  Trek - Segafredo 12h 43' 51'' 114 13
7 191  Mollema, Bauke 31 4h 13' 46''
52 195  Gogl, Michaël 24 4h 14' 59''
55 192  Bernard, Julien 26 4h 15' 06''
15  Direct Energie 12h 43' 57'' 140 18
43 188  Taaramäe, Rein 31 4h 14' 28''
47 183  Chavanel, Sylvain 39 4h 14' 41''
50 181  Calmejane, Lilian 25 4h 14' 48''
16  EF Education First - Drapac 12h 44' 08'' 129 12
19 11  Urán, Rigoberto 31 4h 13' 54''
35 16  Rolland, Pierre 31 4h 14' 14''
75 12  Clarke, Simon 31 4h 16' 00''
17  Team Dimension Data 12h 44' 21'' 131 17
29 136  Slagter, Tom-Jelte 29 4h 13' 55''
38 134  Pauwels, Serge 34 4h 14' 26''
64 132  Hagen, Edvald Boasson 31 4h 16' 00''
18  Bora - Hansgrohe 12h 44' 24'' 97 10
5 114  Majka, Rafał 28 4h 13' 46''
8 111  Sagan, Peter 28 4h 13' 46''
84 113  Burghardt, Marcus 35 4h 16' 52''
19  UAE Team Emirates 12h 45' 43'' 146 20
1 91  Martin, Dan 31 4h 13' 43''
72 96  Marcato, Marco 34 4h 16' 00''
73 93  Đurasek, Kristijan 30 4h 16' 00''
20  Team Sunweb 12h 46' 02'' 173 7
45 36  Andersen, Søren 23 4h 14' 36''
46 32  Dumoulin, Tom 27 4h 14' 36''
82 33  Arndt, Nikias 26 4h 16' 50''
21  Lotto - Soudal 12h 48' 38'' 193 21
32 178  Vanendert, Jelle 33 4h 13' 59''
62 175  Keukeleire, Jens 29 4h 15' 57''
99 176  Marczyński, Tomasz 34 4h 18' 42''
22  Team Katusha - Alpecin 12h 49' 23'' 195 19
23 141  Zakarin, Ilnur 28 4h 13' 55''
68 145  Kochetkov, Pavel 32 4h 16' 00''
104 142  Boswell, Ian 27 4h 19' 28''
#  Rider Age  Team Time Difference Rank +/-
1 87  Van Avermaet, Greg 33  BMC Racing Team 22h 35' 46'' -
2 8  Thomas, Geraint 32  Team Sky 22h 35' 49'' + 00' 03'' + 2
3 88  Garderen, Tejay van 29  BMC Racing Team 22h 35' 51'' + 00' 05'' - 1
4 101  Alaphilippe, Julian 26  Quick-Step Floors 22h 35' 52'' + 00' 06'' + 1
5 104  Gilbert, Philippe 36  Quick-Step Floors 22h 35' 58'' + 00' 12'' - 2
6 105  Jungels, Bob 25  Quick-Step Floors 22h 36' 04'' + 00' 18'' -
7 11  Urán, Rigoberto 31  EF Education First - Dra.. 22h 36' 31'' + 00' 45'' + 2
8 78  Valverde, Alejandro 38  Movistar Team 22h 36' 37'' + 00' 51'' + 5
9 114  Majka, Rafał 28  Bora - Hansgrohe 22h 36' 38'' + 00' 52'' + 1
10 121  Fuglsang, Jakob 33  Astana Pro Team 22h 36' 39'' + 00' 53'' + 1
11 81  Porte, Richie 33  BMC Racing Team 22h 36' 39'' + 00' 53'' + 1
12 75  Landa, Mikel 28  Movistar Team 22h 36' 41'' + 00' 55'' + 2
13 61  Yates, Adam 25  Mitchelton - Scott 22h 36' 48'' + 01' 02'' + 3
14 1  Froome, Chris 33  Team Sky 22h 36' 48'' + 01' 02'' + 1
15 36  Andersen, Søren 23  Team Sunweb 22h 36' 49'' + 01' 03'' - 7
16 51  Nibali, Vincenzo 33  Bahrain - Merida 22h 36' 54'' + 01' 08'' + 1
17 166  Roglič, Primož 28  Team Lotto NL - Jumbo 22h 37' 03'' + 01' 17'' + 2
18 191  Mollema, Bauke 31  Trek - Segafredo 22h 37' 04'' + 01' 18'' + 4
19 32  Dumoulin, Tom 27  Team Sunweb 22h 37' 09'' + 01' 23'' - 12
20 161  Kruijswijk, Steven 31  Team Lotto NL - Jumbo 22h 37' 12'' + 01' 26'' -
21 91  Martin, Dan 31  UAE Team Emirates 22h 37' 13'' + 01' 27'' + 3
22 2  Bernal, Egan 21  Team Sky 22h 37' 16'' + 01' 30'' + 1
23 21  Bardet, Romain 27  Ag2r La Mondiale 22h 37' 31'' + 01' 45'' - 5
24 41  Barguil, Warren 26  Team Fortuneo - Samsic 22h 37' 43'' + 01' 57'' + 2
25 141  Zakarin, Ilnur 28  Team Katusha - Alpecin 22h 37' 48'' + 02' 02'' + 4
26 58  Pozzovivo, Domenico 35  Bahrain - Merida 22h 37' 54'' + 02' 08'' + 4
27 71  Quintana, Nairo 28  Movistar Team 22h 37' 56'' + 02' 10'' + 6
28 16  Rolland, Pierre 31  EF Education First - Dra.. 22h 37' 59'' + 02' 13'' - 3
29 55  Izagirre, Ion 29  Bahrain - Merida 22h 38' 08'' + 02' 22'' + 5
30 68  Nieve, Mikel 34  Mitchelton - Scott 22h 38' 19'' + 02' 33'' - 3
31 111  Sagan, Peter 28  Bora - Hansgrohe 22h 38' 32'' + 02' 46'' + 8
32 158  Vichot, Arthur 29  Groupama - FDJ 22h 38' 44'' + 02' 58'' + 9
33 26  Latour, Pierre 24  Ag2r La Mondiale 22h 39' 06'' + 03' 20'' + 18
34 42  Bouet, Maxime 31  Team Fortuneo - Samsic 22h 39' 22'' + 03' 36'' + 8
35 28  Vuillermoz, Alexis 30  Ag2r La Mondiale 22h 39' 28'' + 03' 42'' + 18
36 134  Pauwels, Serge 34  Team Dimension Data 22h 39' 41'' + 03' 55'' + 12
37 83  Caruso, Damiano 30  BMC Racing Team 22h 39' 43'' + 03' 57'' + 15
38 183  Chavanel, Sylvain 39  Direct Energie 22h 39' 48'' + 04' 02'' + 7
39 126  Cort, Magnus 25  Astana Pro Team 22h 39' 49'' + 04' 03'' - 11
40 207  Simon, Julien 32  Cofidis, solutions crédi.. 22h 39' 53'' + 04' 07'' + 10
41 216  Pasqualon, Andrea 30  Wanty - Groupe Gobert 22h 40' 02'' + 04' 16'' + 13
42 181  Calmejane, Lilian 25  Direct Energie 22h 40' 07'' + 04' 21'' + 7
43 44  Hardy, Romain 29  Team Fortuneo - Samsic 22h 40' 30'' + 04' 44'' - 7
44 132  Hagen, Edvald Boasson 31  Team Dimension Data 22h 40' 41'' + 04' 55'' - 7
45 24  Frank, Mathias 31  Ag2r La Mondiale 22h 40' 46'' + 05' 00'' - 5
46 211  Martin, Guillaume 25  Wanty - Groupe Gobert 22h 40' 55'' + 05' 09'' + 16
47 34  Geschke, Simon 32  Team Sunweb 22h 41' 30'' + 05' 44'' - 15
48 52  Colbrelli, Sonny 28  Bahrain - Merida 22h 41' 36'' + 05' 50'' + 7
49 122  Fraile, Omar 27  Astana Pro Team 22h 41' 45'' + 05' 59'' + 12
50 125  Kangert, Tanel 31  Astana Pro Team 22h 41' 45'' + 05' 59'' + 18
51 67  Impey, Daryl 33  Mitchelton - Scott 22h 41' 49'' + 06' 03'' + 14
52 93  Đurasek, Kristijan 30  UAE Team Emirates 22h 41' 58'' + 06' 12'' + 5
53 96  Marcato, Marco 34  UAE Team Emirates 22h 42' 13'' + 06' 27'' + 5
54 116  Oss, Daniel 31  Bora - Hansgrohe 22h 42' 18'' + 06' 32'' - 8
55 182  Boudat, Thomas 24  Direct Energie 22h 42' 21'' + 06' 35'' - 8
56 46  Moinard, Amaël 36  Team Fortuneo - Samsic 22h 42' 44'' + 06' 58'' + 7
57 152  Gaudu, David 21  Groupama - FDJ 22h 43' 15'' + 07' 29'' + 20
58 188  Taaramäe, Rein 31  Direct Energie 22h 43' 35'' + 07' 49'' + 21
59 156  Molard, Rudy 28  Groupama - FDJ 22h 43' 39'' + 07' 53'' - 28
60 113  Burghardt, Marcus 35  Bora - Hansgrohe 22h 43' 45'' + 07' 59'' + 6
61 212  Degand, Thomas 32  Wanty - Groupe Gobert 22h 43' 45'' + 07' 59'' + 6
62 175  Keukeleire, Jens 29  Lotto - Soudal 22h 43' 48'' + 08' 02'' + 11
63 214  Minnaard, Marco 29  Wanty - Groupe Gobert 22h 43' 59'' + 08' 13'' + 19
64 54  Izagirre, Gorka 30  Bahrain - Merida 22h 44' 11'' + 08' 25'' + 12
65 136  Slagter, Tom-Jelte 29  Team Dimension Data 22h 44' 26'' + 08' 40'' + 27
66 192  Bernard, Julien 26  Trek - Segafredo 22h 44' 34'' + 08' 48'' + 19
67 165  Martens, Paul 34  Team Lotto NL - Jumbo 22h 44' 40'' + 08' 54'' - 8
