Pau - Laruns (153.0 km)

Route

 6 September 2020
 Profile  Mountain stage
 Start  Pau
 Finish  Laruns
 Distance  153.0 km  (95.1 mi)
 Speed  39.017 km/h  (24.244 mi/h)

Classifications

 Race jerseys after stage 9
 Roglič, Primo.. (TJV) 38h 40' 01''
 Sagan, Peter (BOH) 138 points
 Cosnefroy, Be.. (ALM) 36 points
 Bernal, Egan (IGD) 38h 40' 22''
 Movistar Team 116h 07' 32''

Results

#  Rider Age  Team Time Bonus
1 131  Pogačar, Tadej 21  UAE Team Emirates 3h 55' 17'' - 12'' 7 9 8 2
2 11  Roglič, Primož 30  Team Jumbo - Visma + 00' 00'' - 11'' 1 15 7 -
3 204  Hirschi, Marc 22  Team Sunweb + 00' 00'' - 12'' 60 12 3 9
4 1  Bernal, Egan 23  Ineos Grenadiers + 00' 00'' 2 17 30 1
5 61  Landa, Mikel 30  Bahrain - McLaren + 00' 00'' 10 37 24 -
6 104  Mollema, Bauke 33  Trek - Segafredo + 00' 11'' 13 22 - -
7 121  Martin, Guillaume 27  Cofidis + 00' 11'' 3 25 20 -
8 31  Bardet, Romain 29  Ag2r La Mondiale + 00' 11'' 4 58 37 -
9 101  Porte, Richie 35  Trek - Segafredo + 00' 11'' 11 73 - -
10 71  Urán, Rigoberto 33  EF Pro Cycling + 00' 11'' 6 79 - -
11 81  Quintana, Nairo 30  Team Arkéa - Samsic + 00' 11'' 5 32 23 -
12 63  Caruso, Damiano 32  Bahrain - McLaren + 00' 54'' 16 68 - -
13 91  Valverde, Alejandro 40  Movistar Team + 00' 54'' 17 61 - -
14 3  Carapaz, Richard 27  Ineos Grenadiers + 00' 54'' 15 67 - -
15 161  Yates, Adam 28  Mitchelton - Scott + 00' 54'' 8 18 - -
16 141  López, Miguel Ángel 26  Astana Pro Team + 00' 54'' 9 41 38 -
17 14  Dumoulin, Tom 29  Team Jumbo - Visma + 00' 54'' 14 66 - -
18 94  Mas, Enric 25  Movistar Team + 00' 54'' 12 - - 3
19 145  Izagirre, Ion 31  Astana Pro Team + 01' 14'' 25 - - -
20 74  Higuita, Sergio 23  EF Pro Cycling + 03' 12'' 19 45 - 4
21 16  Kuss, Sepp 25  Team Jumbo - Visma + 03' 12'' 26 95 - -
22 25  Mühlberger, Gregor 26  Bora - Hansgrohe + 04' 12'' 47 78 41 -
23 22  Buchmann, Emanuel 27  Bora - Hansgrohe + 04' 12'' 18 - - -
24 38  Vuillermoz, Alexis 32  Ag2r La Mondiale + 04' 12'' 42 70 - -
25 148  Tejada, Harold 23  Astana Pro Team + 04' 12'' 34 - - 5
26 47  Jungels, Bob 27  Deceuninck - Quick-Step + 04' 44'' 53 - - -
27 98  Verona, Carlos 27  Movistar Team + 04' 49'' 46 44 9 -
28 32  Chérel, Mikaël 34  Ag2r La Mondiale + 05' 02'' 27 96 - -
29 168  Nieve, Mikel 36  Mitchelton - Scott + 05' 41'' 51 - - -
30 171  Martin, Dan 34  Israel Start-Up Nation + 05' 47'' 62 - - -
31 4  Castroviejo, Jonathan 33  Ineos Grenadiers + 09' 28'' 39 62 32 -
32 164  Chaves, Esteban 30  Mitchelton - Scott + 09' 28'' 20 54 - -
33 51  Pinot, Thibaut 30  Groupama - FDJ + 09' 28'' 24 59 - -
34 12  Bennett, George 30  Team Jumbo - Visma + 09' 53'' 29 - - -
35 72  Bettiol, Alberto 26  EF Pro Cycling + 10' 23'' 70 84 - -
36 142  Fraile, Omar 30  Astana Pro Team + 10' 23'' 81 49 17 -
37 23  Großschartner, Felix 26  Bora - Hansgrohe + 10' 23'' 63 52 - -
38 54  Küng, Stefan 26  Groupama - FDJ + 10' 23'' 68 - - -
39 35  Naesen, Oliver 29  Ag2r La Mondiale + 10' 23'' 91 86 - -
40 96  Rojas, José 35  Movistar Team + 10' 23'' 74 - - -
41 147  Sánchez, Luis León 36  Astana Pro Team + 10' 23'' 33 - - -
42 144  Izagirre, Gorka 32  Astana Pro Team + 10' 23'' 30 - - -
43 8  Baarle, Dylan van van 28  Ineos Grenadiers + 10' 23'' 64 - - -
44 83  Barguil, Warren 28  Team Arkéa - Samsic + 10' 23'' 22 69 25 -
45 18  Aert, Wout van van 25  Team Jumbo - Visma + 10' 23'' 43 3 40 -
46 58  Reichenbach, Sébastien 31  Groupama - FDJ + 10' 23'' 37 - - -
47 205  Andersen, Søren 26  Team Sunweb + 11' 01'' 65 53 21 -
48 195  Valgren, Michael 28  NTT Pro Cycling Team + 12' 04'' 79 - - -
49 106  Skujiņš, Toms 29  Trek - Segafredo + 12' 04'' 44 21 5 -
50 56  Madouas, Valentin 24  Groupama - FDJ + 12' 04'' 54 - - 7
51 53  Gaudu, David 23  Groupama - FDJ + 12' 04'' 61 55 16 10
52 143  Houle, Hugo 29  Astana Pro Team + 12' 04'' 72 75 - -
53 162  Bauer, Jack 35  Mitchelton - Scott + 12' 04'' 101 94 - -
54 197  Pozzovivo, Domenico 37  NTT Pro Cycling Team + 12' 04'' 45 - - -
55 76  Martínez, Daniel 24  EF Pro Cycling + 12' 04'' 40 77 39 6
56 218  Rolland, Pierre 33  B&B Hôtels - Vital C.. + 12' 04'' 21 - - -
57 73  Carthy, Hugh 26  EF Pro Cycling + 12' 04'' 23 102 42 -
58 146  Lutsenko, Alexey 27  Astana Pro Team + 12' 04'' 36 14 13 -
59 116  Schär, Michael 33  CCC Team + 14' 44'' 88 38 29 -
60 15  Gesink, Robert 34  Team Jumbo - Visma + 16' 22'' 50 89 27 -
61 114  Hirt, Jan 29  CCC Team + 16' 22'' 90 - - -
62 216  Pacher, Quentin 28  B&B Hôtels - Vital C.. + 19' 13'' 76 34 6 -
63 64  Colbrelli, Sonny 30  Bahrain - McLaren + 19' 13'' 95 100 - -
64 5  Kwiatkowski, Michał 30  Ineos Grenadiers + 19' 13'' 48 60 - -
65 117  Trentin, Matteo 31  CCC Team + 19' 13'' 103 5 - -
66 186  Sicard, Romain 32  Total Direct Energie + 19' 13'' 31 - - -
67 85  Quintana, Dayer 28  Team Arkéa - Samsic + 19' 13'' 112 - - -
68 88  Swift, Connor 24  Team Arkéa - Samsic + 19' 49'' 105 - - 13
69 24  Kämna, Lennard 23  Bora - Hansgrohe + 19' 49'' 69 56 - 11
70 133  De La Cruz, David 31  UAE Team Emirates + 21' 34'' 137 - - -
71 136  Laengen, Vegard 31  UAE Team Emirates + 21' 34'' 100 - - -
72 62  Bilbao, Pello 30  Bahrain - McLaren + 22' 42'' 32 - - -
73 118  Zakarin, Ilnur 30  CCC Team + 22' 42'' 28 46 4 -
74 113  Geschke, Simon 34  CCC Team + 22' 42'' 82 101 43 -
75 82  Anacona, Winner 32  Team Arkéa - Samsic + 22' 42'' 71 - - -
76 55  Ladagnous, Matthieu 35  Groupama - FDJ + 22' 42'' 94 - - -
77 154  De Gendt, Thomas 33  Lotto - Soudal + 22' 42'' 87 - 26 -
78 102  Eg, Niklas 25  Trek - Segafredo + 22' 42'' 78 - - 12
79 92  Cataldo, Dario 35  Movistar Team + 22' 42'' 75 - - -
80 134  Formolo, Davide 27  UAE Team Emirates + 22' 42'' 57 74 - -
81 95  Oliveira, Nelson 31  Movistar Team + 22' 42'' 66 80 - -
82 27  Pöstlberger, Lukas 28  Bora - Hansgrohe + 22' 42'' 127 81 36 -
83 167  Mezgec, Luka 32  Mitchelton - Scott + 22' 42'' 115 29 - -
84 215  Gautier, Cyril 32  B&B Hôtels - Vital C.. + 22' 42'' 77 48 34 -
85 78  Garderen, Tejay van van 32  EF Pro Cycling + 22' 42'' 93 - - -
86 57  Molard, Rudy 30  Groupama - FDJ + 22' 42'' 41 - - -
87 124  Herrada, Jesús 30  Cofidis + 22' 42'' 56 28 15 -
88 166  Juul-Jensen, Christop.. 31  Mitchelton - Scott + 22' 42'' 106 87 - -
89 84  Ledanois, Kévin 27  Team Arkéa - Samsic + 24' 37'' 130 - - -
90 175  Neilands, Krists 26  Israel Start-Up Nation + 26' 03'' 85 76 28 -
91 211  Coquard, Bryan 28  B&B Hôtels - Vital C.. + 26' 52'' 123 4 - -
92 2  Amador, Andrey 34  Ineos Grenadiers + 26' 52'' 111 - - -
93 7  Sivakov, Pavel 23  Ineos Grenadiers + 26' 52'' 166 - - 25
94 153  De Buyst, Jasper 26  Lotto - Soudal + 29' 27'' 153 - - -
95 107  Stuyven, Jasper 28  Trek - Segafredo + 29' 27'' 89 23 - -
96 212  Barthe, Cyril 24  B&B Hôtels - Vital C.. + 29' 27'' 122 98 - 16
97 177  Politt, Nils 26  Israel Start-Up Nation + 29' 27'' 117 40 35 -
98 108  Theuns, Edward 29  Trek - Segafredo + 29' 27'' 118 50 - -
99 213  Chevalier, Maxime 21  B&B Hôtels - Vital C.. + 29' 27'' 144 - - 22
100 178  Van Asbroeck, Tom 30  Israel Start-Up Nation + 29' 27'' 108 88 - -
101 87  Russo, Clément 25  Team Arkéa - Samsic + 29' 27'' 150 - - 24
102 156  Frison, Frederik 28  Lotto - Soudal + 29' 27'' 161 - - -
103 201  Benoot, Tiesj 26  Team Sunweb + 29' 27'' 126 57 - -
104 202  Arndt, Nikias 28  Team Sunweb + 29' 27'' 162 - - -
105 93  Erviti, Imanol 36  Movistar Team + 29' 27'' 109 - - -
106 97  Soler, Marc 26  Movistar Team + 29' 27'' 35 - - -
107 206  Nieuwenhuis, Joris 24  Team Sunweb + 29' 27'' 136 - - 19
108 17  Martin, Tony 35  Team Jumbo - Visma + 29' 27'' 125 - - -
109 187  Soupe, Geoffrey 32  Total Direct Energie + 29' 27'' 141 93 - -
110 65  Haller, Marco 29  Bahrain - McLaren + 29' 27'' 159 - - -
111 111  Van Avermaet, Greg 35  CCC Team + 29' 27'' 49 10 18 -
112 173  Hermans, Ben 34  Israel Start-Up Nation + 29' 27'' 67 47 33 -
113 66  Mohorič, Matej 25  Bahrain - McLaren + 29' 27'' 98 - - -
114 115  Koch, Jonas 27  CCC Team + 29' 27'' 129 92 - -
115 165  Impey, Daryl 35  Mitchelton - Scott + 29' 27'' 133 - - -
116 103  Elissonde, Kenny 29  Trek - Segafredo + 29' 27'' 52 - - -
117 193  Gibbons, Ryan 26  NTT Pro Cycling Team + 29' 27'' 147 - - -
118 138  Polanc, Jan 28  UAE Team Emirates + 29' 27'' 59 - - -
119 26  Oss, Daniel 33  Bora - Hansgrohe + 29' 27'' 97 20 - -
120 77  Powless, Neilson 24  EF Pro Cycling + 29' 27'' 58 19 10 8
121 192  Hagen, Edvald Boasson 33  NTT Pro Cycling Team + 29' 27'' 92 16 - -
122 75  Keukeleire, Jens 31  EF Pro Cycling + 29' 27'' 107 - - -
123 135  Kristoff, Alexander 33  UAE Team Emirates + 29' 27'' 146 6 - -
124 67  Poels, Wout 32  Bahrain - McLaren + 29' 27'' 157 - - -
125 6  Rowe, Luke 30  Ineos Grenadiers + 29' 27'' 154 - - -
126 151  Ewan, Caleb 26  Lotto - Soudal + 29' 27'' 151 8 - -
127 217  Réza, Kévin 32  B&B Hôtels - Vital C.. + 29' 27'' 145 64 - -
128 163  Bewley, Sam 33  Mitchelton - Scott + 29' 27'' 160 - - -
129 207  Pedersen, Casper 24  Team Sunweb + 29' 27'' 121 91 - 15
130 214  Debusschere, Jens 31  B&B Hôtels - Vital C.. + 29' 27'' 152 - - -
131 45  Declercq, Tim 31  Deceuninck - Quick-Step + 29' 27'' 131 - - -
132 37  Venturini, Clément 26  Ag2r La Mondiale + 29' 27'' 96 35 - -
133 34  Latour, Pierre 26  Ag2r La Mondiale + 29' 27'' 83 97 - -
134 127  Périchon, Pierre-Luc 33  Cofidis + 29' 27'' 116 - - -
135 13  Jansen, Amund 26  Team Jumbo - Visma + 29' 27'' 134 - - -
136 196  Kreuziger, Roman 34  NTT Pro Cycling Team + 29' 27'' 113 - - -
137 28  Schachmann, Maximilian 26  Bora - Hansgrohe + 29' 27'' 55 42 - -
138 44  Cavagna, Rémi 25  Deceuninck - Quick-Step + 29' 27'' 132 65 - 18
139 36  Peters, Nans 26  Ag2r La Mondiale + 29' 27'' 86 31 2 -
140 188  Turgis, Anthony 26  Total Direct Energie + 29' 27'' 138 82 - -
141 176  Niv, Guy 26  Israel Start-Up Nation + 29' 27'' 142 - - -
142 128  Viviani, Elia 31  Cofidis + 29' 27'' 143 36 - -
143 137  Marcato, Marco 36  UAE Team Emirates + 29' 27'' 110 - - -
144 112  De Marchi, Alessandro 34  CCC Team + 29' 27'' 104 - - -
145 42  Asgreen, Kasper 25  Deceuninck - Quick-Step + 29' 27'' 120 72 22 14
146 48  Mørkøv, Michael 35  Deceuninck - Quick-Step + 29' 27'' 135 13 - -
147 208  Roche, Nicholas 36  Team Sunweb + 29' 27'' 73 71 12 -
148 105  Pedersen, Mads 24  Trek - Segafredo + 29' 27'' 139 30 - 20
149 203  Bol, Cees 25  Team Sunweb + 29' 27'' 149 11 - 23
150 181  Bonifazio, Niccolò 26  Total Direct Energie + 29' 27'' 165 27 - -
151 174  Hofstetter, Hugo 26  Israel Start-Up Nation + 29' 27'' 119 26 - -
152 125  Laporte, Christophe 27  Cofidis + 29' 27'' 128 33 - -
153 43  Bennett, Sam 29  Deceuninck - Quick-Step + 29' 27'' 148 2 - -
154 185  Grellier, Fabien 25  Total Direct Energie + 29' 27'' 114 39 19 -
155 33  Cosnefroy, Benoît 24  Ag2r La Mondiale + 29' 27'' 124 43 1 17
156 194  Gogl, Michaël 26  NTT Pro Cycling Team + 29' 27'' 102 63 11 -
157 182  Burgaudeau, Mathieu 21  Total Direct Energie + 29' 27'' 140 51 - 21
158 198  Walscheid, Max 27  NTT Pro Cycling Team + 29' 27'' 155 85 - -
159 46  Devenyns, Dries 37  Deceuninck - Quick-Step + 29' 27'' 84 99 - -
160 41  Alaphilippe, Julian 28  Deceuninck - Quick-Step + 29' 27'' 38 7 31 -
161 123  Edet, Nicolas 32  Cofidis + 29' 27'' 80 90 - -
162 184  Cousin, Jérôme 31  Total Direct Energie + 29' 27'' 164 24 14 -
163 172  Greipel, André 38  Israel Start-Up Nation + 29' 27'' 158 - - -
164 21  Sagan, Peter 30  Bora - Hansgrohe + 29' 27'' 99 1 - -
165 122  Consonni, Simone 25  Cofidis + 29' 27'' 156 - - -
166 158  Kluge, Roger 34  Lotto - Soudal + 32' 13'' 163 83 - -
DNF 132  Aru, Fabio 30  UAE Team Emirates
DNF 152  Cras, Steff 24  Lotto - Soudal
Km   Sprint #  Rider  Team Points Bonus
99.0   Arette 1 204  Hirschi, Marc  Team Sunweb 20 pts -
2 142  Fraile, Omar  Astana Pro Team 17 pts -
3 53  Gaudu, David  Groupama - FDJ 15 pts -
4 4  Castroviejo, Jonathan  Ineos Grenadiers 13 pts -
5 24  Kämna, Lennard  Bora - Hansgrohe 11 pts -
6 134  Formolo, Davide  UAE Team Emirates 10 pts -
7 76  Martínez, Daniel  EF Pro Cycling 9 pts -
8 83  Barguil, Warren  Team Arkéa - Samsic 8 pts -
9 117  Trentin, Matteo  CCC Team 7 pts -
10 23  Großschartner, Felix  Bora - Hansgrohe 6 pts -
11 18  Aert, Wout van  Team Jumbo - Visma 5 pts -
12 15  Gesink, Robert  Team Jumbo - Visma 4 pts -
13 14  Dumoulin, Tom  Team Jumbo - Visma 3 pts -
14 16  Kuss, Sepp  Team Jumbo - Visma 2 pts -
15 116  Schär, Michael  CCC Team 1 pts -
Km   Climb #  Rider  Team Points Bonus
9.5   Cote d'Artiguelouvre (4C) 1 33  Cosnefroy, Benoît  Ag2r La Mondiale 1 pts -
69.0   Col de la Hourcère (1C) 1 204  Hirschi, Marc  Team Sunweb 10 pts -
2 142  Fraile, Omar  Astana Pro Team 8 pts -
3 53  Gaudu, David  Groupama - FDJ 6 pts -
4 83  Barguil, Warren  Team Arkéa - Samsic 4 pts -
5 4  Castroviejo, Jonathan  Ineos Grenadiers 2 pts -
6 76  Martínez, Daniel  EF Pro Cycling 1 pts -
78.0   Col de Soudet (3C) 1 204  Hirschi, Marc  Team Sunweb 2 pts -
2 53  Gaudu, David  Groupama - FDJ 1 pts -
115.5   Col d'Ichere (3C) 1 204  Hirschi, Marc  Team Sunweb 2 pts -
2 53  Gaudu, David  Groupama - FDJ 1 pts -
135.0   Col de Marie Blanque (1C) 1 204  Hirschi, Marc  Team Sunweb 10 pts - 08''
2 11  Roglič, Primož  Team Jumbo - Visma 8 pts - 05''
3 131  Pogačar, Tadej  UAE Team Emirates 6 pts - 02''
4 61  Landa, Mikel  Bahrain - McLaren 4 pts -
5 1  Bernal, Egan  Ineos Grenadiers 2 pts -
6 31  Bardet, Romain  Ag2r La Mondiale 1 pts -
#  Team Time Sum #  Rider Age Time
1  Team Jumbo - Visma 11h 49' 57'' 40 5
2 11  Roglič, Primož 30 3h 55' 17''
17 14  Dumoulin, Tom 29 3h 56' 11''
21 16  Kuss, Sepp 25 3h 58' 29''
2  Astana Pro Team 11h 52' 11'' 60 6
16 141  López, Miguel Ángel 26 3h 56' 11''
19 145  Izagirre, Ion 31 3h 56' 31''
25 148  Tejada, Harold 23 3h 59' 29''
3  Movistar Team 11h 52' 28'' 58 1
13 91  Valverde, Alejandro 40 3h 56' 11''
18 94  Mas, Enric 25 3h 56' 11''
27 98  Verona, Carlos 27 4h 00' 06''
4  Ag2r La Mondiale 11h 55' 16'' 60 4
8 31  Bardet, Romain 29 3h 55' 28''
24 38  Vuillermoz, Alexis 32 3h 59' 29''
28 32  Chérel, Mikaël 34 4h 00' 19''
5  Ineos Grenadiers 11h 56' 13'' 49 7
4 1  Bernal, Egan 23 3h 55' 17''
14 3  Carapaz, Richard 27 3h 56' 11''
31 4  Castroviejo, Jonathan 33 4h 04' 45''
6  Trek - Segafredo 11h 58' 17'' 64 3
6 104  Mollema, Bauke 33 3h 55' 28''
9 101  Porte, Richie 35 3h 55' 28''
49 106  Skujiņš, Toms 29 4h 07' 21''
7  EF Pro Cycling 11h 59' 37'' 65 2
10 71  Urán, Rigoberto 33 3h 55' 28''
20 74  Higuita, Sergio 23 3h 58' 29''
35 72  Bettiol, Alberto 26 4h 05' 40''
8  Mitchelton - Scott 12h 01' 54'' 76 9
15 161  Yates, Adam 28 3h 56' 11''
29 168  Nieve, Mikel 36 4h 00' 58''
32 164  Chaves, Esteban 30 4h 04' 45''
9  Bora - Hansgrohe 12h 04' 38'' 82 12
22 25  Mühlberger, Gregor 26 3h 59' 29''
23 22  Buchmann, Emanuel 27 3h 59' 29''
37 23  Großschartner, Felix 26 4h 05' 40''
10  Bahrain - McLaren 12h 05' 58'' 80 8
5 61  Landa, Mikel 30 3h 55' 17''
12 63  Caruso, Damiano 32 3h 56' 11''
63 64  Colbrelli, Sonny 30 4h 14' 30''
11  Team Arkéa - Samsic 12h 15' 38'' 122 10
11 81  Quintana, Nairo 30 3h 55' 28''
44 83  Barguil, Warren 28 4h 05' 40''
67 85  Quintana, Dayer 28 4h 14' 30''
12  Groupama - FDJ 12h 16' 05'' 117 13
33 51  Pinot, Thibaut 30 4h 04' 45''
38 54  Küng, Stefan 26 4h 05' 40''
46 58  Reichenbach, Sébastien 31 4h 05' 40''
13  Team Sunweb 12h 26' 19'' 153 19
3 204  Hirschi, Marc 22 3h 55' 17''
47 205  Andersen, Søren 26 4h 06' 18''
103 201  Benoot, Tiesj 26 4h 24' 44''
14  UAE Team Emirates 12h 28' 59'' 142 11
1 131  Pogačar, Tadej 21 3h 55' 17''
70 133  De La Cruz, David 31 4h 16' 51''
71 136  Laengen, Vegard 31 4h 16' 51''
15  CCC Team 12h 36' 10'' 185 15
59 116  Schär, Michael 33 4h 10' 01''
61 114  Hirt, Jan 29 4h 11' 39''
65 117  Trentin, Matteo 31 4h 14' 30''
16  Cofidis 12h 38' 11'' 228 14
7 121  Martin, Guillaume 27 3h 55' 28''
87 124  Herrada, Jesús 30 4h 17' 59''
134 127  Périchon, Pierre-Luc 33 4h 24' 44''
17  NTT Pro Cycling Team 12h 39' 26'' 219 20
48 195  Valgren, Michael 28 4h 07' 21''
54 197  Pozzovivo, Domenico 37 4h 07' 21''
117 193  Gibbons, Ryan 26 4h 24' 44''
18  B&B Hôtels - Vital Conce.. 12h 39' 50'' 202 16
56 218  Rolland, Pierre 33 4h 07' 21''
62 216  Pacher, Quentin 28 4h 14' 30''
84 215  Gautier, Cyril 32 4h 17' 59''
19  Israel Start-Up Nation 12h 47' 08'' 217 18
30 171  Martin, Dan 34 4h 01' 04''
90 175  Neilands, Krists 26 4h 21' 20''
97 177  Politt, Nils 26 4h 24' 44''
20  Deceuninck - Quick-Step 12h 49' 29'' 295 17
26 47  Jungels, Bob 27 4h 00' 01''
131 45  Declercq, Tim 31 4h 24' 44''
138 44  Cavagna, Rémi 25 4h 24' 44''
21  Total Direct Energie 13h 03' 58'' 315 21
66 186  Sicard, Romain 32 4h 14' 30''
109 187  Soupe, Geoffrey 32 4h 24' 44''
140 188  Turgis, Anthony 26 4h 24' 44''
22  Lotto - Soudal 13h 07' 27'' 273 22
77 154  De Gendt, Thomas 33 4h 17' 59''
94 153  De Buyst, Jasper 26 4h 24' 44''
102 156  Frison, Frederik 28 4h 24' 44''
#  Rider Age  Team Time Difference Rank +/-
1 11  Roglič, Primož 30  Team Jumbo - Visma 38h 40' 01'' + 1
2 1  Bernal, Egan 23  Ineos Grenadiers 38h 40' 22'' + 00' 21'' + 3
3 121  Martin, Guillaume 27  Cofidis 38h 40' 29'' + 00' 28'' -
4 31  Bardet, Romain 29  Ag2r La Mondiale 38h 40' 31'' + 00' 30'' -
5 81  Quintana, Nairo 30  Team Arkéa - Samsic 38h 40' 33'' + 00' 32'' + 1
6 71  Urán, Rigoberto 33  EF Pro Cycling 38h 40' 33'' + 00' 32'' + 2
7 131  Pogačar, Tadej 21  UAE Team Emirates 38h 40' 45'' + 00' 44'' + 2
8 161  Yates, Adam 28  Mitchelton - Scott 38h 41' 03'' + 01' 02'' - 7
9 141  López, Miguel Ángel 26  Astana Pro Team 38h 41' 16'' + 01' 15'' - 2
10 61  Landa, Mikel 30  Bahrain - McLaren 38h 41' 43'' + 01' 42'' + 2
11 101  Porte, Richie 35  Trek - Segafredo 38h 41' 54'' + 01' 53'' + 2
12 94  Mas, Enric 25  Movistar Team 38h 42' 03'' + 02' 02'' - 2
13 104  Mollema, Bauke 33  Trek - Segafredo 38h 42' 32'' + 02' 31'' + 1
14 14  Dumoulin, Tom 29  Team Jumbo - Visma 38h 43' 23'' + 03' 22'' + 1
15 3  Carapaz, Richard 27  Ineos Grenadiers 38h 43' 43'' + 03' 42'' + 2
16 63  Caruso, Damiano 32  Bahrain - McLaren 38h 43' 43'' + 03' 42'' + 2
17 91  Valverde, Alejandro 40  Movistar Team 38h 43' 44'' + 03' 43'' + 2
18 22  Buchmann, Emanuel 27  Bora - Hansgrohe 38h 45' 46'' + 05' 45'' - 7
19 74  Higuita, Sergio 23  EF Pro Cycling 38h 46' 09'' + 06' 08'' + 1
20 164  Chaves, Esteban 30  Mitchelton - Scott 38h 52' 14'' + 12' 13'' - 4
21 218  Rolland, Pierre 33  B&B Hôtels - Vital C.. 38h 55' 22'' + 15' 21'' -
22 83  Barguil, Warren 28  Team Arkéa - Samsic 38h 58' 27'' + 18' 26'' + 1
23 73  Carthy, Hugh 26  EF Pro Cycling 39h 00' 05'' + 20' 04'' - 1
24 51  Pinot, Thibaut 30  Groupama - FDJ 39h 08' 33'' + 28' 32'' + 6
25 145  Izagirre, Ion 31  Astana Pro Team 39h 08' 52'' + 28' 51'' + 13
26 16  Kuss, Sepp 25  Team Jumbo - Visma 39h 09' 56'' + 29' 55'' + 10
27 32  Chérel, Mikaël 34  Ag2r La Mondiale 39h 12' 16'' + 32' 15'' + 10
28 118  Zakarin, Ilnur 30  CCC Team 39h 13' 54'' + 33' 53'' - 3
29 12  Bennett, George 30  Team Jumbo - Visma 39h 15' 16'' + 35' 15'' + 5
30 144  Izagirre, Gorka 32  Astana Pro Team 39h 16' 05'' + 36' 04'' + 5
31 186  Sicard, Romain 32  Total Direct Energie 39h 17' 20'' + 37' 19'' - 3
32 62  Bilbao, Pello 30  Bahrain - McLaren 39h 18' 48'' + 38' 47'' - 5
33 147  Sánchez, Luis León 36  Astana Pro Team 39h 19' 06'' + 39' 05'' + 6
34 148  Tejada, Harold 23  Astana Pro Team 39h 19' 59'' + 39' 58'' + 14
35 97  Soler, Marc 26  Movistar Team 39h 20' 39'' + 40' 38'' - 11
36 146  Lutsenko, Alexey 27  Astana Pro Team 39h 20' 51'' + 40' 50'' + 4
37 58  Reichenbach, Sébastien 31  Groupama - FDJ 39h 21' 02'' + 41' 01'' + 5
38 41  Alaphilippe, Julian 28  Deceuninck - Quick-Step 39h 21' 18'' + 41' 17'' - 12
39 4  Castroviejo, Jonathan 33  Ineos Grenadiers 39h 23' 06'' + 43' 05'' + 7
40 76  Martínez, Daniel 24  EF Pro Cycling 39h 25' 46'' + 45' 45'' + 7
41 57  Molard, Rudy 30  Groupama - FDJ 39h 27' 17'' + 47' 16'' - 9
42 38  Vuillermoz, Alexis 32  Ag2r La Mondiale 39h 27' 26'' + 47' 25'' + 14
43 18  Aert, Wout van 25  Team Jumbo - Visma 39h 27' 51'' + 47' 50'' + 11
44 106  Skujiņš, Toms 29  Trek - Segafredo 39h 28' 19'' + 48' 18'' + 5
45 197  Pozzovivo, Domenico 37  NTT Pro Cycling Team 39h 28' 23'' + 48' 22'' + 6
46 98  Verona, Carlos 27  Movistar Team 39h 29' 31'' + 49' 30'' + 11
47 25  Mühlberger, Gregor 26  Bora - Hansgrohe 39h 30' 41'' + 50' 40'' + 13
48 5  Kwiatkowski, Michał 30  Ineos Grenadiers 39h 31' 14'' + 51' 13'' - 4
49 111  Van Avermaet, Greg 35  CCC Team 39h 32' 13'' + 52' 12'' - 18
50 15  Gesink, Robert 34  Team Jumbo - Visma 39h 32' 39'' + 52' 38'' -
51 168  Nieve, Mikel 36  Mitchelton - Scott 39h 33' 06'' + 53' 05'' + 11
52 103  Elissonde, Kenny 29  Trek - Segafredo 39h 34' 03'' + 54' 02'' - 19
53 47  Jungels, Bob 27  Deceuninck - Quick-Step 39h 34' 21'' + 54' 20'' + 10
54 56  Madouas, Valentin 24  Groupama - FDJ 39h 38' 27'' + 58' 26'' + 5
55 28  Schachmann, Maximilian 26  Bora - Hansgrohe 39h 39' 05'' + 59' 04'' - 14
56 124  Herrada, Jesús 30  Cofidis 39h 39' 26'' + 59' 25'' - 4
57 134  Formolo, Davide 27  UAE Team Emirates 39h 39' 32'' + 59' 31'' - 4
58 77  Powless, Neilson 24  EF Pro Cycling 39h 41' 25'' + 1h 01' 24'' - 15
59 138  Polanc, Jan 28  UAE Team Emirates 39h 41' 39'' + 1h 01' 38'' - 14
60 204  Hirschi, Marc 22  Team Sunweb 39h 42' 58'' + 1h 02' 57'' + 18
61 53  Gaudu, David 23  Groupama - FDJ 39h 45' 48'' + 1h 05' 47'' + 5
62 171  Martin, Dan 34  Israel Start-Up Nation 39h 45' 49'' + 1h 05' 48'' + 12
63 23  Großschartner, Felix 26  Bora - Hansgrohe 39h 45' 57'' + 1h 05' 56'' + 4
64 8  Baarle, Dylan van 28  Ineos Grenadiers 39h 46' 28'' + 1h 06' 27'' + 4
65 205  Andersen, Søren 26  Team Sunweb 39h 47' 24'' + 1h 07' 23'' + 4
66 95  Oliveira, Nelson 31  Movistar Team 39h 47' 36'' + 1h 07' 35'' - 8
67 173  Hermans, Ben 34  Israel Start-Up Nation 39h 47' 40'' + 1h 07' 39'' - 12
68 54  Küng, Stefan 26  Groupama - FDJ 39h 49' 09'' + 1h 09' 08'' + 4
69 24  Kämna, Lennard 23  Bora - Hansgrohe 39h 50' 00'' + 1h 09' 59'' - 5
