Tour de Normandie (2.2)

Results

Tour de Normandie (stage 1)   ME - 2.2



not available
1  Le Berre, Mathis (CAM) 3h 41' 45''
2  Rapiteau, Florian (LAV) + 00' 04''
3  Bonnet, Thomas (VDU) + 00' 17''
4  Chrétien, Charles-Ét.. (PTU) + 00' 17''
5  Plowright, Jensen (CGF) + 00' 20''

Tour de Normandie (stage 2)   ME - 2.2



not available
1  Uden, Casper van (DDS) 4h 26' 14''
2  Jeannière, Emilien (VDU) + 00' 00''
3  Plowright, Jensen (CGF) + 00' 00''
4  Vermeltfoort, Coen (VWE) + 00' 00''
5  Ridel, Damien (LAV) + 00' 00''

Tour de Normandie (stage 3)   ME - 2.2



not available
1  Pithie, Laurence (CGF) 3h 55' 58''
2  Bonnet, Thomas (VDU) + 00' 00''
3  Van Eetvelt, Lennert (LTS) + 00' 00''
4  Frigo, Marco (ICA) + 00' 01''
5  Uden, Casper van (DDS) + 00' 08''

Tour de Normandie (stage 4)   ME - 2.2



not available
1  Uden, Casper van (DDS) 3h 49' 23''
2  Penhoët, Paul (CGF) + 00' 00''
3  Jeannière, Emilien (VDU) + 00' 00''
4  Theot, Killian (NOG) + 00' 00''
5  Pickrell, Riley (ICA) + 00' 00''

Tour de Normandie (stage 5)   ME - 2.2



not available
1  Penhoët, Paul (CGF) 3h 34' 09''
2  Plowright, Jensen (CGF) + 00' 00''
3  Fernandez, Miguel (GLC) + 00' 00''
4  Ridel, Damien (LAV) + 00' 00''
5  Van Boven, Luca (LTS) + 00' 00''

Tour de Normandie (stage 6)   ME - 2.2



not available
1  Marsman, Tim (MET) 4h 01' 55''
2  Quarterman, Charles (PWC) + 00' 00''
3  Costiou, Ewen (CAM) + 00' 00''
4  Reinhardt, Theo (GER) + 00' 02''
5  Fernandez, Miguel (GLC) + 00' 06''

Tour de Normandie (stage 7)   ME - 2.2



not available
1  Vermeltfoort, Coen (VWE) 3h 20' 53''
2  Penhoët, Paul (CGF) + 00' 00''
3  Pickrell, Riley (ICA) + 00' 00''
4  Theot, Killian (NOG) + 00' 00''
5  Fernandez, Miguel (GLC) + 00' 00''

Tour de Normandie   ME - 2.2



not available
 Le Berre, Mathis (CAM) 26h 50' 23''
2  Bonnet, Thomas (VDU) + 00' 02''
3  Penhoët, Paul (CGF) + 00' 06''
4  Marsman, Tim (MET) + 00' 06''
5  Uden, Casper van (DDS) + 00' 07''


© Wijnreder Media