La Fría - La Grita (113.5 km)

Route

 14 January 2015
 Profile  Mountain stage
 Start  La Fría
 Finish  La Grita
 Distance  113.5 km  (70.5 mi)
 Speed  39.414 km/h  (24.490 mi/h)

Classifications

 Race jerseys after stage 6
 Rujano, José (GMM) 20h 31' 10''
 Díaz, Luis () 0 points
 Rujano, José (GMM) 0 points
 Godoy, Yonder (AND) 20h 32' 46''

Results

Race
#  Rider Age  Team Time Bonus
1 31  Rujano, José 32  Gobernación de Mérida 2h 52' 47'' 1 - 1 -
2 11  Murillo, Juan 32  Lotería del Táchira + 00' 03'' 2 - - -
3 164  Ruiz, Juan 30  Kino Táchira + 09' 57'' 49 - - -
4 52  Delgado, Yeisson 37  Gobernación del Táchira .. + 00' 52'' 6 - - -
5 1  Gálviz, Carlos 26  Androni Giocattoli + 00' 55'' 3 - - -
6 53  Abreu, Jorge 24  Gobernación del Táchira .. + 00' 57'' 5 - - -
7 33  Alarcón, José 26  Gobernación de Mérida + 01' 05'' 7 - - -
8 3  Godoy, Yonder 21  Androni Giocattoli + 01' 26'' 8 - - 1
9 51  Camargo, Jhonatan 26  Gobernación del Táchira .. + 01' 28'' 9 - - -
10 113  Camargo, Nelson 25  ONA - IDT - FONA + 01' 41'' 10 - - -
11 73  Paredes, Anderson 19  Gobernación de Yaracuy + 02' 00'' 11 - - -
12 2  Rodríguez, Jackson 29  Androni Giocattoli + 02' 38'' 12 - - -
13 12  González, Rónald 33  Lotería del Táchira + 02' 42'' 13 - - -
14 15  Contreras, José 36  Lotería del Táchira + 02' 46'' 14 - - -
15 67  Mojica, José 27  Cuba + 02' 52'' 15 - - -
16 75  Sequera, Pedro 23  Gobernación de Yaracuy + 02' 59'' 16 - - -
17 16  Rivas, Heberth 30  Lotería del Táchira + 03' 05'' 20 - - -
18 163  Nava, John 36  Kino Táchira + 03' 08'' 18 - - -
19 72  Campos, Roniel 21  Gobernación de Yaracuy + 03' 13'' 17 - - -
20 91  Flores, Jhorman 21  JHS Grupo - JHS Aves - O.. + 03' 20'' 19 - - -
21 124  Briceño, Fernando 24  Gobernación de Barinas -.. + 03' 25'' 22 - - -
22 96  Moreno, Jose 20  JHS Grupo - JHS Aves - O.. + 03' 27'' 23 - - -
23 32  Becerra, Eduin 29  Gobernación de Mérida + 04' 35'' 21 - - -
24 38  Rivas, Angel 25  Gobernación de Mérida + 05' 52'' 27 - - -
25 57  Díaz, Luis 31  Gobernación del Táchira .. + 20' 04'' 67 1 - -
26 21  Monsalve, Jonathan 25  Southeast + 06' 13'' 24 - - -
27 71  Ochoa, Carlos 34  Gobernación de Yaracuy + 06' 13'' 25 - - -
28 123  Lindarte, Ronan 24  Gobernación de Barinas -.. + 06' 25'' 34 - - -
29 76  Garcia, José 23  Gobernación de Yaracuy + 06' 25'' 30 - - -
30 93  Flores, Ruben 25  JHS Grupo - JHS Aves - O.. + 06' 36'' 29 - - -
31 56  Abreu, Daniel 26  Gobernación del Táchira .. + 06' 56'' 28 - - -
32 142  Pinto, Luis 19  PDVSA - Café Flor de Pat.. + 07' 00'' 32 - - -
33 141  Soto, Andrés 22  PDVSA - Café Flor de Pat.. + 07' 19'' 31 - - -
34 17  Molina, Carlos 20  Lotería del Táchira + 08' 20'' 33 - - -
35 165  Roman, Maky 28  Kino Táchira + 08' 20'' 35 - - -
36 36  Chacón, Franklin 35  Gobernación de Mérida + 09' 08'' 36 - - -
37 157  Lam, Arquimides 36  Trucksosa + 09' 16'' 62 - - -
38 164  Ruiz, Juan 30  Kino Táchira + 09' 57'' 49 - - -
39 85  Sainz, Alvaro 24  Hino Quici Esparza Guerr.. + 10' 10'' 45 - - -
40 176  Pereira, Wilson 18  Fundacion José Rujano - .. + 10' 29'' 43 - - -
41 58  Rozo, Elvis 22  Gobernación del Táchira .. + 10' 31'' 39 - - -
42 94  Moreno, Omar 20  JHS Grupo - JHS Aves - O.. + 10' 31'' 46 - - -
43 41  Sveshnikov, Kirill 22  Lokosphinx + 10' 32'' 40 - - -
44 13  Chacon, José 37  Lotería del Táchira + 10' 32'' 37 - - -
45 74  Meneses, Henry 20  Gobernación de Yaracuy + 10' 32'' 38 - - -
46 162  Rojas, Yosvangs 26  Kino Táchira + 10' 35'' 41 - - -
47 112  Camargo, Wiston 35  ONA - IDT - FONA + 10' 38'' 50 - - -
48 145  Rojas, Jesús 33  PDVSA - Café Flor de Pat.. + 10' 45'' 47 - - -
49 138  Piñero, José 25  Gobernación del Zulia - .. + 10' 50'' 48 - - -
50 62  Alonso, Lisuandy 26  Cuba + 10' 53'' 52 - - -
51 133  Cardona, Neimanuel 30  Gobernación del Zulia - .. + 11' 18'' 54 - - -
52 18  García, Arthur 30  Lotería del Táchira + 11' 24'' 51 - - -
53 171  Parra, Ruben 27  Fundacion José Rujano - .. + 11' 28'' 44 - - -
54 125  Montilla, Darwin 20  Gobernación de Barinas -.. + 11' 30'' 56 - - -
55 117  Yaguaro, Isaac 21  ONA - IDT - FONA + 12' 22'' 55 - - -
56 95  González, Jordan 20  JHS Grupo - JHS Aves - O.. + 12' 39'' 58 - - -
57 92  Mora, Luis 20  JHS Grupo - JHS Aves - O.. + 12' 40'' 53 - - -
58 8  Sella, Emanuele 34  Androni Giocattoli + 12' 40'' 42 - - -
59 46  Prostokishin, Andrey 18  Lokosphinx + 13' 18'' 70 - - -
60 64  Balmaseda, Yasmani 21  Cuba + 13' 50'' 60 - - -
61 101  Smith, Daniel 26  Gobernación Bolivariano .. + 13' 58'' 61 - - -
62 4  Gimenez, Carlos 19  Androni Giocattoli + 14' 29'' 59 - - -
63 134  Castaño, Neubery 22  Gobernación del Zulia - .. + 16' 33'' 66 - - -
64 45  Vdovin, Sergey 21  Lokosphinx + 16' 35'' 78 - - -
65 103  Gonzalez, Hector 22  Gobernación Bolivariano .. + 16' 36'' 65 - - -
66 116  Gil, Tomás 37  ONA - IDT - FONA + 16' 36'' 63 - - -
67 54  Marquez, José 23  Gobernación del Táchira .. + 16' 37'' 57 - - -
68 23  Busato, Matteo 27  Southeast + 16' 42'' 64 - - -
69 47  Neustroev, Vasily 25  Lokosphinx + 19' 01'' 69 - - -
70 57  Díaz, Luis 31  Gobernación del Táchira .. + 20' 04'' 67 1 - -
71 108  Cañizalez, Isaac 38  Gobernación Bolivariano .. + 20' 04'' 81 - - -
72 137  Valero, Luis 31  Gobernación del Zulia - .. + 20' 04'' 72 - - -
73 44  Strakhov, Dmitry 19  Lokosphinx + 20' 10'' 83 - - -
74 167  Vargas, Freddy 32  Kino Táchira + 20' 15'' 73 - - -
75 166  Fuentes, Yorman 22  Kino Táchira + 20' 15'' 74 - - -
76 98  Flores, Junior 23  JHS Grupo - JHS Aves - O.. + 20' 17'' 103 - - -
77 114  Leira, Brandon 21  ONA - IDT - FONA + 20' 18'' 71 - - -
78 128  Nieto, Cristofer 20  Gobernación de Barinas -.. + 20' 20'' 80 - - -
79 148  Herrera, Francisco 19  PDVSA - Café Flor de Pat.. + 20' 24'' 68 - - -
80 173  Cardenas, Ismael 18  Fundacion José Rujano - .. + 20' 27'' 87 - - -
81 55  Ubeto, Miguel 38  Gobernación del Táchira .. + 20' 30'' 82 - - -
82 172  Castro, Carlos 25  Fundacion José Rujano - .. + 20' 36'' 76 - - -
83 127  Burgo, Jorge 19  Gobernación de Barinas -.. + 20' 43'' 86 - - -
84 146  Mendoza, José 20  PDVSA - Café Flor de Pat.. + 20' 54'' 79 - - -
85 37  Hernandez, Andris 33  Gobernación de Mérida + 20' 57'' 77 - - -
86 161  Salinas, Jhonathan 24  Kino Táchira + 20' 57'' 75 - - -
87 83  Rincon, Rudy 22  Hino Quici Esparza Guerr.. + 20' 59'' 119 - - -
88 118  Diaz, Francisco 31  ONA - IDT - FONA + 21' 00'' 107 - - -
89 34  Urrea, Darwins 29  Gobernación de Mérida + 21' 14'' 91 - - -
90 121  Paez, Jhoan 28  Gobernación de Barinas -.. + 21' 42'' 92 - - -
91 153  Salomon, David 34  Trucksosa + 21' 46'' 89 - - -
92 136  Medina, Romer 20  Gobernación del Zulia - .. + 22' 02'' 93 - - -
93 107  Carreño, David 26  Gobernación Bolivariano .. + 22' 20'' 104 - - -
94 102  Gomez, Alexander 24  Gobernación Bolivariano .. + 22' 22'' 85 - - -
95 155  Rios, Alejandro 27  Trucksosa + 22' 30'' 99 - - -
96 35  Bravo, Wilmen 33  Gobernación de Mérida + 22' 35'' 94 - - -
97 97  Ducournau, Gilbert 22  JHS Grupo - JHS Aves - O.. + 22' 41'' 90 - - -
98 174  Mendoza, Gabriel 18  Fundacion José Rujano - .. + 23' 05'' 101 - - -
99 152  Calva, José 34  Trucksosa + 23' 06'' 106 - - -
100 61  Horta, Victor 22  Cuba + 23' 15'' 88 - - -
101 106  Diaz, Jose 26  Gobernación Bolivariano .. + 23' 44'' 97 - - -
102 25  Favilli, Elia 25  Southeast + 25' 42'' 84 - - -
103 7  Nardin, Alberto 24  Androni Giocattoli + 25' 43'' 96 - - -
104 26  Zhupa, Eugert 24  Southeast + 25' 43'' 105 - - -
105 28  Fonzi, Giuseppe 23  Southeast + 25' 46'' 115 - - -
106 48  Vdovin, Alexander 21  Lokosphinx + 26' 20'' 98 - - -
107 88  Pop, Luis 20  Hino Quici Esparza Guerr.. + 26' 54'' 118 - - -
108 104  Teresen, Alfredo 25  Gobernación Bolivariano .. + 27' 28'' 95 - - -
109 131  Nava, Roberto 26  Gobernación del Zulia - .. + 29' 05'' 100 - - -
110 175  Figueroa, Jatniel 18  Fundacion José Rujano - .. + 31' 25'' 102 - - -
111 115  Cordovez, Gil 49  ONA - IDT - FONA + 31' 25'' 114 - - -
112 111  Nieves, Xavier 21  ONA - IDT - FONA + 32' 11'' 112 - - -
113 65  Acosta, Eduardo 22  Cuba + 32' 38'' 117 - - -
114 154  Muñoz, William 20  Trucksosa + 32' 59'' 108 - - -
115 122  Monsalve, Ralph 27  Gobernación de Barinas -.. + 33' 00'' 109 - - -
116 105  Teresen, Tomas 27  Gobernación Bolivariano .. + 33' 55'' 116 - - -
117 132  Piña, Eduin 21  Gobernación del Zulia - .. + 34' 29'' 111 - - -
118 135  Padron, Orlando 22  Gobernación del Zulia - .. + 34' 29'' 110 - - -
119 68  Soca, Alvaro 20  Cuba + 35' 58'' 113 - - -
120 63  Baragaño, Jesus 22  Cuba + 41' 09'' 120 - - -
DNF 84  Cruz, Carlos 33  Hino Quici Esparza Guerr..
DNF 86  Pineda, Victor 23  Hino Quici Esparza Guerr..
DNF 143  Torres, Carlos 22  PDVSA - Café Flor de Pat..
DNF 144  Gil, Gusneiver 27  PDVSA - Café Flor de Pat..
DNF 151  Rangel, Hector 34  Trucksosa
DNS 5  Benfatto, Marco 27  Androni Giocattoli
DNS 22  Mareczko, Jakub 20  Southeast
#  Team Time Sum #  Rider Age Time
1  Gobernación del Táchira - Co.. 8h 41' 38'' 19
4 52  Delgado, Yeisson 37 2h 53' 39''
6 53  Abreu, Jorge 24 2h 53' 44''
9 51  Camargo, Jhonatan 26 2h 54' 15''
2  Androni Giocattoli 8h 43' 20'' 25
5 1  Gálviz, Carlos 26 2h 53' 42''
8 3  Godoy, Yonder 21 2h 54' 13''
12 2  Rodríguez, Jackson 29 2h 55' 25''
3  Lotería del Táchira 8h 43' 52'' 29
2 11  Murillo, Juan 32 2h 52' 50''
13 12  González, Rónald 33 2h 55' 29''
14 15  Contreras, José 36 2h 55' 33''
4  Gobernación de Mérida 8h 44' 01'' 31
1 31  Rujano, José 32 2h 52' 47''
7 33  Alarcón, José 26 2h 53' 52''
23 32  Becerra, Eduin 29 2h 57' 22''
5  Gobernación de Yaracuy 8h 46' 33'' 46
11 73  Paredes, Anderson 19 2h 54' 47''
16 75  Sequera, Pedro 23 2h 55' 46''
19 72  Campos, Roniel 21 2h 56' 00''
6  JHS Grupo - JHS Aves - Osori.. 8h 51' 44'' 72
20 91  Flores, Jhorman 21 2h 56' 07''
22 96  Moreno, Jose 20 2h 56' 14''
30 93  Flores, Ruben 25 2h 59' 23''
7  Gobernación de Barinas - IRD.. 8h 59' 41'' 103
21 124  Briceño, Fernando 24 2h 56' 12''
28 123  Lindarte, Ronan 24 2h 59' 12''
54 125  Montilla, Darwin 20 3h 04' 17''
8  Kino Táchira 8h 59' 46'' 56
3 164  Ruiz, Juan 30 3h 02' 44''
18 163  Nava, John 36 2h 55' 55''
35 165  Roman, Maky 28 3h 01' 07''
9  ONA - IDT - FONA 9h 03' 02'' 112
10 113  Camargo, Nelson 25 2h 54' 28''
47 112  Camargo, Wiston 35 3h 03' 25''
55 117  Yaguaro, Isaac 21 3h 05' 09''
10  PDVSA - Café Flor de Patria 9h 03' 25'' 113
32 142  Pinto, Luis 19 2h 59' 47''
33 141  Soto, Andrés 22 3h 00' 06''
48 145  Rojas, Jesús 33 3h 03' 32''
11  Cuba 9h 05' 56'' 125
15 67  Mojica, José 27 2h 55' 39''
50 62  Alonso, Lisuandy 26 3h 03' 40''
60 64  Balmaseda, Yasmani 21 3h 06' 37''
12  Gobernación del Zulia - Lote.. 9h 17' 02'' 163
49 138  Piñero, José 25 3h 03' 37''
51 133  Cardona, Neimanuel 30 3h 04' 05''
63 134  Castaño, Neubery 22 3h 09' 20''
13  Lokosphinx 9h 18' 46'' 166
43 41  Sveshnikov, Kirill 22 3h 03' 19''
59 46  Prostokishin, Andrey 18 3h 06' 05''
64 45  Vdovin, Sergey 21 3h 09' 22''
14  Fundacion José Rujano - Alca.. 9h 20' 45'' 173
40 176  Pereira, Wilson 18 3h 03' 16''
53 171  Parra, Ruben 27 3h 04' 15''
80 173  Cardenas, Ismael 18 3h 13' 14''
15  Southeast 9h 26' 58'' 196
26 21  Monsalve, Jonathan 25 2h 59' 00''
68 23  Busato, Matteo 27 3h 09' 29''
102 25  Favilli, Elia 25 3h 18' 29''
16  Gobernación Bolivariano de N.. 9h 28' 59'' 197
61 101  Smith, Daniel 26 3h 06' 45''
65 103  Gonzalez, Hector 22 3h 09' 23''
71 108  Cañizalez, Isaac 38 3h 12' 51''
17  Trucksosa 9h 31' 53'' 223
37 157  Lam, Arquimides 36 3h 02' 03''
91 153  Salomon, David 34 3h 14' 33''
95 155  Rios, Alejandro 27 3h 15' 17''
18  Hino Quici Esparza Guerrero 9h 36' 24'' 233
39 85  Sainz, Alvaro 24 3h 02' 57''
87 83  Rincon, Rudy 22 3h 13' 46''
107 88  Pop, Luis 20 3h 19' 41''
#  Rider Age  Team Time Difference Rank +/-
1 31  Rujano, José 32  Gobernación de Mérida 20h 31' 10'' + 7
2 11  Murillo, Juan 32  Lotería del Táchira 20h 31' 13'' + 00' 03'' + 1
3 1  Gálviz, Carlos 26  Androni Giocattoli 20h 32' 03'' + 00' 53'' - 2
4 14  Ruiz, Juan 26  Lotería del Táchira 20h 32' 05'' + 00' 55'' + 13
5 53  Abreu, Jorge 24  Gobernación del Táchira .. 20h 32' 17'' + 01' 07'' + 6
6 52  Delgado, Yeisson 37  Gobernación del Táchira .. 20h 32' 19'' + 01' 09'' + 17
7 33  Alarcón, José 26  Gobernación de Mérida 20h 32' 32'' + 01' 22'' + 14
8 3  Godoy, Yonder 21  Androni Giocattoli 20h 32' 46'' + 01' 36'' - 2
9 51  Camargo, Jhonatan 26  Gobernación del Táchira .. 20h 32' 48'' + 01' 38'' + 3
10 113  Camargo, Nelson 25  ONA - IDT - FONA 20h 32' 58'' + 01' 48'' - 6
11 73  Paredes, Anderson 19  Gobernación de Yaracuy 20h 33' 20'' + 02' 10'' - 1
12 2  Rodríguez, Jackson 29  Androni Giocattoli 20h 33' 52'' + 02' 42'' - 10
13 12  González, Rónald 33  Lotería del Táchira 20h 34' 02'' + 02' 52'' - 6
14 15  Contreras, José 36  Lotería del Táchira 20h 34' 06'' + 02' 56'' + 1
15 67  Mojica, José 27  Cuba 20h 34' 12'' + 03' 02'' + 3
16 75  Sequera, Pedro 23  Gobernación de Yaracuy 20h 34' 19'' + 03' 09'' -
17 72  Campos, Roniel 21  Gobernación de Yaracuy 20h 34' 33'' + 03' 23'' - 8
18 163  Nava, John 36  Kino Táchira 20h 34' 35'' + 03' 25'' + 4
19 91  Flores, Jhorman 21  JHS Grupo - JHS Aves - O.. 20h 34' 40'' + 03' 30'' - 5
20 16  Rivas, Heberth 30  Lotería del Táchira 20h 35' 18'' + 04' 08'' + 12
21 32  Becerra, Eduin 29  Gobernación de Mérida 20h 35' 55'' + 04' 45'' - 8
22 124  Briceño, Fernando 24  Gobernación de Barinas -.. 20h 36' 20'' + 05' 10'' + 17
23 96  Moreno, Jose 20  JHS Grupo - JHS Aves - O.. 20h 36' 41'' + 05' 31'' + 18
24 21  Monsalve, Jonathan 25  Southeast 20h 37' 40'' + 06' 30'' + 1
25 71  Ochoa, Carlos 34  Gobernación de Yaracuy 20h 37' 40'' + 06' 30'' - 1
26 57  Díaz, Luis 31  Gobernación del Táchira .. 20h 54' 30'' + 23' 20'' - 34
27 38  Rivas, Angel 25  Gobernación de Mérida 20h 38' 13'' + 07' 03'' + 8
28 56  Abreu, Daniel 26  Gobernación del Táchira .. 20h 38' 14'' + 07' 04'' - 23
29 93  Flores, Ruben 25  JHS Grupo - JHS Aves - O.. 20h 38' 36'' + 07' 26'' - 2
30 76  Garcia, José 23  Gobernación de Yaracuy 20h 38' 42'' + 07' 32'' + 4
31 141  Soto, Andrés 22  PDVSA - Café Flor de Pat.. 20h 39' 23'' + 08' 13'' - 3
32 142  Pinto, Luis 19  PDVSA - Café Flor de Pat.. 20h 40' 14'' + 09' 04'' + 10
33 17  Molina, Carlos 20  Lotería del Táchira 20h 40' 20'' + 09' 10'' - 7
34 123  Lindarte, Ronan 24  Gobernación de Barinas -.. 20h 40' 30'' + 09' 20'' + 12
35 165  Roman, Maky 28  Kino Táchira 20h 40' 31'' + 09' 21'' - 4
36 36  Chacón, Franklin 35  Gobernación de Mérida 20h 41' 41'' + 10' 31'' + 1
37 13  Chacon, José 37  Lotería del Táchira 20h 42' 36'' + 11' 26'' - 8
38 74  Meneses, Henry 20  Gobernación de Yaracuy 20h 42' 38'' + 11' 28'' - 8
39 58  Rozo, Elvis 22  Gobernación del Táchira .. 20h 42' 57'' + 11' 47'' - 3
40 41  Sveshnikov, Kirill 22  Lokosphinx 20h 43' 32'' + 12' 22'' -
41 162  Rojas, Yosvangs 26  Kino Táchira 20h 43' 55'' + 12' 45'' + 2
42 8  Sella, Emanuele 34  Androni Giocattoli 20h 44' 00'' + 12' 50'' - 23
43 176  Pereira, Wilson 18  Fundacion José Rujano - .. 20h 44' 07'' + 12' 57'' + 2
44 171  Parra, Ruben 27  Fundacion José Rujano - .. 20h 44' 55'' + 13' 45'' -
45 85  Sainz, Alvaro 24  Hino Quici Esparza Guerr.. 20h 45' 05'' + 13' 55'' + 8
46 94  Moreno, Omar 20  JHS Grupo - JHS Aves - O.. 20h 45' 26'' + 14' 16'' + 10
47 145  Rojas, Jesús 33  PDVSA - Café Flor de Pat.. 20h 45' 40'' + 14' 30'' + 8
48 138  Piñero, José 25  Gobernación del Zulia - .. 20h 45' 43'' + 14' 33'' + 3
49 164  Ruiz, Juan 30  Kino Táchira 20h 45' 51'' + 14' 41'' + 15
50 112  Camargo, Wiston 35  ONA - IDT - FONA 20h 45' 54'' + 14' 44'' + 8
51 18  García, Arthur 30  Lotería del Táchira 20h 46' 12'' + 15' 02'' - 1
52 62  Alonso, Lisuandy 26  Cuba 20h 46' 44'' + 15' 34'' + 10
53 92  Mora, Luis 20  JHS Grupo - JHS Aves - O.. 20h 46' 46'' + 15' 36'' - 6
54 133  Cardona, Neimanuel 30  Gobernación del Zulia - .. 20h 47' 21'' + 16' 11'' + 16
55 117  Yaguaro, Isaac 21  ONA - IDT - FONA 20h 48' 23'' + 17' 13'' + 11
56 125  Montilla, Darwin 20  Gobernación de Barinas -.. 20h 48' 25'' + 17' 15'' + 22
57 54  Marquez, José 23  Gobernación del Táchira .. 20h 49' 10'' + 18' 00'' - 19
58 95  González, Jordan 20  JHS Grupo - JHS Aves - O.. 20h 49' 11'' + 18' 01'' + 18
59 4  Gimenez, Carlos 19  Androni Giocattoli 20h 49' 23'' + 18' 13'' - 5
60 64  Balmaseda, Yasmani 21  Cuba 20h 49' 50'' + 18' 40'' + 7
61 101  Smith, Daniel 26  Gobernación Bolivariano .. 20h 50' 00'' + 18' 50'' + 7
62 157  Lam, Arquimides 36  Trucksosa 20h 50' 12'' + 19' 02'' + 29
63 116  Gil, Tomás 37  ONA - IDT - FONA 20h 51' 38'' + 20' 28'' - 6
64 23  Busato, Matteo 27  Southeast 20h 51' 59'' + 20' 49'' - 5
65 103  Gonzalez, Hector 22  Gobernación Bolivariano .. 20h 52' 20'' + 21' 10'' - 5
66 134  Castaño, Neubery 22  Gobernación del Zulia - .. 20h 53' 51'' + 22' 41'' + 13
67 57  Díaz, Luis 31  Gobernación del Táchira .. 20h 54' 30'' + 23' 20'' - 34
68 148  Herrera, Francisco 19  PDVSA - Café Flor de Pat.. 20h 55' 19'' + 24' 09'' - 16
69 47  Neustroev, Vasily 25  Lokosphinx 20h 55' 24'' + 24' 14'' + 6
70 46  Prostokishin, Andrey 18  Lokosphinx 20h 55' 26'' + 24' 16'' + 27
71 114  Leira, Brandon 21  ONA - IDT - FONA 20h 56' 12'' + 25' 02'' - 6
72 137  Valero, Luis 31  Gobernación del Zulia - .. 20h 56' 14'' + 25' 04'' + 2
73 167  Vargas, Freddy 32  Kino Táchira 20h 56' 18'' + 25' 08'' - 4
74 166  Fuentes, Yorman 22  Kino Táchira 20h 56' 25'' + 25' 15'' - 2
75 161  Salinas, Jhonathan 24  Kino Táchira 20h 56' 44'' + 25' 34'' - 14
76 172  Castro, Carlos 25  Fundacion José Rujano - .. 20h 56' 44'' + 25' 34'' - 5
77 37  Hernandez, Andris 33  Gobernación de Mérida 20h 57' 07'' + 25' 57'' - 4
78 45  Vdovin, Sergey 21  Lokosphinx 20h 57' 17'' + 26' 07'' + 11
79 146  Mendoza, José 20  PDVSA - Café Flor de Pat.. 20h 57' 42'' + 26' 32'' - 2
80 128  Nieto, Cristofer 20  Gobernación de Barinas -.. 20h 57' 54'' + 26' 44'' -
81 108  Cañizalez, Isaac 38  Gobernación Bolivariano .. 20h 58' 17'' + 27' 07'' + 1
82 55  Ubeto, Miguel 38  Gobernación del Táchira .. 20h 58' 27'' + 27' 17'' - 1
83 44  Strakhov, Dmitry 19  Lokosphinx 20h 59' 48'' + 28' 38'' + 3
84 25  Favilli, Elia 25  Southeast 21h 00' 01'' + 28' 51'' - 36
85 102  Gomez, Alexander 24  Gobernación Bolivariano .. 21h 00' 34'' + 29' 24'' - 2
86 127  Burgo, Jorge 19  Gobernación de Barinas -.. 21h 01' 08'' + 29' 58'' + 2
87 173  Cardenas, Ismael 18  Fundacion José Rujano - .. 21h 01' 12'' + 30' 02'' + 3
88 61  Horta, Victor 22  Cuba 21h 02' 20'' + 31' 10'' - 3
89 153  Salomon, David 34  Trucksosa 21h 02' 46'' + 31' 36'' + 3
90 97  Ducournau, Gilbert 22  JHS Grupo - JHS Aves - O.. 21h 03' 51'' + 32' 41'' + 3
91 34  Urrea, Darwins 29  Gobernación de Mérida 21h 05' 00'' + 33' 50'' + 11
92 121  Paez, Jhoan 28  Gobernación de Barinas -.. 21h 05' 18'' + 34' 08'' + 6
93 136  Medina, Romer 20  Gobernación del Zulia - .. 21h 05' 54'' + 34' 44'' + 12
94 35  Bravo, Wilmen 33  Gobernación de Mérida 21h 06' 16'' + 35' 06'' + 6
95 104  Teresen, Alfredo 25  Gobernación Bolivariano .. 21h 06' 27'' + 35' 17'' - 11
96 7  Nardin, Alberto 24  Androni Giocattoli 21h 07' 09'' + 35' 59'' - 2
97 106  Diaz, Jose 26  Gobernación Bolivariano .. 21h 07' 30'' + 36' 20'' + 4
98 48  Vdovin, Alexander 21  Lokosphinx 21h 07' 49'' + 36' 39'' - 3
99 155  Rios, Alejandro 27  Trucksosa 21h 08' 38'' + 37' 28'' + 10
100 131  Nava, Roberto 26  Gobernación del Zulia - .. 21h 09' 29'' + 38' 19'' - 13
101 174  Mendoza, Gabriel 18  Fundacion José Rujano - .. 21h 09' 42'' + 38' 32'' + 9
102 175  Figueroa, Jatniel 18  Fundacion José Rujano - .. 21h 13' 00'' + 41' 50'' - 6
103 98  Flores, Junior 23  JHS Grupo - JHS Aves - O.. 21h 13' 29'' + 42' 19'' + 17
104 107  Carreño, David 26  Gobernación Bolivariano .. 21h 14' 01'' + 42' 51'' + 15
105 26  Zhupa, Eugert 24  Southeast 21h 14' 10'' + 43' 00'' + 6
106 152  Calva, José 34  Trucksosa 21h 14' 23'' + 43' 13'' + 11
107 118  Diaz, Francisco 31  ONA - IDT - FONA 21h 15' 43'' + 44' 33'' + 14
108 154  Muñoz, William 20  Trucksosa 21h 16' 44'' + 45' 34'' - 5
109 122  Monsalve, Ralph 27  Gobernación de Barinas -.. 21h 16' 53'' + 45' 43'' - 3
110 135  Padron, Orlando 22  Gobernación del Zulia - .. 21h 18' 21'' + 47' 11'' - 6
111 132  Piña, Eduin 21  Gobernación del Zulia - .. 21h 18' 38'' + 47' 28'' - 4
112 111  Nieves, Xavier 21  ONA - IDT - FONA 21h 20' 45'' + 49' 35'' -
113 68  Soca, Alvaro 20  Cuba 21h 20' 52'' + 49' 42'' - 5
114 115  Cordovez, Gil 49  ONA - IDT - FONA 21h 20' 57'' + 49' 47'' -
115 28  Fonzi, Giuseppe 23  Southeast 21h 22' 18'' + 51' 08'' + 7
116 105  Teresen, Tomas 27  Gobernación Bolivariano .. 21h 23' 36'' + 52' 26'' - 1
117 65  Acosta, Eduardo 22  Cuba 21h 24' 02'' + 52' 52'' + 1
118 88  Pop, Luis 20  Hino Quici Esparza Guerr.. 21h 25' 48'' + 54' 38'' + 5
119 83  Rincon, Rudy 22  Hino Quici Esparza Guerr.. 21h 25' 53'' + 54' 43'' + 5
120 63  Baragaño, Jesus 22  Cuba 22h 32' 45'' + 2h 01' 35'' + 7
#  Rider Age  Team Points Difference Rank +/-
1 57  Díaz, Luis 31  Gobernación del Táchira .. 0 pts -
#  Rider Age  Team Points Difference Rank +/-
1 31  Rujano, José 32  Gobernación de Mérida 0 pts
#  Rider Age  Team Points Difference Rank +/-
1 121  Paez, Jhoan 28  Gobernación de Barinas -.. 0 pts -
#  Rider Age  Team Time Difference Rank +/-
1 3  Godoy, Yonder 21  Androni Giocattoli 20h 32' 46'' -
#  Team Time Difference Rank +/-


© Wijnreder Media