Tour de France game

Akselerajohn

#  Participant PC MC GC T PP EQ Pts H2H
1  DenBokkerijder 1665 148 943 44 -42 88 2846
2  MonsieurCannibale 1682 104 843 44 -30 90 2733
3  Papsiepa 1364 187 1057 44 -20 69 2701
4  brambo1983 1394 218 952 10 -6 - 2568
5  Vestax 1327 153 829 99 -56 68 2420
6  Wooty 1104 221 887 106 -20 74 2372
7  wimvg 1261 187 862 15 -20 57 2362
8  Choco- 1119 186 839 15 -42 66 2183
#  Participant F MT M IS Y PP Pts H2H
1  MonsieurCannibale 958 196 129 279 95 - 1682
2  DenBokkerijder 874 260 112 322 79 - 1665
3  brambo1983 536 200 190 295 149 - 1394
4  Papsiepa 550 256 184 247 82 - 1364
5  Vestax 647 220 112 260 70 - 1327
6  wimvg 567 212 126 289 49 - 1261
7  Choco- 487 210 119 231 54 - 1119
8  Wooty 400 245 176 134 100 - 1104
#  Participant HC 1C 2C 3C 4C PP Pts H2H
1  Wooty 106 77 21 11 6 - 221
2  brambo1983 104 78 15 15 6 - 218
3  wimvg 62 76 40 6 3 - 187
4  Papsiepa 98 47 22 14 6 - 187
5  Choco- 86 72 8 17 3 - 186
6  Vestax 78 35 24 10 6 - 153
7  DenBokkerijder 72 48 15 10 3 - 148
8  MonsieurCannibale 58 29 8 6 3 - 104
#  Participant Y IY PP Pts H2H
1  brambo1983 149 146 - 295
2  Wooty 100 114 - 214
3  MonsieurCannibale 95 83 - 178
4  DenBokkerijder 79 63 - 142
5  Papsiepa 82 31 - 113
6  Vestax 70 21 - 91
7  Choco- 54 21 - 75
8  wimvg 49 21 - 70

Competitie



This league was created before 1 January 2017
and has not yet been connected to an active league. Therefore only limited information is available. Read more



© Wijnreder Media