Tour de France game

Familie Leering

#  Participant PC MC GC T PP EQ Pts H2H
1  tessa6 1531 239 1385 10 -20 12 3157
2  Mike Froome 1674 126 932 15 -20 41 2768
3  Einnaf 1486 255 748 85 -30 87 2631
4  Dick 1464 273 761 106 -12 30 2622
5  Bioleering 1404 52 526 4 -56 19 1949
#  Participant F MT M IS Y PP Pts H2H
1  Mike Froome 898 219 112 371 49 - 1674
2  tessa6 596 220 268 296 124 - 1531
3  Einnaf 708 206 84 384 95 - 1486
4  Dick 792 185 98 279 101 - 1464
5  Bioleering 774 162 48 359 61 - 1404
#  Participant HC 1C 2C 3C 4C PP Pts H2H
1  Dick 56 161 43 10 3 - 273
2  Einnaf 78 62 85 24 6 - 255
3  tessa6 136 84 8 8 3 - 239
4  Mike Froome 66 42 8 7 3 - 126
5  Bioleering 20 - 15 11 6 - 52
#  Participant Y IY PP Pts H2H
1  tessa6 124 146 - 270
2  Dick 101 83 - 184
3  Einnaf 95 83 - 178
4  Bioleering 61 21 - 82
5  Mike Froome 49 21 - 70

Competitie



This league was created before 1 January 2017
and has not yet been connected to an active league. Therefore only limited information is available. Read more



© Wijnreder Media