Llívia - Igualada (134.3 km)

Route

 23 March 2017
 Profile  Intermediate stage
 Start  Llívia
 Finish  Igualada
 Distance  134.3 km  (83.5 mi)
 Speed  43.687 km/h  (27.146 mi/h)

Classifications

 Race jerseys after stage 4
 Garderen, Tej.. (BMC) 13h 29' 00''
 Affonso, Murilo (SOU) 48 points
 Rubio, Diego (CJR) 7 points
 Soler, Marc (MOV) 13h 30' 10''
 Team Sky 40h 30' 17''

Results

#  Rider Age  Team Time Bonus
1 201  Bouhanni, Nacer 26  Cofidis, solutions crédi.. 3h 04' 27'' - 10'' 117 - - -
2 94  Cimolai, Davide 27  FDJ + 00' 00'' - 06'' 96 - - -
3 32  Impey, Daryl 32  Orica - Scott + 00' 00'' - 04'' 92 - - -
4 36  Edmondson, Alex 23  Orica - Scott + 00' 00'' 138 - - -
5 247  Smith, Dion 24  Wanty - Groupe Gobert + 00' 00'' 106 - - -
6 53  Serry, Pieter 28  Quick-Step Floors + 00' 00'' 56 10 5 -
7 131  Gasparotto, Enrico 35  Bahrain - Merida + 00' 00'' 67 - - -
8 58  Vakoč, Petr 24  Quick-Step Floors + 00' 00'' 95 - - -
9 4  Rojas, José 31  Movistar Team + 00' 00'' 63 - - -
10 72  Mollema, Bauke 30  Trek - Segafredo + 00' 00'' 9 - - -
11 1  Valverde, Alejandro 36  Movistar Team + 00' 00'' 4 4 - -
12 12  Thomas, Geraint 30  Team Sky + 00' 00'' 3 13 - -
13 51  Martin, Dan 30  Quick-Step Floors + 00' 00'' 14 6 - -
14 111  Bardet, Romain 26  Ag2r La Mondiale + 00' 00'' 17 11 - -
15 91  Vichot, Arthur 28  FDJ + 00' 00'' 93 - - -
16 71  Contador, Alberto 34  Trek - Segafredo + 00' 00'' 7 20 - -
17 55  De Plus, Laurens 21  Quick-Step Floors + 00' 00'' 66 16 - 20
18 161  Majka, Rafał 27  Bora - Hansgrohe + 00' 00'' 20 - - -
19 116  Gautier, Cyril 29  Ag2r La Mondiale + 00' 00'' 76 - - -
20 83  Chernetski, Sergei 26  Astana Pro Team + 00' 00'' 34 - - -
21 171  Atapuma, Darwin 29  UAE Team Emirates + 00' 00'' 23 33 - -
22 11  Froome, Chris 31  Team Sky + 00' 00'' 5 - - -
23 31  Yates, Adam 24  Orica - Scott + 00' 00'' 8 9 - 2
24 112  Latour, Pierre 23  Ag2r La Mondiale + 00' 00'' 18 - - 4
25 5  Fernández, Rubén 26  Movistar Team + 00' 00'' 60 - - -
26 73  Pantano, Jarlinson 28  Trek - Segafredo + 00' 00'' 10 - - -
27 203  Simon, Julien 31  Cofidis, solutions crédi.. + 00' 00'' 118 - - -
28 25  Bookwalter, Brent 33  BMC Racing Team + 00' 00'' 87 - - -
29 104  Clement, Stef 34  Team Lotto NL - Jumbo + 00' 00'' 49 - - -
30 21  Sánchez, Samuel 39  BMC Racing Team + 00' 00'' 2 - - -
31 197  Großschartner, Felix 23  CCC - Sprandi - Polkowice + 00' 00'' 29 - - 8
32 167  Mendes, José 31  Bora - Hansgrohe + 00' 00'' 90 - - -
33 23  Garderen, Tejay van van 28  BMC Racing Team + 00' 00'' 1 26 - -
34 133  Grmay, Tsgabu 25  Bahrain - Merida + 00' 00'' 54 - - -
35 95  Gaudu, David 20  FDJ + 00' 00'' 24 - - 6
36 212  Bol, Jetse 27  Manzana Postobón Team + 00' 00'' 108 12 - -
37 241  Meurisse, Xandro 25  Wanty - Groupe Gobert + 00' 00'' 43 - - 13
38 103  Bennett, George 26  Team Lotto NL - Jumbo + 00' 00'' 13 21 - -
39 101  Kruijswijk, Steven 29  Team Lotto NL - Jumbo + 00' 00'' 15 - - -
40 85  Hansen, Jesper 26  Astana Pro Team + 00' 00'' 35 - - -
41 86  Cataldo, Dario 32  Astana Pro Team + 00' 00'' 28 - - -
42 38  Verona, Carlos 24  Orica - Scott + 00' 00'' 11 - - 3
43 2  Castroviejo, Jonathan 29  Movistar Team + 00' 00'' 19 - - -
44 8  Soler, Marc 23  Movistar Team + 00' 00'' 6 39 - 1
45 3  Amador, Andrey 30  Movistar Team + 00' 00'' 31 40 - -
46 17  Nieve, Mikel 32  Team Sky + 00' 00'' 16 27 - -
47 244  Degand, Thomas 30  Wanty - Groupe Gobert + 00' 00'' 44 - - -
48 62  Formolo, Davide 24  Cannondale - Drapac Pro .. + 00' 00'' 27 - - 7
49 142  Dam, Laurens ten ten 36  Team Sunweb + 00' 00'' 33 - - -
50 172  Meintjes, Louis 25  UAE Team Emirates + 00' 00'' 32 - - 9
51 56  Mas, Enric 22  Quick-Step Floors + 00' 00'' 51 - - 17
52 218  Reyes, Aldemar 21  Manzana Postobón Team + 00' 00'' 71 - - 23
53 211  Vilela, Ricardo 29  Manzana Postobón Team + 00' 00'' 36 - - -
54 14  Kennaugh, Peter 27  Team Sky + 00' 00'' 12 32 - -
55 128  Vervaeke, Louis 23  Lotto - Soudal + 00' 00'' 22 - - 5
56 15  Landa, Mikel 27  Team Sky + 00' 00'' 61 25 - -
57 41  Zakarin, Ilnur 27  Team Katusha - Alpecin + 00' 00'' 21 14 - -
58 193  Hirt, Jan 26  CCC - Sprandi - Polkowice + 00' 00'' 25 - - -
59 181  Pardilla, Sergio 33  Caja Rural - Seguros RGA + 00' 19'' 111 - - -
60 97  Vaugrenard, Benoît 35  FDJ + 00' 24'' 94 - - -
61 238  Simón, Jordi 26  Soul Brasil Pro Cycling .. + 00' 41'' 82 - - -
62 162  McCarthy, Jay 24  Bora - Hansgrohe + 00' 41'' 98 - - -
63 163  Poljański, Pawel 26  Bora - Hansgrohe + 00' 41'' 81 - - -
64 76  Stetina, Peter 29  Trek - Segafredo + 00' 41'' 62 - - -
65 147  Kämna, Lennard 20  Team Sunweb + 00' 41'' 105 - - -
66 98  Vincent, Léo 21  FDJ + 00' 41'' 37 - - 10
67 207  Navarro, Daniel 33  Cofidis, solutions crédi.. + 00' 41'' 39 - - -
68 148  Lunke, Sindre 23  Team Sunweb + 00' 41'' 42 - - 12
69 223  Tusveld, Martijn 23  Roompot - Nederlandse Lo.. + 00' 41'' 58 - - 18
70 186  Schultz, Nick 22  Caja Rural - Seguros RGA + 00' 41'' 47 - - 16
71 136  Cink, Ondřej 26  Bahrain - Merida + 00' 41'' 30 - - -
72 188  Prades, Edu 29  Caja Rural - Seguros RGA + 00' 41'' 125 - - -
73 245  Doubey, Fabien 23  Wanty - Groupe Gobert + 00' 41'' 109 - - -
74 242  Martin, Guillaume 23  Wanty - Groupe Gobert + 00' 41'' 45 - - 14
75 118  Vuillermoz, Alexis 28  Ag2r La Mondiale + 00' 41'' 48 - - -
76 37  Plaza, Rubén 37  Orica - Scott + 00' 41'' 52 - - -
77 213  Bohórquez, Hernando 24  Manzana Postobón Team + 00' 41'' 88 - - 28
78 173  Conti, Valério 23  UAE Team Emirates + 00' 41'' 72 - - 24
79 68  Villella, Davide 25  Cannondale - Drapac Pro .. + 00' 41'' 107 - - -
80 81  Fuglsang, Jakob 32  Astana Pro Team + 00' 41'' 26 - - -
81 74  Gogl, Michaël 23  Trek - Segafredo + 01' 12'' 99 - - -
82 226  Ariesen, Tim 23  Roompot - Nederlandse Lo.. + 01' 12'' 166 - - -
83 224  Lijke, Nick van der v.. 25  Roompot - Nederlandse Lo.. + 01' 12'' 78 - - -
84 75  Zubeldia, Haimar 39  Trek - Segafredo + 01' 12'' 53 - - -
85 153  Berhane, Natnael 26  Team Dimension Data + 01' 12'' 55 3 - -
86 152  Sbaragli, Kristian 26  Team Dimension Data + 01' 12'' 120 - - -
87 156  O'Connor, Ben 21  Team Dimension Data + 01' 12'' 46 - - 15
88 157  Janse van Rensburg, J.. 29  Team Dimension Data + 01' 12'' 122 - - -
89 228  Empel, Etienne van van 22  Roompot - Nederlandse Lo.. + 01' 12'' 124 - - -
90 144  Bauhaus, Phil 22  Team Sunweb + 01' 12'' 128 - - -
91 125  De Clercq, Bart 30  Lotto - Soudal + 01' 12'' 84 41 - -
92 121  Greipel, André 34  Lotto - Soudal + 01' 12'' 110 - - -
93 185  Mas, Lluís 27  Caja Rural - Seguros RGA + 01' 12'' 129 - - -
94 174  Niemiec, Przemysław 36  UAE Team Emirates + 01' 12'' 74 - - -
95 177  Đurasek, Kristijan 29  UAE Team Emirates + 01' 12'' 116 - - -
96 225  Riesebeek, Oscar 24  Roompot - Nederlandse Lo.. + 01' 12'' 112 - - -
97 243  Levarlet, Guillaume 31  Wanty - Groupe Gobert + 01' 12'' 73 - - -
98 184  Sáez, Héctor 23  Caja Rural - Seguros RGA + 01' 12'' 178 - - -
99 166  Herklotz, Silvio 22  Bora - Hansgrohe + 01' 12'' 157 - - -
100 195  Pluciński, Leszek 26  CCC - Sprandi - Polkowice + 01' 12'' 103 - - -
101 57  Schachmann, Maximilian 23  Quick-Step Floors + 01' 12'' 101 - - -
102 82  Bilbao, Pello 27  Astana Pro Team + 01' 12'' 100 - - -
103 194  Owsian, Łukasz 27  CCC - Sprandi - Polkowice + 01' 12'' 75 - - -
104 63  Canty, Brendan 25  Cannondale - Drapac Pro .. + 01' 12'' 141 22 - -
105 96  Maison, Jérémy 23  FDJ + 01' 12'' 68 - - 21
106 28  Frankiny, Kilian 23  BMC Racing Team + 01' 12'' 91 - - 29
107 115  Bidard, François 25  Ag2r La Mondiale + 01' 12'' 137 - - -
108 233  Nazaret, Magno 31  Soul Brasil Pro Cycling .. + 01' 12'' 89 8 - -
109 16  Kiryienka, Vasil 35  Team Sky + 01' 12'' 64 18 - -
110 52  Brambilla, Gianluca 29  Quick-Step Floors + 01' 12'' 142 - - -
111 105  Vermeulen, Alexey 22  Team Lotto NL - Jumbo + 01' 12'' 97 - - -
112 176  Ait El Abdia, Anass 24  UAE Team Emirates + 01' 12'' 70 - - 22
113 126  Valls, Rafael 29  Lotto - Soudal + 01' 22'' 41 - - -
114 214  Aguirre, Hernán 21  Manzana Postobón Team + 01' 26'' 59 - - 19
115 154  Debesay, Mekseb 25  Team Dimension Data + 01' 33'' 113 - - -
116 61  Talansky, Andrew 28  Cannondale - Drapac Pro .. + 01' 42'' 104 - - -
117 208  Soupe, Geoffrey 29  Cofidis, solutions crédi.. + 02' 06'' 132 - - -
118 206  Bonnafond, Guillaume 29  Cofidis, solutions crédi.. + 02' 27'' 127 - - -
119 165  Bárta, Jan 32  Bora - Hansgrohe + 02' 27'' 123 - - -
120 26  Rosskopf, Joey 27  BMC Racing Team + 02' 27'' 131 - - -
121 78  Brändle, Matthias 27  Trek - Segafredo + 02' 27'' 164 - - -
122 88  Tiralongo, Paolo 39  Astana Pro Team + 02' 27'' 114 - - -
123 248  Veuchelen, Frederik 38  Wanty - Groupe Gobert + 02' 27'' 171 - - -
124 137  Nibali, Antonio 24  Bahrain - Merida + 02' 27'' 170 2 6 -
125 141  Walscheid, Max 23  Team Sunweb + 02' 27'' 168 - - -
126 196  Brożyna, Piotr 22  CCC - Sprandi - Polkowice + 02' 27'' 143 - - -
127 66  Carthy, Hugh 22  Cannondale - Drapac Pro .. + 02' 27'' 40 - - 11
128 246  Minnaard, Marco 27  Wanty - Groupe Gobert + 02' 27'' 65 35 - -
132  Arashiro, Yukiya 32  Bahrain - Merida + 02' 27'' 130 - - -
130 65  Woods, Michael 30  Cannondale - Drapac Pro .. + 02' 27'' 38 34 - -
131 113  Gastauer, Ben 29  Ag2r La Mondiale + 02' 36'' 77 - - -
132 114  Domont, Axel 26  Ag2r La Mondiale + 02' 36'' 50 17 - -
133 145  Hamilton, Chris 21  Team Sunweb + 02' 36'' 80 - - 26
134 135  Brajkovič, Janez 33  Bahrain - Merida + 02' 36'' 119 - - -
135 33  Howson, Damien 24  Orica - Scott + 02' 43'' 79 - - 25
136 191  Paterski, Maciej 30  CCC - Sprandi - Polkowice + 02' 43'' 126 - - -
137 143  Fröhlinger, Johannes 31  Team Sunweb + 02' 43'' 165 - - -
138 46  Kišerlovski, Robert 30  Team Katusha - Alpecin + 02' 43'' 115 - - -
139 232  Affonso, Murilo 25  Soul Brasil Pro Cycling .. + 02' 43'' 153 1 2 -
140 235  Godoy, Caio 21  Soul Brasil Pro Cycling .. + 02' 47'' 140 - - -
141 198  Stosz, Patryk 22  CCC - Sprandi - Polkowice + 03' 55'' 172 - - -
142 202  Van Genechten, Jonas 30  Cofidis, solutions crédi.. + 04' 06'' 176 - - -
143 67  Howes, Alex 29  Cannondale - Drapac Pro .. + 04' 06'' 154 38 - -
144 158  Morton, Lachlan 25  Team Dimension Data + 04' 13'' 85 - - 27
145 54  Cavagna, Rémi 21  Quick-Step Floors + 04' 46'' 155 - - -
146 87  Fominykh, Daniil 25  Astana Pro Team + 04' 46'' 173 - - -
147 84  Zakharov, Artyom 25  Astana Pro Team + 04' 46'' 158 - - -
148 216  Osorio, Juan 22  Manzana Postobón Team + 04' 46'' 145 19 - -
149 192  Taciak, Mateusz 32  CCC - Sprandi - Polkowice + 05' 29'' 179 - - -
150 182  Page, Dylan 23  Caja Rural - Seguros RGA + 06' 42'' 180 - - -
151 18  Deignan, Philip 33  Team Sky + 06' 42'' 121 29 - -
152 155  Teklehaimanot, Daniel 28  Team Dimension Data + 06' 42'' 162 - - -
153 222  Meijers, Jeroen 24  Roompot - Nederlandse Lo.. + 06' 42'' 151 - - -
154 138  Novak, Domen 21  Bahrain - Merida + 06' 42'' 148 - - -
155 151  Haas, Nathan 28  Team Dimension Data + 07' 10'' 159 - - -
156 35  Bewley, Sam 29  Orica - Scott + 07' 10'' 136 - - -
157 42  Gonçalves, José 28  Team Katusha - Alpecin + 07' 10'' - 02'' 146 36 4 -
158 45  Belkov, Maxim 32  Team Katusha - Alpecin + 07' 10'' 177 - - -
159 48  Vicioso, Ángel 39  Team Katusha - Alpecin + 07' 10'' 102 - - -
160 77  Irizar, Markel 37  Trek - Segafredo + 07' 10'' 161 - - -
161 6  Erviti, Imanol 33  Movistar Team + 07' 10'' 134 - - -
162 187  Rubio, Diego 25  Caja Rural - Seguros RGA + 07' 10'' - 03'' 83 7 1 -
163 7  Oliveira, Nelson 28  Movistar Team + 07' 10'' 133 - - -
164 13  Rosa, Diego 27  Team Sky + 07' 10'' 152 15 - -
165 175  Bono, Matteo 33  UAE Team Emirates + 07' 10'' - 01'' 144 42 7 -
166 43  Kochetkov, Pavel 31  Team Katusha - Alpecin + 07' 10'' 86 23 - -
167 108  Lindeman, Bert-Jan 27  Team Lotto NL - Jumbo + 07' 10'' 156 - - -
168 107  Keizer, Martijn 28  Team Lotto NL - Jumbo + 07' 10'' 174 31 - -
169 106  Campenaerts, Victor 25  Team Lotto NL - Jumbo + 07' 10'' 175 - - -
170 64  Rolland, Pierre 30  Cannondale - Drapac Pro .. + 07' 10'' 167 5 3 -
171 27  De Marchi, Alessandro 30  BMC Racing Team + 07' 17'' 135 - - -
172 123  De Gendt, Thomas 30  Lotto - Soudal + 07' 37'' 169 24 - -
173 102  Gesink, Robert 30  Team Lotto NL - Jumbo + 07' 45'' 57 28 - -
174 34  Tuft, Svein 39  Orica - Scott + 07' 45'' 160 - - -
175 47  Taaramäe, Rein 29  Team Katusha - Alpecin + 07' 45'' 150 30 - -
176 227  Budding, Martijn 21  Roompot - Nederlandse Lo.. + 07' 45'' 147 - - -
177 92  Le Bon, Johan 26  FDJ + 07' 45'' 139 - - -
178 124  Vanendert, Jelle 32  Lotto - Soudal + 07' 45'' 149 37 - -
179 24  Hermans, Ben 30  BMC Racing Team + 07' 45'' 69 - - -
180 205  Rossetto, Stéphane 29  Cofidis, solutions crédi.. + 09' 43'' 163 - - -
DNF 221  Weening, Pieter 35  Roompot - Nederlandse Lo..
DNS 164  Ackermann, Pascal 23  Bora - Hansgrohe
Km   Sprint #  Rider  Team Points Bonus
6.1   Puigcerdà 1     3 pts - 03''
2     2 pts - 02''
3     1 pts - 01''
157.5   Calaf 1 187  Rubio, Diego  Caja Rural - Seguros RGA 3 pts - 03''
2 42  Gonçalves, José  Team Katusha - Alpecin 2 pts - 02''
3 175  Bono, Matteo  UAE Team Emirates 1 pts - 01''
Km   Climb #  Rider  Team Points Bonus
110.0   Alt de Pubill (3C) 1 216  Osorio, Juan  Manzana Postobón Team 6 pts -
2 107  Keizer, Martijn  Team Lotto NL - Jumbo 4 pts -
3 42  Gonçalves, José  Team Katusha - Alpecin 2 pts -
4 175  Bono, Matteo  UAE Team Emirates 1 pts -
181.3   Turó del Puig (2C) 1 55  De Plus, Laurens  Quick-Step Floors 10 pts -
2 103  Bennett, George  Team Lotto NL - Jumbo 7 pts -
3 12  Thomas, Geraint  Team Sky 5 pts -
4 111  Bardet, Romain  Ag2r La Mondiale 3 pts -
5 171  Atapuma, Darwin  UAE Team Emirates 2 pts -
6 71  Contador, Alberto  Trek - Segafredo 1 pts -
#  Team Time Sum #  Rider Age Time
1  Quick-Step Floors 9h 13' 21'' 27 10
6 53  Serry, Pieter 28 3h 04' 27''
8 58  Vakoč, Petr 24 3h 04' 27''
13 51  Martin, Dan 30 3h 04' 27''
2  Orica - Scott 9h 13' 21'' 30 7
3 32  Impey, Daryl 32 3h 04' 27''
4 36  Edmondson, Alex 23 3h 04' 27''
23 31  Yates, Adam 24 3h 04' 27''
3  Movistar Team 9h 13' 21'' 45 3
9 4  Rojas, José 31 3h 04' 27''
11 1  Valverde, Alejandro 36 3h 04' 27''
25 5  Fernández, Rubén 26 3h 04' 27''
4  FDJ 9h 13' 21'' 52 14
2 94  Cimolai, Davide 27 3h 04' 27''
15 91  Vichot, Arthur 28 3h 04' 27''
35 95  Gaudu, David 20 3h 04' 27''
5  Trek - Segafredo 9h 13' 21'' 52 2
10 72  Mollema, Bauke 30 3h 04' 27''
16 71  Contador, Alberto 34 3h 04' 27''
26 73  Pantano, Jarlinson 28 3h 04' 27''
6  Ag2r La Mondiale 9h 13' 21'' 57 6
14 111  Bardet, Romain 26 3h 04' 27''
19 116  Gautier, Cyril 29 3h 04' 27''
24 112  Latour, Pierre 23 3h 04' 27''
7  Team Sky 9h 13' 21'' 80 1
12 12  Thomas, Geraint 30 3h 04' 27''
22 11  Froome, Chris 31 3h 04' 27''
46 17  Nieve, Mikel 32 3h 04' 27''
8  Wanty - Groupe Gobert 9h 13' 21'' 89 11
5 247  Smith, Dion 24 3h 04' 27''
37 241  Meurisse, Xandro 25 3h 04' 27''
47 244  Degand, Thomas 30 3h 04' 27''
9  BMC Racing Team 9h 13' 21'' 91 5
28 25  Bookwalter, Brent 33 3h 04' 27''
30 21  Sánchez, Samuel 39 3h 04' 27''
33 23  Garderen, Tejay van 28 3h 04' 27''
10  Astana Pro Team 9h 13' 21'' 101 8
20 83  Chernetski, Sergei 26 3h 04' 27''
40 85  Hansen, Jesper 26 3h 04' 27''
41 86  Cataldo, Dario 32 3h 04' 27''
11  Team Lotto NL - Jumbo 9h 13' 21'' 106 4
29 104  Clement, Stef 34 3h 04' 27''
38 103  Bennett, George 26 3h 04' 27''
39 101  Kruijswijk, Steven 29 3h 04' 27''
12  Manzana Postobón Team 9h 13' 21'' 141 18
36 212  Bol, Jetse 27 3h 04' 27''
52 218  Reyes, Aldemar 21 3h 04' 27''
53 211  Vilela, Ricardo 29 3h 04' 27''
13  Cofidis, solutions crédits 9h 14' 02'' 95 24
1 201  Bouhanni, Nacer 26 3h 04' 27''
27 203  Simon, Julien 31 3h 04' 27''
67 207  Navarro, Daniel 33 3h 05' 08''
14  Bahrain - Merida 9h 14' 02'' 112 17
7 131  Gasparotto, Enrico 35 3h 04' 27''
34 133  Grmay, Tsgabu 25 3h 04' 27''
71 136  Cink, Ondřej 26 3h 05' 08''
15  Bora - Hansgrohe 9h 14' 02'' 112 21
18 161  Majka, Rafał 27 3h 04' 27''
32 167  Mendes, José 31 3h 04' 27''
62 162  McCarthy, Jay 24 3h 05' 08''
16  UAE Team Emirates 9h 14' 02'' 149 12
21 171  Atapuma, Darwin 29 3h 04' 27''
50 172  Meintjes, Louis 25 3h 04' 27''
78 173  Conti, Valério 23 3h 05' 08''
17  CCC - Sprandi - Polkowice 9h 14' 33'' 189 13
31 197  Großschartner, Felix 23 3h 04' 27''
58 193  Hirt, Jan 26 3h 04' 27''
100 195  Pluciński, Leszek 26 3h 05' 39''
18  Team Sunweb 9h 14' 43'' 182 16
49 142  Dam, Laurens ten 36 3h 04' 27''
65 147  Kämna, Lennard 20 3h 05' 08''
68 148  Lunke, Sindre 23 3h 05' 08''
19  Caja Rural - Seguros RGA 9h 15' 02'' 201 23
59 181  Pardilla, Sergio 33 3h 04' 46''
70 186  Schultz, Nick 22 3h 05' 08''
72 188  Prades, Edu 29 3h 05' 08''
20  Cannondale - Drapac Pro Cycl.. 9h 15' 14'' 231 9
48 62  Formolo, Davide 24 3h 04' 27''
79 68  Villella, Davide 25 3h 05' 08''
104 63  Canty, Brendan 25 3h 05' 39''
21  Lotto - Soudal 9h 15' 45'' 238 15
55 128  Vervaeke, Louis 23 3h 04' 27''
91 125  De Clercq, Bart 30 3h 05' 39''
92 121  Greipel, André 34 3h 05' 39''
22  Roompot - Nederlandse Loterij 9h 16' 26'' 234 22
69 223  Tusveld, Martijn 23 3h 05' 08''
82 226  Ariesen, Tim 23 3h 05' 39''
83 224  Lijke, Nick van der 25 3h 05' 39''
23  Team Dimension Data 9h 16' 57'' 258 19
85 153  Berhane, Natnael 26 3h 05' 39''
86 152  Sbaragli, Kristian 26 3h 05' 39''
87 156  O'Connor, Ben 21 3h 05' 39''
24  Soul Brasil Pro Cycling Team 9h 17' 57'' 308 25
61 238  Simón, Jordi 26 3h 05' 08''
108 233  Nazaret, Magno 31 3h 05' 39''
139 232  Affonso, Murilo 25 3h 07' 10''
25  Team Katusha - Alpecin 9h 23' 14'' 352 20
57 41  Zakarin, Ilnur 27 3h 04' 27''
138 46  Kišerlovski, Robert 30 3h 07' 10''
157 42  Gonçalves, José 28 3h 11' 37''
#  Rider Age  Team Time Difference Rank +/-
1 23  Garderen, Tejay van 28  BMC Racing Team 13h 29' 00''
2 21  Sánchez, Samuel 39  BMC Racing Team 13h 29' 41'' + 00' 41''
3 12  Thomas, Geraint 30  Team Sky 13h 29' 44'' + 00' 44''
4 1  Valverde, Alejandro 36  Movistar Team 13h 29' 45'' + 00' 45''
5 11  Froome, Chris 31  Team Sky 13h 29' 49'' + 00' 49''
6 8  Soler, Marc 23  Movistar Team 13h 30' 10'' + 01' 10''
7 71  Contador, Alberto 34  Trek - Segafredo 13h 30' 13'' + 01' 13''
8 31  Yates, Adam 24  Orica - Scott 13h 30' 18'' + 01' 18''
9 72  Mollema, Bauke 30  Trek - Segafredo 13h 30' 25'' + 01' 25''
10 73  Pantano, Jarlinson 28  Trek - Segafredo 13h 30' 25'' + 01' 25''
11 38  Verona, Carlos 24  Orica - Scott 13h 30' 32'' + 01' 32''
12 14  Kennaugh, Peter 27  Team Sky 13h 30' 44'' + 01' 44''
13 103  Bennett, George 26  Team Lotto NL - Jumbo 13h 30' 51'' + 01' 51''
14 51  Martin, Dan 30  Quick-Step Floors 13h 31' 02'' + 02' 02''
15 101  Kruijswijk, Steven 29  Team Lotto NL - Jumbo 13h 31' 04'' + 02' 04''
16 17  Nieve, Mikel 32  Team Sky 13h 31' 08'' + 02' 08''
17 111  Bardet, Romain 26  Ag2r La Mondiale 13h 31' 13'' + 02' 13''
18 112  Latour, Pierre 23  Ag2r La Mondiale 13h 31' 22'' + 02' 22''
19 2  Castroviejo, Jonathan 29  Movistar Team 13h 31' 22'' + 02' 22''
20 161  Majka, Rafał 27  Bora - Hansgrohe 13h 31' 35'' + 02' 35''
21 41  Zakarin, Ilnur 27  Team Katusha - Alpecin 13h 31' 46'' + 02' 46''
22 128  Vervaeke, Louis 23  Lotto - Soudal 13h 31' 47'' + 02' 47''
23 171  Atapuma, Darwin 29  UAE Team Emirates 13h 32' 08'' + 03' 08''
24 95  Gaudu, David 20  FDJ 13h 32' 16'' + 03' 16''
25 193  Hirt, Jan 26  CCC - Sprandi - Polkowice 13h 32' 16'' + 03' 16''
26 81  Fuglsang, Jakob 32  Astana Pro Team 13h 32' 23'' + 03' 23''
27 62  Formolo, Davide 24  Cannondale - Drapac Pro .. 13h 32' 33'' + 03' 33''
28 86  Cataldo, Dario 32  Astana Pro Team 13h 32' 37'' + 03' 37''
29 197  Großschartner, Felix 23  CCC - Sprandi - Polkowice 13h 33' 03'' + 04' 03''
30 136  Cink, Ondřej 26  Bahrain - Merida 13h 33' 17'' + 04' 17''
31 3  Amador, Andrey 30  Movistar Team 13h 33' 20'' + 04' 20''
32 172  Meintjes, Louis 25  UAE Team Emirates 13h 33' 20'' + 04' 20''
33 142  Dam, Laurens ten 36  Team Sunweb 13h 33' 26'' + 04' 26''
34 83  Chernetski, Sergei 26  Astana Pro Team 13h 34' 13'' + 05' 13''
35 85  Hansen, Jesper 26  Astana Pro Team 13h 34' 13'' + 05' 13''
36 211  Vilela, Ricardo 29  Manzana Postobón Team 13h 34' 46'' + 05' 46''
37 98  Vincent, Léo 21  FDJ 13h 34' 50'' + 05' 50''
38 65  Woods, Michael 30  Cannondale - Drapac Pro .. 13h 35' 00'' + 06' 00''
39 207  Navarro, Daniel 33  Cofidis, solutions crédi.. 13h 35' 30'' + 06' 30''
40 66  Carthy, Hugh 22  Cannondale - Drapac Pro .. 13h 35' 36'' + 06' 36''
41 126  Valls, Rafael 29  Lotto - Soudal 13h 35' 40'' + 06' 40''
42 148  Lunke, Sindre 23  Team Sunweb 13h 35' 53'' + 06' 53''
43 241  Meurisse, Xandro 25  Wanty - Groupe Gobert 13h 36' 12'' + 07' 12''
44 244  Degand, Thomas 30  Wanty - Groupe Gobert 13h 36' 12'' + 07' 12''
45 242  Martin, Guillaume 23  Wanty - Groupe Gobert 13h 36' 53'' + 07' 53''
46 156  O'Connor, Ben 21  Team Dimension Data 13h 36' 57'' + 07' 57''
47 186  Schultz, Nick 22  Caja Rural - Seguros RGA 13h 37' 25'' + 08' 25''
48 118  Vuillermoz, Alexis 28  Ag2r La Mondiale 13h 37' 33'' + 08' 33''
49 104  Clement, Stef 34  Team Lotto NL - Jumbo 13h 37' 36'' + 08' 36''
50 114  Domont, Axel 26  Ag2r La Mondiale 13h 37' 37'' + 08' 37''
51 56  Mas, Enric 22  Quick-Step Floors 13h 38' 01'' + 09' 01''
52 37  Plaza, Rubén 37  Orica - Scott 13h 38' 02'' + 09' 02''
53 75  Zubeldia, Haimar 39  Trek - Segafredo 13h 38' 15'' + 09' 15''
54 133  Grmay, Tsgabu 25  Bahrain - Merida 13h 38' 31'' + 09' 31''
55 153  Berhane, Natnael 26  Team Dimension Data 13h 38' 50'' + 09' 50''
56 53  Serry, Pieter 28  Quick-Step Floors 13h 38' 52'' + 09' 52''
57 102  Gesink, Robert 30  Team Lotto NL - Jumbo 13h 38' 58'' + 09' 58''
58 223  Tusveld, Martijn 23  Roompot - Nederlandse Lo.. 13h 39' 31'' + 10' 31''
59 214  Aguirre, Hernán 21  Manzana Postobón Team 13h 39' 41'' + 10' 41''
60 5  Fernández, Rubén 26  Movistar Team 13h 39' 42'' + 10' 42''
61 15  Landa, Mikel 27  Team Sky 13h 41' 26'' + 12' 26''
62 76  Stetina, Peter 29  Trek - Segafredo 13h 42' 22'' + 13' 22''
63 4  Rojas, José 31  Movistar Team 13h 42' 32'' + 13' 32''
